Skip to content

73fb4d02f0.izumi.pgi.19 12 09.164450

apcraig edited this page Apr 6, 2021 · 2 revisions
  • repo = https://github.com/cice-consortium/CICE : master
  • hash = 73fb4d02f0ae3378e94e594154ca9d46c8d34198
  • hash created by Tony Craig [email protected] Sun Dec 8 17:52:54 2019 -0800
  • vers = CICE_6.1.0
  • tested on izumi, pgi, tcraig, 2019-12-09 16:44:50 UTC
  • 61 total tests: 59 pass, 2 fail
  • 61 total regressions: 59 pass, 0 fail, 2 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.66(4.36) Dyn=0.61(0.63) Col=1.50(1.64) izumi pgi decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=4.02(4.83) Dyn=0.73(0.75) Col=1.56(1.77) izumi pgi decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.55(4.12) Dyn=0.58(0.59) Col=1.42(1.51) izumi pgi decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.88(4.79) Dyn=0.60(0.64) Col=1.50(1.67) izumi pgi decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.93(4.70) Dyn=0.61(0.65) Col=1.52(1.64) izumi pgi decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=4.55(5.24) Dyn=0.82(0.84) Col=2.05(2.20) izumi pgi decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.60(4.38) Dyn=0.56(0.60) Col=1.43(1.62) izumi pgi decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.98(4.68) Dyn=0.67(0.71) Col=1.78(1.96) izumi pgi decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.70(4.59) Dyn=0.57(0.63) Col=1.61(1.89) izumi pgi decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=4.15(4.84) Dyn=0.71(0.73) Col=1.92(2.07) izumi pgi decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.80(4.47) Dyn=0.58(0.62) Col=1.65(1.81) izumi pgi decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=4.39(5.59) Dyn=0.73(0.77) Col=1.97(2.16) izumi pgi decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #F00000 izumi pgi logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.05(3.97) Dyn=0.81(0.78) Col=1.70(1.71) izumi pgi logbfb gx3 12x1x4x29x9 diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.63(3.02) Dyn=0.44(0.47) Col=0.88(0.92) izumi pgi logbfb gx3 16x1x8x10x10 diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=12.26(12.18) Dyn=2.06(2.07) Col=7.22(7.14) izumi pgi logbfb gx3 1x1x50x58x4 diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #F00000 izumi pgi logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #F00000 TL=4.04(2.67) Dyn=0.42(0.38) Col=0.92(0.73) izumi pgi logbfb gx3 20x1x5x29x20 diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.94(5.43) Dyn=0.72(0.73) Col=2.62(2.79) izumi pgi logbfb gx3 4x1x25x116x1 diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.75(4.60) Dyn=0.67(0.67) Col=2.47(2.41) izumi pgi logbfb gx3 6x1x50x58x1 diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=3.31(3.62) Dyn=0.50(0.51) Col=1.59(1.71) izumi pgi logbfb gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=102.38(100.87) Dyn=92.66(91.30) Col=6.69(6.44) izumi pgi restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=4.89(5.42) Dyn=0.00(0.00) Col=3.62(3.66) izumi pgi restart gbox128 16x1 boxdyn short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=15.04(14.89) Dyn=0.00(0.00) Col=9.76(9.56) izumi pgi restart gbox128 24x1 boxdyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=28.55(29.83) Dyn=20.50(20.78) Col=4.62(4.66) izumi pgi restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=38.48(40.27) Dyn=13.60(13.22) Col=18.61(19.28) izumi pgi restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=31.17(31.11) Dyn=28.28(28.19) Col=1.14(1.13) izumi pgi restart gbox80 1x1 box2001
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi pgi restart gx1 128x1 bgcsklclim medium
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi pgi restart gx1 256x1 bgczclim medium
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=4.99(5.14) Dyn=0.00(0.00) Col=3.22(3.10) izumi pgi restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.85(17.76) Dyn=3.57(3.67) Col=8.13(8.72) izumi pgi restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=10.41(10.18) Dyn=2.18(2.04) Col=4.42(4.32) izumi pgi restart gx3 16x1
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=5.21(5.08) Dyn=2.06(2.06) Col=1.84(1.74) izumi pgi restart gx3 16x1 alt02
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=9.69(9.56) Dyn=2.29(2.27) Col=5.26(5.21) izumi pgi restart gx3 16x1 alt04
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=10.25(11.84) Dyn=2.18(2.22) Col=4.93(5.22) izumi pgi restart gx3 16x1 alt05
#00C000 #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=11.84(13.78) Dyn=2.20(2.28) Col=4.82(5.11) izumi pgi restart gx3 16x1 iobinary
#00C000 #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=10.28(12.26) Dyn=2.00(2.09) Col=4.50(4.77) izumi pgi restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=10.34(12.53) Dyn=2.19(2.39) Col=4.38(4.60) izumi pgi restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.35(10.90) Dyn=1.86(1.93) Col=4.25(4.41) izumi pgi restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=14.71(13.96) Dyn=0.00(0.00) Col=8.03(7.53) izumi pgi restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=58.31(65.22) Dyn=10.27(10.17) Col=36.70(37.83) izumi pgi restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=27.61(27.65) Dyn=19.26(19.41) Col=4.04(3.95) izumi pgi restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=11.13(17.69) Dyn=1.78(2.02) Col=3.89(4.84) izumi pgi restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=76.88(75.71) Dyn=43.32(43.37) Col=18.26(18.02) izumi pgi restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #FFE600 TL=11.86(9.65) Dyn=2.64(2.69) Col=4.20(3.95) izumi pgi restart gx3 32x1x5x10x10 drakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=24.59(20.97) Dyn=3.68(3.58) Col=14.16(12.51) izumi pgi restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=21.99(25.53) Dyn=3.71(4.02) Col=13.52(15.15) izumi pgi restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #00C000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=20.55(20.19) Dyn=3.42(3.41) Col=12.28(11.90) izumi pgi restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=42.33(39.86) Dyn=29.72(27.91) Col=9.39(8.81) izumi pgi restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=18.30(18.33) Dyn=3.57(3.61) Col=9.28(9.30) izumi pgi restart gx3 8x1x19x19x5 droundrobin
#00C000 #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=15.85(15.69) Dyn=2.68(2.60) Col=8.77(8.71) izumi pgi restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=37.19(37.14) Dyn=29.86(29.73) Col=2.93(2.95) izumi pgi smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=38.70(38.55) Dyn=27.55(27.51) Col=3.57(3.46) izumi pgi smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=26.38(26.90) Dyn=0.00(0.00) Col=4.35(4.36) izumi pgi smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=20.44(20.55) Dyn=0.50(0.53) Col=4.35(4.41) izumi pgi smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=65.82(67.04) Dyn=5.45(5.43) Col=23.67(24.87) izumi pgi smoke gx3 16x1 bgcz debug
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=12.49(10.42) Dyn=2.08(2.06) Col=4.80(4.33) izumi pgi smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=718.34(860.82) Dyn=150.64(160.60) Col=327.54(349.23) izumi pgi smoke gx3 16x1 diag24 medium run1year
#00C000 #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=198.36(201.34) Dyn=66.63(65.87) Col=79.72(82.04) izumi pgi smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=11.10(11.23) Dyn=5.52(5.53) Col=3.04(3.09) izumi pgi smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #FFE600 TL=16.52(12.95) Dyn=4.94(3.23) Col=5.06(4.21) izumi pgi smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=14.54(15.18) Dyn=6.71(7.05) Col=3.87(3.95) izumi pgi smoke gx3 32x1 alt05 debug short
#00C000 #00C000 #00C000 #00C000 cice 38816bac93 191130-130008 #AAAAAA #00C000 TL=163.61(159.48) Dyn=53.45(53.78) Col=64.88(63.20) izumi pgi smoke gx3 4x1 debug diag1 run5day thread

Clone this wiki locally