Skip to content

5a1701c005.izumi.pgi.22 08 04.204317.0

apcraig edited this page Aug 5, 2022 · 1 revision
  • repo = https://github.com/cice-consortium/CICE : main
  • hash = 5a1701c005a71e1537eafc16e0aeef9e0caebc72
  • hash created by Tony Craig [email protected] Thu Aug 4 13:38:35 2022 -0700
  • vers = CICE_6.4.0
  • tested by tcraig, 2022-08-04 20:43:17 UTC
  • izumi : Intel Xeon Gold 5118 2.3GHz
  • pgi : pgf90 20.1-0, mvapich2-2.3.3, netcdf4.7.4
  • 86 total tests: 60 pass, 26 fail
  • 86 total regressions: 81 pass, 0 fail, 5 other
Bld Run Test Regr Compare Timing Case
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.10(3.18) Dyn=0.53(0.54) Col=1.66(1.72) izumi pgi decomp gx3 8x1x5x29x20 rakeice
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.55(3.53) Dyn=0.64(0.62) Col=1.82(1.81) izumi pgi decomp gx3 8x1x5x29x20 rakepop
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=2.96(2.95) Dyn=0.51(0.51) Col=1.56(1.54) izumi pgi decomp gx3 8x1x5x29x20 rakeX1
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.26(3.17) Dyn=0.56(0.54) Col=1.76(1.71) izumi pgi decomp gx3 8x1x5x29x20 rakeX2
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.23(3.19) Dyn=0.54(0.52) Col=1.58(1.57) izumi pgi decomp gx3 8x1x5x29x20 roundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.94(3.82) Dyn=0.73(0.71) Col=2.19(2.11) izumi pgi decomp gx3 8x1x5x29x20 sectcart
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.10(3.01) Dyn=0.53(0.50) Col=1.62(1.56) izumi pgi decomp gx3 8x1x5x29x20 sectrobin
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.62(3.37) Dyn=0.62(0.56) Col=2.07(1.92) izumi pgi decomp gx3 8x1x5x29x20 slenderX1
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.28(3.08) Dyn=0.53(0.47) Col=1.87(1.74) izumi pgi decomp gx3 8x1x5x29x20 slenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.81(3.65) Dyn=0.63(0.60) Col=2.26(2.15) izumi pgi decomp gx3 8x1x5x29x20 spacecurve
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi decomp gx3 8x1x5x29x20 squarepop #00C000 TL=3.32(3.06) Dyn=0.53(0.48) Col=1.89(1.71) izumi pgi decomp gx3 8x1x5x29x20 squareice
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=3.90(3.59) Dyn=0.65(0.59) Col=2.31(2.11) izumi pgi decomp gx3 8x1x5x29x20 squarepop
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=51.28(50.47) Dyn=36.41(36.41) Col=12.20(11.39) izumi pgi restart gbox128 12x1 boxadv short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=11.20(11.00) Dyn=5.34(5.12) Col=4.90(4.85) izumi pgi restart gbox128 16x1 boxnodyn short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=102.97(102.97) Dyn=81.05(81.08) Col=15.97(15.93) izumi pgi restart gbox128 24x1 boxnodyn debug short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=22.27(22.75) Dyn=11.64(11.87) Col=7.71(7.94) izumi pgi restart gbox128 32x1 boxrestore short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=35.92(34.36) Dyn=8.83(8.35) Col=21.35(20.55) izumi pgi restart gbox128 8x1 short
#00C000 #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=19.70(19.54) Dyn=16.99(16.87) Col=1.12(1.08) izumi pgi restart gbox80 1x1 box2001
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=14.14(14.01) Dyn=5.37(5.32) Col=6.88(6.81) izumi pgi restart gx3 12x1 alt01
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=135.54(135.25) Dyn=36.33(36.15) Col=52.85(52.86) izumi pgi restart gx3 12x1 debug fsd12 short
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=12.83(12.88) Dyn=2.12(2.13) Col=6.58(6.60) izumi pgi restart gx3 12x1 short
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=15.66(15.47) Dyn=3.00(3.00) Col=9.17(8.98) izumi pgi restart gx3 12x1x4x29x9 dspacecurve
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=9.91(9.85) Dyn=1.87(1.87) Col=4.91(4.91) izumi pgi restart gx3 16x1
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=4.95(4.95) Dyn=1.90(1.90) Col=2.21(2.21) izumi pgi restart gx3 16x1 alt02
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=8.96(8.94) Dyn=2.00(2.01) Col=4.70(4.69) izumi pgi restart gx3 16x1 alt05
#00C000 #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=9.93(9.93) Dyn=1.86(1.86) Col=4.87(4.86) izumi pgi restart gx3 16x1 diag1
#00C000 #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=10.38(10.43) Dyn=1.99(2.01) Col=5.23(5.23) izumi pgi restart gx3 16x1 gx3ncarbulk iobinary
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=10.99(10.99) Dyn=1.89(1.88) Col=5.32(5.33) izumi pgi restart gx3 16x1 isotope
#00C000 #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=9.90(9.89) Dyn=1.96(1.96) Col=4.87(4.91) izumi pgi restart gx3 16x1 thread
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=14.87(14.87) Dyn=7.05(7.05) Col=6.38(6.38) izumi pgi restart gx3 16x1x5x29x6 alt04
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.75(9.74) Dyn=2.01(2.02) Col=4.80(4.81) izumi pgi restart gx3 16x1x8x10x10 droundrobin
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.92(8.94) Dyn=1.73(1.74) Col=4.68(4.70) izumi pgi restart gx3 16x1x8x10x10 droundrobin maskhalo
#00C000 #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=103.70(103.57) Dyn=68.24(68.06) Col=18.10(18.18) izumi pgi restart gx3 18x1 alt01 debug short
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=9.09(9.11) Dyn=2.03(2.03) Col=4.51(4.53) izumi pgi restart gx3 18x1 alt07
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=55.89(55.94) Dyn=6.28(6.25) Col=39.92(39.87) izumi pgi restart gx3 1x1x50x58x4 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=34.38(34.51) Dyn=23.10(23.22) Col=6.25(6.28) izumi pgi restart gx3 20x1 alt02 debug short
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=10.77(10.72) Dyn=1.82(1.76) Col=6.41(6.38) izumi pgi restart gx3 20x1 alt06
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=8.02(8.03) Dyn=1.47(1.47) Col=3.89(3.92) izumi pgi restart gx3 20x1x5x29x20 dsectrobin short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=93.66(93.73) Dyn=43.92(43.96) Col=21.86(22.00) izumi pgi restart gx3 24x1 alt03 debug short
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=9.57(9.51) Dyn=2.51(2.49) Col=4.80(4.77) izumi pgi restart gx3 32x1x5x10x12 drakeX2
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=20.39(21.06) Dyn=2.37(2.51) Col=13.90(14.31) izumi pgi restart gx3 4x1x25x116x1 dslenderX1
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=19.94(19.86) Dyn=2.39(2.39) Col=13.80(13.75) izumi pgi restart gx3 4x1x25x29x4 droundrobin
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=19.80(19.91) Dyn=2.17(2.18) Col=13.64(13.68) izumi pgi restart gx3 6x1x50x58x1 droundrobin
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=24.48(24.56) Dyn=12.83(12.81) Col=7.63(7.70) izumi pgi restart gx3 8x1 alt03
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi restart gx3 8x1x25x29x2 dslenderX2 #00C000 TL=14.84(14.76) Dyn=2.50(2.48) Col=9.02(8.98) izumi pgi restart gx3 8x1x19x19x5 droundrobin
#AAAAAA #00C000 #F00000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=12.53(12.57) Dyn=1.67(1.68) Col=8.17(8.20) izumi pgi restart gx3 8x1x25x29x2 dslenderX2
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=42.76(42.70) Dyn=30.77(30.70) Col=6.14(6.15) izumi pgi smoke gbox128 20x1 boxadv debug short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=47.45(47.12) Dyn=32.46(32.37) Col=5.76(5.75) izumi pgi smoke gbox128 24x1 boxrestore debug short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=18.70(18.47) Dyn=0.00(0.00) Col=5.81(5.32) izumi pgi smoke gbox80 1x1 boxslotcyl
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=3.20(3.19) Dyn=0.70(0.69) Col=1.79(1.78) izumi pgi smoke gx3 12x1x4x29x9 cmplog diag1 dspacecurve maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=21.44(21.43) Dyn=6.29(6.28) Col=8.17(8.17) izumi pgi smoke gx3 16x1 alt06 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=11.17(11.16) Dyn=0.42(0.42) Col=3.21(3.22) izumi pgi smoke gx3 16x1 bgcz
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=66.98(67.17) Dyn=6.22(6.19) Col=27.59(27.83) izumi pgi smoke gx3 16x1 bgcz debug
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=9.88(9.83) Dyn=1.85(1.84) Col=4.81(4.78) izumi pgi smoke gx3 16x1 diag1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=12.49(12.43) Dyn=1.95(1.96) Col=5.89(5.85) izumi pgi smoke gx3 16x1 diag24 fsd12 run5day short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=712.26(708.89) Dyn=146.03(145.42) Col=350.79(349.78) izumi pgi smoke gx3 16x1 diag24 medium run1year
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=176.44(175.98) Dyn=35.68(35.69) Col=87.10(86.65) izumi pgi smoke gx3 16x1 medium run90day yi2008
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=2.12(2.11) Dyn=0.41(0.41) Col=0.94(0.94) izumi pgi smoke gx3 16x1x8x10x10 cmplog diag1 droundrobin reprosum
#00C000 #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=220.64(223.87) Dyn=56.90(57.18) Col=104.52(106.75) izumi pgi smoke gx3 1x1 debug diag1 run2day
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=11.30(11.34) Dyn=1.25(1.26) Col=7.86(7.90) izumi pgi smoke gx3 1x1x50x58x4 cmplog diag1 droundrobin maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=15.15(15.11) Dyn=6.55(6.52) Col=4.92(4.92) izumi pgi smoke gx3 20x1 alt07 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=16.67(16.51) Dyn=13.41(13.28) Col=15.42(15.22) izumi pgi smoke gx3 20x1 diag24 fsd12ww3 medium run1day
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=1.74(1.74) Dyn=0.32(0.31) Col=0.73(0.73) izumi pgi smoke gx3 20x1x5x29x20 cmplog diag1 dsectrobin reprosum short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=22.06(22.09) Dyn=14.56(14.58) Col=4.72(4.71) izumi pgi smoke gx3 24x1 alt04 debug short
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=15.72(15.64) Dyn=4.69(4.68) Col=5.43(5.39) izumi pgi smoke gx3 24x1 bgcskl debug
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=18.00(17.98) Dyn=8.68(8.67) Col=5.04(5.02) izumi pgi smoke gx3 32x1 alt05 debug short
#00C000 #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA TL=-1() Dyn=-1() Col=-1() izumi pgi smoke gx3 4x1 debug diag1 run2day thread
#AAAAAA #F00000 #F00000 #AAAAAA #AAAAAA #AAAAAA TL=-1() Dyn=-1() Col=-1() izumi pgi smoke gx3 4x1 debug diag1 run5day thread
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #00C000 izumi pgi smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.26(4.31) Dyn=0.47(0.47) Col=2.81(2.85) izumi pgi smoke gx3 4x1x25x116x1 cmplog diag1 dslenderX1 maskhalo reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=35.83(35.79) Dyn=10.75(10.76) Col=15.10(15.06) izumi pgi smoke gx3 6x1 debug isotope
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #F00000 izumi pgi smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum #00C000 TL=4.07(4.07) Dyn=0.43(0.44) Col=2.70(2.69) izumi pgi smoke gx3 6x1x50x58x1 cmplog diag1 droundrobin reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=110.44(110.07) Dyn=31.44(31.48) Col=50.80(50.51) izumi pgi smoke gx3 8x1 debug diag24 fsd1 run5day
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #00C000 TL=2.68(2.68) Dyn=0.35(0.35) Col=1.65(1.65) izumi pgi smoke gx3 8x1x25x29x2 diag1 dslenderX2 reprosum
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gbox128 16x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gx1 28x1 dwblockall gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gx1 32x1 gridavgchk
#AAAAAA #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gx3 12x1 gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gx3 16x1 dwblockall gridavgchk
#00C000 #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gx3 1x1 bcstchk
#00C000 #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gx3 1x1 calchk short
#00C000 #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gx3 1x1 helloworld
#00C000 #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gx3 1x1 optargs
#00C000 #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi pgi unittest gx3 1x1x25x29x16 sumchk
#00C000 #00C000 #00C000 #00C000 cice 26db2c3564 220803-191800 #AAAAAA #AAAAAA izumi pgi unittest gx3 4x1 bcstchk
#00C000 #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi pgi unittest gx3 4x1x25x29x4 sumchk
#AAAAAA #00C000 #F00000 #AAAAAA #AAAAAA #AAAAAA izumi pgi unittest tx1 8x1 sumchk

Clone this wiki locally