-
Notifications
You must be signed in to change notification settings - Fork 0
37f9a98b1b.derecho.cray.23 12 23.100027.0
apcraig edited this page Dec 23, 2023
·
1 revision
- repo = https://github.com/cice-consortium/CICE : main
- hash = 37f9a98b1b6529bc957fb888bd00348ab61c8b32
- hash created by Tony Craig [email protected] Thu Dec 21 07:15:02 2023 -0800
- vers = CICE_6.5.0
- tested by tcraig, 2023-12-23 10:00:27 UTC
- derecho : HPE Cray EX Milan Slingshot 11
- cray : cce 15.0.1, cray-mpich 8.1.25, netcdf4.9.2, pnetcdf1.12.3, pio1.10.1, pio2.6.1
- 506 total tests: 504 pass, 2 fail
- 506 total regressions: 501 pass, 0 fail, 5 other
Bld | Run | Test | Regr | Compare | Timing | Case |
---|---|---|---|---|---|---|
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.98(1.99) Dyn=0.99(1.00) Col=0.49(0.48) | derecho cray decomp gx3 4x2x25x29x5 dyneap rakeice | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.97(1.98) Dyn=1.00(1.01) Col=0.48(0.49) | derecho cray decomp gx3 4x2x25x29x5 dyneap rakepop | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.83(2.93) Dyn=1.64(1.64) Col=0.69(0.69) | derecho cray decomp gx3 4x2x25x29x5 dyneap rakeX1 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.97(1.99) Dyn=0.99(1.00) Col=0.49(0.48) | derecho cray decomp gx3 4x2x25x29x5 dyneap rakeX2 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.93(1.98) Dyn=0.96(0.96) Col=0.48(0.48) | derecho cray decomp gx3 4x2x25x29x5 dyneap roundrobin | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=2.94(2.93) Dyn=1.73(1.73) Col=0.68(0.67) | derecho cray decomp gx3 4x2x25x29x5 dyneap sectcart | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.93(2.01) Dyn=0.96(0.97) Col=0.49(0.49) | derecho cray decomp gx3 4x2x25x29x5 dyneap sectrobin | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.92(1.93) Dyn=0.96(0.97) Col=0.48(0.48) | derecho cray decomp gx3 4x2x25x29x5 dyneap slenderX1 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.97(1.95) Dyn=1.00(0.98) Col=0.49(0.49) | derecho cray decomp gx3 4x2x25x29x5 dyneap slenderX2 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.94(1.94) Dyn=0.97(0.98) Col=0.49(0.49) | derecho cray decomp gx3 4x2x25x29x5 dyneap spacecurve | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | TL=1.96(1.99) Dyn=0.99(0.98) Col=0.49(0.49) | derecho cray decomp gx3 4x2x25x29x5 dyneap squareice | |||
cice b14cedfaed 231216-100036 | TL=1.96(1.99) Dyn=0.98(0.98) Col=0.50(0.49) | derecho cray decomp gx3 4x2x25x29x5 dyneap squarepop | ||||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.95(1.92) Dyn=0.94(0.94) Col=0.50(0.50) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakeice | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.91(1.97) Dyn=0.94(0.95) Col=0.51(0.50) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakepop | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=2.03(2.00) Dyn=0.79(0.79) Col=0.73(0.73) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX1 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.90(1.96) Dyn=0.94(0.95) Col=0.50(0.51) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum rakeX2 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.72(1.74) Dyn=0.76(0.77) Col=0.51(0.51) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum roundrobin | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.99(2.02) Dyn=0.76(0.77) Col=0.73(0.73) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum sectcart | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.94(1.93) Dyn=0.94(0.95) Col=0.51(0.52) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum sectrobin | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.72(1.75) Dyn=0.76(0.77) Col=0.51(0.51) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX1 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.89(1.90) Dyn=0.92(0.92) Col=0.52(0.52) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum slenderX2 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.89(1.95) Dyn=0.92(0.92) Col=0.52(0.52) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum spacecurve | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | TL=1.89(1.90) Dyn=0.92(0.93) Col=0.52(0.52) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squareice | |||
cice b14cedfaed 231216-100036 | TL=1.91(1.93) Dyn=0.92(0.93) Col=0.52(0.52) | derecho cray decomp gx3 4x2x25x29x5 dynpicard reprosum squarepop | ||||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.24(1.32) Dyn=0.25(0.26) Col=0.50(0.51) | derecho cray decomp gx3 4x2x25x29x5 rakeice | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.24(1.26) Dyn=0.26(0.26) Col=0.50(0.51) | derecho cray decomp gx3 4x2x25x29x5 rakepop | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.59(1.65) Dyn=0.36(0.37) Col=0.73(0.73) | derecho cray decomp gx3 4x2x25x29x5 rakeX1 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.24(1.28) Dyn=0.25(0.27) Col=0.51(0.50) | derecho cray decomp gx3 4x2x25x29x5 rakeX2 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.22(1.35) Dyn=0.23(0.23) Col=0.51(0.51) | derecho cray decomp gx3 4x2x25x29x5 roundrobin | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.68(1.63) Dyn=0.37(0.37) Col=0.73(0.73) | derecho cray decomp gx3 4x2x25x29x5 sectcart | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.22(1.25) Dyn=0.23(0.24) Col=0.51(0.51) | derecho cray decomp gx3 4x2x25x29x5 sectrobin | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.21(1.21) Dyn=0.23(0.23) Col=0.51(0.51) | derecho cray decomp gx3 4x2x25x29x5 slenderX1 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.22(1.24) Dyn=0.24(0.24) Col=0.52(0.52) | derecho cray decomp gx3 4x2x25x29x5 slenderX2 | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.23(1.27) Dyn=0.24(0.24) Col=0.52(0.52) | derecho cray decomp gx3 4x2x25x29x5 spacecurve | |||
cice b14cedfaed 231216-100036 | derecho cray decomp gx3 4x2x25x29x5 squarepop | TL=1.24(1.28) Dyn=0.24(0.24) Col=0.52(0.52) | derecho cray decomp gx3 4x2x25x29x5 squareice | |||
cice b14cedfaed 231216-100036 | TL=1.23(1.25) Dyn=0.24(0.24) Col=0.52(0.52) | derecho cray decomp gx3 4x2x25x29x5 squarepop | ||||
derecho cray qcchk gx1 144x1 medium qc qcchk | ||||||
cice b14cedfaed 231216-100036 | derecho cray qcchk gx3 72x1 medium qc qcchk | TL=651.77() Dyn=378.89() Col=60.00() | derecho cray qcchk gx3 72x1 alt02 medium qc qcchkf | |||
cice b14cedfaed 231216-100036 | derecho cray qcchk gx3 72x1 medium qc qcchk | TL=805.84() Dyn=274.19() Col=182.31() | derecho cray qcchk gx3 72x1 dt3456s medium qc qcchk | |||
cice b14cedfaed 231216-100036 | derecho cray qcchk gx3 72x1 medium qc qcchk | TL=914.60() Dyn=262.91() Col=175.95() | derecho cray qcchk gx3 72x1 medium qc qcchk | |||
cice b14cedfaed 231216-100036 | TL=39.96(39.69) Dyn=13.28(13.35) Col=12.82(12.38) | derecho cray restart2 gx1 16x2 debug diag1 | ||||
cice b14cedfaed 231216-100036 | TL=75.73(75.42) Dyn=48.16(48.05) Col=12.57(12.36) | derecho cray restart2 gx1 16x2 debug diag1 gridc | ||||
cice b14cedfaed 231216-100036 | TL=74.58(74.12) Dyn=46.46(46.21) Col=12.97(12.89) | derecho cray restart2 gx1 16x2 debug diag1 gridcd | ||||
cice b14cedfaed 231216-100036 | TL=72.34(72.29) Dyn=59.86(59.81) Col=8.01(7.98) | derecho cray restart gbox128 2x2 boxadv short | ||||
cice b14cedfaed 231216-100036 | TL=61.89(61.80) Dyn=49.82(49.81) Col=7.67(7.58) | derecho cray restart gbox128 4x2 boxnodyn debug short | ||||
cice b14cedfaed 231216-100036 | TL=8.92(8.96) Dyn=6.13(6.15) Col=1.82(1.82) | derecho cray restart gbox128 4x2 boxnodyn short | ||||
cice b14cedfaed 231216-100036 | TL=21.06(21.18) Dyn=6.18(6.19) Col=9.63(9.66) | derecho cray restart gbox128 4x2 short | ||||
cice b14cedfaed 231216-100036 | TL=14.57(14.59) Dyn=7.70(7.67) Col=2.59(2.60) | derecho cray restart gbox128 4x4 boxrestore short | ||||
cice b14cedfaed 231216-100036 | TL=19.98(20.32) Dyn=6.09(6.14) Col=9.69(9.98) | derecho cray restart gbox128 8x1 diag1 | ||||
cice b14cedfaed 231216-100036 | TL=28.82(28.84) Dyn=8.95(9.01) Col=10.72(10.55) | derecho cray restart gbox180 16x1x6x6x60 debugblocks dspacecurve | ||||
cice b14cedfaed 231216-100036 | TL=16.31(16.38) Dyn=14.88(14.93) Col=0.51(0.52) | derecho cray restart gbox80 1x1 box2001 | ||||
cice b14cedfaed 231216-100036 | TL=21.82(21.99) Dyn=4.15(4.24) Col=7.84(7.80) | derecho cray restart gx1 15x2 seabedprob | ||||
cice b14cedfaed 231216-100036 | TL=99.98(100.23) Dyn=35.53(35.49) Col=35.07(35.27) | derecho cray restart gx1 16x2 debug gx1apr seabedLKD short | ||||
cice b14cedfaed 231216-100036 | TL=26.81(26.67) Dyn=5.15(5.06) Col=9.73(9.69) | derecho cray restart gx1 24x1 short | ||||
cice b14cedfaed 231216-100036 | TL=20.78(20.82) Dyn=4.62(4.59) Col=7.95(7.89) | derecho cray restart gx1 32x1 gx1prod | ||||
cice b14cedfaed 231216-100036 | TL=9.00(9.09) Dyn=2.10(2.13) Col=2.13(2.12) | derecho cray restart gx1 40x4 droundrobin medium | ||||
cice b14cedfaed 231216-100036 | TL=77.14(76.87) Dyn=10.88(10.86) Col=30.48(30.75) | derecho cray restart gx1 4x2 bgcsklclim medium | ||||
cice b14cedfaed 231216-100036 | TL=14.94(12.63) Dyn=1.87(1.86) Col=3.66(3.65) | derecho cray restart gx1 64x1x16x16x10 dwghtfile | ||||
cice b14cedfaed 231216-100036 | TL=297.54(300.28) Dyn=15.30(17.19) Col=127.33(129.28) | derecho cray restart gx1 8x1 bgczclim medium | ||||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=5.35(5.43) Dyn=1.27(1.33) Col=2.14(2.13) | derecho cray restart gx3 10x1x10x29x4 dsquarepop thread | |||
cice b14cedfaed 231216-100036 | TL=3.17(3.15) Dyn=1.00(0.99) Col=0.71(0.71) | derecho cray restart gx3 10x4 maskhalo | ||||
cice b14cedfaed 231216-100036 | TL=5.80(5.91) Dyn=2.73(2.69) Col=0.94(0.94) | derecho cray restart gx3 12x2 alt03 droundrobin maskhalo | ||||
cice b14cedfaed 231216-100036 | TL=7.90(7.95) Dyn=1.14(1.13) Col=1.64(1.65) | derecho cray restart gx3 12x2 cdf64 fsd12 histall iopio1 | ||||
cice b14cedfaed 231216-100036 | TL=8.38(8.61) Dyn=1.13(1.18) Col=1.66(1.68) | derecho cray restart gx3 12x2 cdf64 fsd12 histall iopio2 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=8.18(8.15) Dyn=1.15(1.14) Col=1.64(1.63) | derecho cray restart gx3 12x2 fsd12 histall iopio1p | ||||
cice b14cedfaed 231216-100036 | TL=8.48(8.58) Dyn=1.15(1.21) Col=1.67(1.66) | derecho cray restart gx3 12x2 fsd12 histall iopio2p precision8 | ||||
cice b14cedfaed 231216-100036 | TL=4.29(4.29) Dyn=1.12(1.13) Col=1.31(1.31) | derecho cray restart gx3 12x2 snicartest | ||||
cice b14cedfaed 231216-100036 | TL=4.86(4.91) Dyn=2.01(2.02) Col=0.91(0.91) | derecho cray restart gx3 14x2 alt01 cdf64 histall iopio1 | ||||
cice b14cedfaed 231216-100036 | TL=5.20(5.22) Dyn=2.01(2.05) Col=0.92(0.92) | derecho cray restart gx3 14x2 alt01 cdf64 histall iopio2 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=5.15(5.23) Dyn=2.02(2.06) Col=0.93(0.92) | derecho cray restart gx3 14x2 alt01 histall iopio1p | ||||
cice b14cedfaed 231216-100036 | TL=5.20(5.22) Dyn=2.03(2.04) Col=0.92(0.92) | derecho cray restart gx3 14x2 alt01 histall iopio2p precision8 | ||||
cice b14cedfaed 231216-100036 | TL=6.21(6.19) Dyn=1.14(1.11) Col=1.71(1.69) | derecho cray restart gx3 14x2 alt06 gx3ncarbulk histall iobinary precision8 | ||||
cice b14cedfaed 231216-100036 | TL=5.24(4.73) Dyn=1.37(1.36) Col=1.13(1.13) | derecho cray restart gx3 14x2 alt07 gx3ncarbulk histall iobinary precision8 | ||||
cice b14cedfaed 231216-100036 | TL=7.36(8.44) Dyn=1.07(1.06) Col=1.52(1.52) | derecho cray restart gx3 14x2 fsd12 histall ionetcdf precision8 | ||||
cice b14cedfaed 231216-100036 | TL=5.16(4.99) Dyn=1.11(1.11) Col=1.24(1.25) | derecho cray restart gx3 14x2 gx3ncarbulk histall iobinary isotope precision8 | ||||
cice b14cedfaed 231216-100036 | TL=5.09(6.05) Dyn=2.02(2.01) Col=0.88(0.89) | derecho cray restart gx3 15x2 alt01 cdf64 histall ionetcdf precision8 | ||||
cice b14cedfaed 231216-100036 | TL=2.78(2.85) Dyn=1.00(1.00) Col=0.36(0.35) | derecho cray restart gx3 15x2 alt02 histall ionetcdf | ||||
cice b14cedfaed 231216-100036 | TL=7.05(7.74) Dyn=0.96(0.94) Col=1.24(1.23) | derecho cray restart gx3 15x2 bgcskl histall ionetcdf precision8 | ||||
cice b14cedfaed 231216-100036 | TL=1.90(1.92) Dyn=0.96(0.96) Col=0.28(0.27) | derecho cray restart gx3 16x2 alt02 gx3ncarbulk histall iobinary precision8 | ||||
cice b14cedfaed 231216-100036 | TL=6.78(6.83) Dyn=1.09(1.10) Col=1.61(1.61) | derecho cray restart gx3 16x2 alt06 cdf64 histall iopio2 | ||||
cice b14cedfaed 231216-100036 | TL=6.20(6.64) Dyn=1.10(1.08) Col=1.60(1.60) | derecho cray restart gx3 16x2 alt06 histall ionetcdf | ||||
cice b14cedfaed 231216-100036 | TL=5.37(5.48) Dyn=1.30(1.29) Col=1.07(1.05) | derecho cray restart gx3 16x2 alt07 cdf64 histall iopio2 | ||||
cice b14cedfaed 231216-100036 | TL=4.96(5.11) Dyn=1.34(1.31) Col=1.05(1.07) | derecho cray restart gx3 16x2 alt07 histall ionetcdf | ||||
cice b14cedfaed 231216-100036 | TL=5.40(5.91) Dyn=1.06(1.07) Col=1.45(1.45) | derecho cray restart gx3 16x2 bgcskl gx3ncarbulk histall iobinary | ||||
cice b14cedfaed 231216-100036 | TL=27.71(27.82) Dyn=1.14(1.18) Col=6.01(6.01) | derecho cray restart gx3 16x2 bgczm cdf64 histall iopio1p precision8 | ||||
cice b14cedfaed 231216-100036 | TL=26.91(28.75) Dyn=1.15(1.17) Col=6.01(6.04) | derecho cray restart gx3 16x2 bgczm cdf64 histall iopio2 | ||||
cice b14cedfaed 231216-100036 | TL=27.23(27.32) Dyn=1.16(1.16) Col=6.02(5.97) | derecho cray restart gx3 16x2 bgczm histall iopio1 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=26.98(26.90) Dyn=1.17(1.15) Col=6.04(6.04) | derecho cray restart gx3 16x2 bgczm histall iopio2p | ||||
cice b14cedfaed 231216-100036 | TL=17.95(21.09) Dyn=6.03(6.03) Col=4.40(4.35) | derecho cray restart gx3 16x2 cdf64 debug histall histinst iopio1 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=17.68(17.82) Dyn=5.97(6.03) Col=4.28(4.37) | derecho cray restart gx3 16x2 cdf64 debug histall histinst iopio2p | ||||
cice b14cedfaed 231216-100036 | TL=17.53(17.50) Dyn=6.14(6.06) Col=4.44(4.47) | derecho cray restart gx3 16x2 cdf64 debug histall iopio1 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=17.17(17.23) Dyn=6.03(6.00) Col=4.34(4.36) | derecho cray restart gx3 16x2 cdf64 debug histall iopio2p | ||||
cice b14cedfaed 231216-100036 | TL=18.26(18.36) Dyn=6.07(6.01) Col=4.31(4.41) | derecho cray restart gx3 16x2 debug histall histinst iopio1p precision8 | ||||
cice b14cedfaed 231216-100036 | TL=17.91(17.76) Dyn=5.98(6.00) Col=4.37(4.40) | derecho cray restart gx3 16x2 debug histall histinst iopio2 | ||||
cice b14cedfaed 231216-100036 | TL=17.57(17.61) Dyn=6.01(6.01) Col=4.33(4.32) | derecho cray restart gx3 16x2 debug histall iopio1p precision8 | ||||
cice b14cedfaed 231216-100036 | TL=17.16(17.22) Dyn=6.03(6.01) Col=4.31(4.38) | derecho cray restart gx3 16x2 debug histall iopio2 | ||||
cice b14cedfaed 231216-100036 | TL=5.36(5.33) Dyn=1.06(1.07) Col=1.56(1.56) | derecho cray restart gx3 16x2 fsd12 gx3ncarbulk histall iobinary | ||||
cice b14cedfaed 231216-100036 | TL=3.63(3.71) Dyn=1.05(1.05) Col=1.21(1.21) | derecho cray restart gx3 16x2 snicar | ||||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=22.23(22.05) Dyn=6.51(6.38) Col=2.69(2.67) | derecho cray restart gx3 16x2x1x1x800 droundrobin | |||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=8.83(8.86) Dyn=2.53(2.54) Col=1.36(1.36) | derecho cray restart gx3 16x2x2x2x200 droundrobin | |||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=6.00(6.04) Dyn=1.82(1.82) Col=1.09(1.09) | derecho cray restart gx3 16x2x3x3x100 droundrobin | |||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=3.63(3.65) Dyn=0.95(0.95) Col=0.87(0.87) | derecho cray restart gx3 16x2x5x10x20 drakeX2 | |||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=5.39(5.40) Dyn=1.24(1.28) Col=1.40(1.41) | derecho cray restart gx3 16x2x8x8x80 dspiralcenter | |||
cice b14cedfaed 231216-100036 | TL=13.29(13.32) Dyn=5.18(5.21) Col=3.19(3.15) | derecho cray restart gx3 18x2 debug maskhalo | ||||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=26.63(26.78) Dyn=5.30(5.31) Col=14.74(14.77) | derecho cray restart gx3 1x1x120x125x1 droundrobin thread | |||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=24.86(24.86) Dyn=5.38(5.41) Col=14.07(13.98) | derecho cray restart gx3 1x1x50x58x4 droundrobin thread | |||
cice b14cedfaed 231216-100036 | TL=15.75(15.82) Dyn=3.45(3.42) Col=7.92(7.89) | derecho cray restart gx3 1x2 | ||||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=10.36(10.39) Dyn=2.10(2.15) Col=4.55(4.52) | derecho cray restart gx3 1x4x25x29x16 droundrobin | |||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=9.19(9.16) Dyn=1.71(1.70) Col=2.95(2.96) | derecho cray restart gx3 1x8x30x20x32 droundrobin | |||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=3.47(3.44) Dyn=1.19(1.16) Col=0.78(0.78) | derecho cray restart gx3 20x2x5x4x30 dsectrobin short | |||
cice b14cedfaed 231216-100036 | TL=9.96(9.94) Dyn=3.91(3.91) Col=1.19(1.19) | derecho cray restart gx3 24x1 alt03 cdf64 histall iopio1p | ||||
cice b14cedfaed 231216-100036 | TL=10.07(10.10) Dyn=3.88(3.90) Col=1.19(1.19) | derecho cray restart gx3 24x1 alt03 cdf64 histall iopio2p precision8 | ||||
cice b14cedfaed 231216-100036 | TL=10.49(11.48) Dyn=3.85(3.87) Col=1.18(1.19) | derecho cray restart gx3 24x1 alt03 histall ionetcdf precision8 | ||||
cice b14cedfaed 231216-100036 | TL=9.69(9.90) Dyn=3.91(3.94) Col=1.18(1.19) | derecho cray restart gx3 24x1 alt03 histall iopio1 | ||||
cice b14cedfaed 231216-100036 | TL=10.19(10.16) Dyn=3.92(3.94) Col=1.19(1.18) | derecho cray restart gx3 24x1 alt03 histall iopio2 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=7.93(7.97) Dyn=1.03(1.02) Col=1.78(1.82) | derecho cray restart gx3 24x1 alt06 histall iopio2p | ||||
cice b14cedfaed 231216-100036 | TL=6.03(6.04) Dyn=1.15(1.15) Col=1.18(1.18) | derecho cray restart gx3 24x1 alt07 histall iopio2p | ||||
cice b14cedfaed 231216-100036 | TL=14.64(14.73) Dyn=3.07(3.06) Col=8.19(8.25) | derecho cray restart gx3 2x1 | ||||
cice b14cedfaed 231216-100036 | TL=6.51(6.59) Dyn=0.83(0.83) Col=1.20(1.20) | derecho cray restart gx3 30x1 bgcskl cdf64 histall iopio1p | ||||
cice b14cedfaed 231216-100036 | TL=6.66(6.68) Dyn=0.83(0.83) Col=1.19(1.19) | derecho cray restart gx3 30x1 bgcskl cdf64 histall iopio2p precision8 | ||||
cice b14cedfaed 231216-100036 | TL=6.39(6.44) Dyn=0.83(0.82) Col=1.19(1.18) | derecho cray restart gx3 30x1 bgcskl histall iopio1 | ||||
cice b14cedfaed 231216-100036 | TL=6.66(6.83) Dyn=0.86(0.83) Col=1.18(1.19) | derecho cray restart gx3 30x1 bgcskl histall iopio2 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=44.07(43.98) Dyn=1.39(1.40) Col=5.97(5.90) | derecho cray restart gx3 30x1 bgczm histall ionetcdf | ||||
cice b14cedfaed 231216-100036 | TL=5.99(5.98) Dyn=0.96(0.95) Col=1.09(1.10) | derecho cray restart gx3 31x1 cdf64 histall ionetcdf isotope | ||||
cice b14cedfaed 231216-100036 | TL=3.59(3.60) Dyn=0.92(0.93) Col=0.33(0.32) | derecho cray restart gx3 32x1 alt02 cdf64 histall iopio1p precision8 | ||||
cice b14cedfaed 231216-100036 | TL=3.10(3.16) Dyn=0.95(0.94) Col=0.32(0.32) | derecho cray restart gx3 32x1 alt02 cdf64 histall iopio2 | ||||
cice b14cedfaed 231216-100036 | TL=3.35(3.32) Dyn=0.94(0.93) Col=0.32(0.32) | derecho cray restart gx3 32x1 alt02 histall iopio1 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=3.10(3.23) Dyn=0.94(0.94) Col=0.32(0.32) | derecho cray restart gx3 32x1 alt02 histall iopio2p | ||||
cice b14cedfaed 231216-100036 | TL=7.15(7.23) Dyn=0.93(0.93) Col=1.60(1.60) | derecho cray restart gx3 32x1 alt06 histall iopio1 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=5.72(5.66) Dyn=1.12(1.13) Col=1.05(1.05) | derecho cray restart gx3 32x1 alt07 histall iopio1 precision8 | ||||
cice b14cedfaed 231216-100036 | TL=40.97(41.29) Dyn=1.42(1.45) Col=6.95(6.96) | derecho cray restart gx3 32x1 bgcz gx3ncarbulk histall iobinary precision8 | ||||
cice b14cedfaed 231216-100036 | TL=16.72(16.65) Dyn=5.27(5.29) Col=4.26(4.21) | derecho cray restart gx3 32x1 debug histall histinst ionetcdf | ||||
cice b14cedfaed 231216-100036 | TL=16.31(16.26) Dyn=5.35(5.29) Col=4.28(4.31) | derecho cray restart gx3 32x1 debug histall ionetcdf | ||||
cice b14cedfaed 231216-100036 | derecho cray restart gx3 4x2x25x29x4 dslenderX2 | TL=8.56(8.56) Dyn=1.81(1.79) Col=4.35(4.36) | derecho cray restart gx3 4x1x25x116x1 dslenderX1 thread | |||
cice b14cedfaed 231216-100036 | TL=14.76(14.82) Dyn=8.98(9.01) Col=2.73(2.71) | derecho cray restart gx3 4x2 alt03 | ||||
cice b14cedfaed 231216-100036 | TL=55.86(56.49) Dyn=29.82(29.76) Col=11.31(11.91) | derecho cray restart gx3 4x2 alt03 debug short | ||||
cice b14cedfaed 231216-100036 | TL=5.65(5.80) Dyn=1.19(1.21) Col=2.38(2.38) | derecho cray restart gx3 4x2 atmbndyconstant | ||||
cice b14cedfaed 231216-100036 | TL=5.97(6.01) Dyn=1.18(1.23) Col=2.70(2.65) | derecho cray restart gx3 4x2 atmbndymixed | ||||
cice b14cedfaed 231216-100036 | TL=29.45(29.60) Dyn=9.16(9.11) Col=10.91(11.13) | derecho cray restart gx3 4x2 debug diag1 | ||||
cice b14cedfaed 231216-100036 | TL=59.06(58.69) Dyn=37.94(37.60) Col=10.95(10.86) | derecho cray restart gx3 4x2 debug diag1 gridc | ||||
cice b14cedfaed 231216-100036 | TL=51.92(52.09) Dyn=30.93(30.89) Col=10.85(11.02) | derecho cray restart gx3 4x2 debug diag1 gridcd | ||||
