-
Notifications
You must be signed in to change notification settings - Fork 0
6e8972816c.onyx.cray.21 09 01.221849.1
Anthony Craig edited this page Feb 25, 2022
·
1 revision
- repo = https://github.com/cice-consortium/CICE : master
- hash = 6e8972816c2b26f80ab88a6c404b56e8429deafc
- hash created by Tony Craig [email protected] Wed Sep 1 15:07:53 2021 -0700
- vers = CICE_6.3.0
- tested by apcraig, 2021-09-01 22:18:49 UTC
- onyx : Cray XC40/50 Xeon E5-2699v4 Broadwell
- cray : Cray cce/11.0.2, cray-mpich/7.7.16, netcdf/4.7.4.0
- 151 total tests: 147 pass, 4 fail
- 151 total regressions: 143 pass, 4 fail, 4 other
Bld | Run | Test | Regr | Compare | Timing | Case |
---|---|---|---|---|---|---|
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=2.79(2.84) Dyn=0.51(0.52) Col=1.52(1.60) | onyx cray decomp gx3 4x2x25x29x5 rakeice | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=2.89(2.75) Dyn=0.50(0.52) Col=1.51(1.55) | onyx cray decomp gx3 4x2x25x29x5 rakepop | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=2.90(4.74) Dyn=0.56(0.52) Col=1.62(1.49) | onyx cray decomp gx3 4x2x25x29x5 rakeX1 | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=2.93(3.15) Dyn=0.53(0.55) Col=1.61(1.69) | onyx cray decomp gx3 4x2x25x29x5 rakeX2 | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=2.95(2.76) Dyn=0.52(0.48) Col=1.76(1.61) | onyx cray decomp gx3 4x2x25x29x5 roundrobin | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=3.25(2.89) Dyn=0.52(0.52) Col=1.52(1.52) | onyx cray decomp gx3 4x2x25x29x5 sectcart | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=2.62(2.76) Dyn=0.46(0.46) Col=1.48(1.48) | onyx cray decomp gx3 4x2x25x29x5 sectrobin | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=3.13(3.05) Dyn=0.54(0.52) Col=1.83(1.73) | onyx cray decomp gx3 4x2x25x29x5 slenderX1 | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=3.44(2.71) Dyn=0.45(0.45) Col=1.52(1.51) | onyx cray decomp gx3 4x2x25x29x5 slenderX2 | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=2.87(2.75) Dyn=0.47(0.46) Col=1.60(1.56) | onyx cray decomp gx3 4x2x25x29x5 spacecurve | |||
cice cb7d616aba 210831a | onyx cray decomp gx3 4x2x25x29x5 squarepop | TL=2.88(2.96) Dyn=0.49(0.49) Col=1.66(1.68) | onyx cray decomp gx3 4x2x25x29x5 squareice | |||
cice cb7d616aba 210831a | TL=2.69(3.24) Dyn=0.45(0.47) Col=1.51(1.59) | onyx cray decomp gx3 4x2x25x29x5 squarepop | ||||
cice cb7d616aba 210831a | onyx cray logbfb gx3 4x2x25x29x4 diag1 dslenderX2 reprosum | TL=7.32(7.39) Dyn=1.62(1.62) Col=0.98(0.98) | onyx cray logbfb gx3 17x2x1x1x800 diag1 droundrobin maskhalo reprosum | |||
cice cb7d616aba 210831a | onyx cray logbfb gx3 4x2x25x29x4 diag1 dslenderX2 reprosum | TL=7.56(7.53) Dyn=1.36(1.37) Col=4.43(4.45) | onyx cray logbfb gx3 1x1x50x58x4 diag1 droundrobin maskhalo reprosum thread | |||
cice cb7d616aba 210831a | onyx cray logbfb gx3 4x2x25x29x4 diag1 dslenderX2 reprosum | TL=9.92(11.84) Dyn=1.99(2.00) Col=5.10(5.17) | onyx cray logbfb gx3 1x20x5x29x80 diag1 dsectrobin reprosum short | |||
cice cb7d616aba 210831a | onyx cray logbfb gx3 4x2x25x29x4 diag1 dslenderX2 reprosum | TL=2.69(2.85) Dyn=0.46(0.48) Col=1.53(1.63) | onyx cray logbfb gx3 4x1x25x116x1 diag1 dslenderX1 maskhalo reprosum thread | |||
cice cb7d616aba 210831a | TL=2.66(2.79) Dyn=0.45(0.45) Col=1.50(1.52) | onyx cray logbfb gx3 4x2x25x29x4 diag1 dslenderX2 reprosum | ||||
cice cb7d616aba 210831a | onyx cray logbfb gx3 4x2x25x29x4 diag1 dslenderX2 reprosum | TL=3.70(3.68) Dyn=0.86(0.86) Col=1.66(1.66) | onyx cray logbfb gx3 6x2x4x29x18 diag1 dspacecurve maskhalo reprosum | |||
cice cb7d616aba 210831a | onyx cray logbfb gx3 4x2x25x29x4 diag1 dslenderX2 reprosum | TL=3.41(2.62) Dyn=0.45(0.45) Col=1.44(1.45) | onyx cray logbfb gx3 6x2x50x58x1 diag1 droundrobin reprosum | |||
cice cb7d616aba 210831a | onyx cray logbfb gx3 4x2x25x29x4 diag1 dslenderX2 reprosum | TL=2.16(2.22) Dyn=0.48(0.48) Col=0.94(0.94) | onyx cray logbfb gx3 8x2x8x10x20 diag1 droundrobin reprosum | |||
cice cb7d616aba 210831a | TL=409.03(409.20) Dyn=380.54(381.53) Col=21.57(21.45) | onyx cray restart gbox128 2x2 boxadv short | ||||
cice cb7d616aba 210831a | TL=38.89(39.05) Dyn=0.00(0.00) Col=31.99(32.14) | onyx cray restart gbox128 4x2 boxnodyn debug short | ||||
cice cb7d616aba 210831a | TL=9.20(9.72) Dyn=0.00(0.00) Col=7.88(7.70) | onyx cray restart gbox128 4x2 boxnodyn short | ||||
cice cb7d616aba 210831a | TL=48.78(48.77) Dyn=13.65(13.61) Col=27.80(27.77) | onyx cray restart gbox128 4x2 short | ||||
cice cb7d616aba 210831a | TL=49.60(49.00) Dyn=29.51(29.27) Col=13.33(13.06) | onyx cray restart gbox128 4x4 boxrestore short | ||||
cice cb7d616aba 210831a | TL=28.41(28.41) Dyn=7.97(7.94) Col=15.64(15.71) | onyx cray restart gbox128 8x1 diag1 | ||||
cice cb7d616aba 210831a | TL=39.68(39.70) Dyn=11.90(11.84) Col=18.30(18.33) | onyx cray restart gbox180 16x1x6x6x60 debugblocks dspacecurve | ||||
cice cb7d616aba 210831a | TL=18.31(18.51) Dyn=16.61(16.59) Col=0.75(0.75) | onyx cray restart gbox80 1x1 box2001 | ||||
cice cb7d616aba 210831a | TL=49.31(49.09) Dyn=8.83(8.82) Col=26.98(27.12) | onyx cray restart gx1 15x2 seabedprob | ||||
cice cb7d616aba 210831a | TL=347.26(346.65) Dyn=175.91(175.90) Col=121.04(120.94) | onyx cray restart gx1 16x2 debug gx1apr seabedLKD short | ||||
cice cb7d616aba 210831a | TL=37.03(37.08) Dyn=6.19(6.22) Col=17.99(18.12) | onyx cray restart gx1 24x1 gx1coreii short | ||||
cice cb7d616aba 210831a | TL=38.68(38.22) Dyn=6.60(6.58) Col=18.58(18.62) | onyx cray restart gx1 24x1 short | ||||
cice cb7d616aba 210831a | TL=31.40(30.56) Dyn=5.30(5.34) Col=15.36(15.29) | onyx cray restart gx1 32x1 gx1prod | ||||
cice cb7d616aba 210831a | TL=87.04(69.84) Dyn=5.60(5.07) Col=8.14(8.07) | onyx cray restart gx1 40x4 droundrobin medium | ||||
cice cb7d616aba 210831a | TL=162.89(160.79) Dyn=24.58(24.65) Col=92.27(92.28) | onyx cray restart gx1 4x2 bgcsklclim medium | ||||
cice cb7d616aba 210831a | TL=29.01(27.61) Dyn=3.62(2.62) Col=6.66(6.69) | onyx cray restart gx1 64x1x16x16x10 dwghtfile | ||||
cice cb7d616aba 210831a | TL=369.76(366.89) Dyn=39.29(39.33) Col=224.57(221.91) | onyx cray restart gx1 8x1 bgczclim medium | ||||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=7.83(8.06) Dyn=1.65(1.66) Col=4.04(4.04) | onyx cray restart gx3 10x1x10x29x4 dsquarepop thread | |||
cice cb7d616aba 210831a | TL=8.23(8.33) Dyn=2.17(2.19) Col=3.37(3.38) | onyx cray restart gx3 10x4 maskhalo | ||||
cice cb7d616aba 210831a | TL=24.81(24.79) Dyn=18.49(18.46) Col=3.34(3.34) | onyx cray restart gx3 12x2 alt03 droundrobin maskhalo | ||||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=37.27(37.14) Dyn=9.97(9.95) Col=5.98(5.97) | onyx cray restart gx3 16x2x1x1x800 droundrobin | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=14.42(14.44) Dyn=3.87(3.86) Col=3.32(3.32) | onyx cray restart gx3 16x2x2x2x200 droundrobin | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=10.26(10.19) Dyn=2.70(2.68) Col=2.82(2.83) | onyx cray restart gx3 16x2x3x3x100 droundrobin | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=7.51(6.96) Dyn=1.51(1.50) Col=2.59(2.60) | onyx cray restart gx3 16x2x5x10x20 drakeX2 | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=7.88(7.93) Dyn=1.86(1.88) Col=3.11(3.13) | onyx cray restart gx3 16x2x8x8x80 dspiralcenter | |||
cice cb7d616aba 210831a | TL=35.23(35.08) Dyn=17.81(17.81) Col=9.16(9.16) | onyx cray restart gx3 18x2 debug maskhalo | ||||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=41.29(41.17) Dyn=7.95(7.89) Col=24.53(24.42) | onyx cray restart gx3 1x1x120x125x1 droundrobin thread | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=36.85(36.23) Dyn=6.90(6.89) Col=22.33(22.28) | onyx cray restart gx3 1x1x50x58x4 droundrobin thread | |||
cice cb7d616aba 210831a | TL=40.38(40.46) Dyn=7.28(7.28) Col=24.74(24.60) | onyx cray restart gx3 1x2 | ||||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=40.15(40.33) Dyn=7.22(7.27) Col=24.51(24.52) | onyx cray restart gx3 1x4x25x29x16 droundrobin | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=40.99(41.39) Dyn=8.06(8.12) Col=23.21(23.55) | onyx cray restart gx3 1x8x30x20x32 droundrobin | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=6.52(6.42) Dyn=1.81(1.82) Col=2.46(2.46) | onyx cray restart gx3 20x2x5x4x30 dsectrobin short | |||
cice cb7d616aba 210831a | TL=23.38(22.56) Dyn=3.92(3.84) Col=14.21(13.98) | onyx cray restart gx3 2x1 | ||||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=13.13(13.07) Dyn=2.39(2.40) Col=7.96(7.94) | onyx cray restart gx3 4x1x25x116x1 dslenderX1 thread | |||
cice cb7d616aba 210831a | TL=42.14(41.70) Dyn=31.38(31.21) Col=6.68(6.64) | onyx cray restart gx3 4x2 alt03 | ||||
cice cb7d616aba 210831a | TL=162.73(162.20) Dyn=113.89(113.49) Col=27.22(27.05) | onyx cray restart gx3 4x2 alt03 debug short | ||||
cice cb7d616aba 210831a | TL=90.37(91.45) Dyn=41.56(42.15) Col=33.32(33.71) | onyx cray restart gx3 4x2 debug diag1 | ||||
cice cb7d616aba 210831a | TL=108.61(108.82) Dyn=41.37(41.42) Col=46.08(46.23) | onyx cray restart gx3 4x2 debug fsd12 short | ||||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=14.39(14.69) Dyn=2.78(2.79) Col=8.00(8.10) | onyx cray restart gx3 4x2x19x19x10 droundrobin | |||
cice cb7d616aba 210831a | TL=13.13(13.16) Dyn=2.33(2.31) Col=7.80(7.76) | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | ||||
cice cb7d616aba 210831a | TL=15.34(15.38) Dyn=3.31(3.37) Col=7.55(7.56) | onyx cray restart gx3 4x4 | ||||
onyx cray restart gx3 4x4 alt04 | ||||||
cice cb7d616aba 210831a | TL=15.41(15.39) Dyn=3.66(3.68) Col=7.72(7.77) | onyx cray restart gx3 4x4 alt05 | ||||
cice cb7d616aba 210831a | TL=17.59(18.77) Dyn=3.33(3.36) Col=7.58(7.56) | onyx cray restart gx3 4x4 cdf64 histall precision8 | ||||
cice cb7d616aba 210831a | TL=16.00(15.63) Dyn=3.41(3.31) Col=7.88(7.57) | onyx cray restart gx3 4x4 diag1 gx3ncarbulk | ||||
cice cb7d616aba 210831a | TL=15.83(16.77) Dyn=3.57(3.60) Col=7.83(7.96) | onyx cray restart gx3 4x4 gx3ncarbulk iobinary | ||||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=14.61(14.11) Dyn=3.16(3.06) Col=7.95(7.61) | onyx cray restart gx3 5x2x33x23x4 droundrobin | |||
cice cb7d616aba 210831a | TL=14.48(14.59) Dyn=7.37(7.31) Col=5.17(5.11) | onyx cray restart gx3 6x2 alt01 | ||||
cice cb7d616aba 210831a | TL=170.58(170.56) Dyn=138.28(138.27) Col=20.78(20.76) | onyx cray restart gx3 6x2 alt01 debug short | ||||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=16.06(15.85) Dyn=3.61(3.61) Col=8.35(8.31) | onyx cray restart gx3 6x2x4x29x18 dspacecurve | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=12.39(12.58) Dyn=2.30(2.30) Col=7.33(7.41) | onyx cray restart gx3 6x2x50x58x1 droundrobin | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=9.74(9.62) Dyn=2.04(2.01) Col=5.26(5.22) | onyx cray restart gx3 8x1x25x29x4 drakeX2 thread | |||
cice cb7d616aba 210831a | TL=5.38(5.41) Dyn=2.29(2.29) Col=1.85(1.84) | onyx cray restart gx3 8x2 alt02 | ||||
cice cb7d616aba 210831a | TL=45.61(46.01) Dyn=34.81(34.71) Col=6.68(6.71) | onyx cray restart gx3 8x2 alt02 debug short | ||||
cice cb7d616aba 210831a | TL=13.74(13.62) Dyn=2.36(2.35) Col=6.55(6.56) | onyx cray restart gx3 8x2 alt06 | ||||
cice cb7d616aba 210831a | TL=61.51(61.41) Dyn=29.86(29.86) Col=19.00(19.04) | onyx cray restart gx3 8x2 debug | ||||
cice cb7d616aba 210831a | TL=62.11(62.08) Dyn=29.46(29.82) Col=19.04(19.44) | onyx cray restart gx3 8x2 debug gx3ncarbulk | ||||
cice cb7d616aba 210831a | TL=16.30(16.27) Dyn=2.36(2.35) Col=7.82(7.82) | onyx cray restart gx3 8x2 icdefault snwgrain snwITDrdg | ||||
cice cb7d616aba 210831a | TL=10.90(10.90) Dyn=2.24(2.22) Col=4.94(4.94) | onyx cray restart gx3 8x2 isotope | ||||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=10.06(10.12) Dyn=2.41(2.39) Col=4.77(4.76) | onyx cray restart gx3 8x2x8x10x20 droundrobin | |||
cice cb7d616aba 210831a | onyx cray restart gx3 4x2x25x29x4 dslenderX2 | TL=9.57(9.62) Dyn=2.17(2.17) Col=4.62(4.69) | onyx cray restart gx3 8x2x8x10x20 droundrobin maskhalo | |||
cice cb7d616aba 210831a | TL=11.72(11.70) Dyn=2.39(2.38) Col=5.43(5.41) | onyx cray restart gx3 8x2 zsal | ||||
cice cb7d616aba 210831a | TL=56.36(55.21) Dyn=5.40(6.48) Col=9.50(9.57) | onyx cray restart tx1 40x4 dsectrobin medium | ||||
cice cb7d616aba 210831a | TL=274.57(274.95) Dyn=254.81(255.44) Col=12.65(12.45) | onyx cray smoke gbox128 2x2 boxadv debug short | ||||
cice cb7d616aba 210831a | TL=144.29(144.52) Dyn=125.22(125.52) Col=9.70(9.65) | onyx cray smoke gbox128 4x4 boxrestore debug short | ||||
cice cb7d616aba 210831a | TL=141.20(141.82) Dyn=90.87(90.81) Col=34.36(34.46) | onyx cray smoke gbox180 16x1x6x6x60 debug debugblocks dspacecurve run2day | ||||
cice cb7d616aba 210831a | TL=11.05(10.88) Dyn=0.00(0.00) Col=2.57(2.56) | onyx cray smoke gbox80 1x1 boxslotcyl | ||||
cice cb7d616aba 210831a | TL=674.05(673.29) Dyn=112.42(112.96) Col=324.12(320.11) | onyx cray smoke gx1 24x1 medium run90day yi2008 | ||||
cice cb7d616aba 210831a | TL=40.93(41.05) Dyn=12.67(12.73) Col=10.39(10.36) | onyx cray smoke gx1 64x1x16x16x10 debug dwghtfile run2day | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=21.64(22.50) Dyn=10.93(10.94) Col=7.07(7.07) | onyx cray smoke gx3 10x1x10x29x4 debug dsquarepop run2day thread | |||
cice cb7d616aba 210831a | TL=56.05(55.76) Dyn=27.30(27.31) Col=17.92(17.93) | onyx cray smoke gx3 10x2 debug diag1 gx3sep2 run5day | ||||
cice cb7d616aba 210831a | TL=17.11(17.52) Dyn=11.91(11.91) Col=2.40(2.43) | onyx cray smoke gx3 12x2 alt03 debug droundrobin maskhalo short | ||||
cice cb7d616aba 210831a | TL=2.62(2.47) Dyn=0.35(0.35) Col=0.78(0.78) | onyx cray smoke gx3 14x2 fsd12 histall | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=60.62(58.82) Dyn=28.53(28.45) Col=8.17(8.07) | onyx cray smoke gx3 16x2x1x1x800 debug droundrobin run2day | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=27.19(27.24) Dyn=13.45(13.53) Col=5.16(5.14) | onyx cray smoke gx3 16x2x2x2x200 debug droundrobin run2day | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=20.52(20.54) Dyn=10.10(10.12) Col=4.50(4.50) | onyx cray smoke gx3 16x2x3x3x100 debug droundrobin run2day | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=16.31(16.30) Dyn=8.09(8.05) Col=4.53(4.55) | onyx cray smoke gx3 16x2x5x10x20 debug drakeX2 run2day | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=17.87(17.89) Dyn=8.75(8.75) Col=4.93(4.97) | onyx cray smoke gx3 16x2x8x8x80 debug dspiralcenter run2day | |||
cice cb7d616aba 210831a | TL=102.85(103.15) Dyn=46.11(46.09) Col=40.66(40.83) | onyx cray smoke gx3 1x1 debug diag1 run2day | ||||
cice cb7d616aba 210831a | TL=50.77(50.92) Dyn=23.03(23.05) Col=20.35(20.43) | onyx cray smoke gx3 1x1 debug run1day | ||||
cice cb7d616aba 210831a | TL=7.89(7.93) Dyn=1.47(1.47) Col=4.69(4.72) | onyx cray smoke gx3 1x1 diag1 run1day | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=106.42(106.60) Dyn=47.63(47.81) Col=41.97(41.99) | onyx cray smoke gx3 1x1x120x125x1 debug droundrobin run2day thread | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=107.98(106.89) Dyn=49.11(49.09) Col=40.91(40.87) | onyx cray smoke gx3 1x1x25x58x8 debug droundrobin run2day thread | |||
cice cb7d616aba 210831a | TL=15.98(15.90) Dyn=2.86(2.88) Col=9.64(9.65) | onyx cray smoke gx3 1x2 run2day | ||||
cice cb7d616aba 210831a | TL=110.28(110.56) Dyn=49.71(49.68) Col=41.16(41.25) | onyx cray smoke gx3 1x4 debug diag1 run2day | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=108.75(108.65) Dyn=49.68(49.71) Col=41.25(41.34) | onyx cray smoke gx3 1x6x25x29x16 debug droundrobin run2day | |||
cice cb7d616aba 210831a | TL=35.99(36.01) Dyn=2.44(2.50) Col=24.30(24.66) | onyx cray smoke gx3 1x8 diag1 evp1d run5day | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=116.52(117.18) Dyn=52.35(52.36) Col=43.09(42.90) | onyx cray smoke gx3 1x8x30x20x32 debug droundrobin run2day | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=11.58(11.55) Dyn=6.27(6.27) Col=3.80(3.80) | onyx cray smoke gx3 20x1x5x116x1 debug dslenderX1 run2day thread | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=16.93(16.86) Dyn=9.29(9.27) Col=4.30(4.31) | onyx cray smoke gx3 20x2x5x4x30 debug dsectrobin run2day short | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 1x2 run2day | TL=8.93(9.41) Dyn=1.48(1.50) Col=5.56(5.54) | onyx cray smoke gx3 2x1 run2day thread | |||
cice cb7d616aba 210831a | TL=29.18(29.33) Dyn=12.78(12.77) Col=11.68(11.67) | onyx cray smoke gx3 2x2 debug run1day | ||||
cice cb7d616aba 210831a | TL=18.58(18.18) Dyn=0.40(0.40) Col=1.70(1.72) | onyx cray smoke gx3 30x1 bgcz histall | ||||
cice cb7d616aba 210831a | TL=2.84(2.80) Dyn=0.45(0.45) Col=1.53(1.52) | onyx cray smoke gx3 4x1 calcdragio | ||||
cice cb7d616aba 210831a | TL=83.56(83.27) Dyn=36.88(36.71) Col=32.18(32.14) | onyx cray smoke gx3 4x1 debug diag1 run5day | ||||
cice cb7d616aba 210831a | TL=23.54(23.79) Dyn=8.79(8.84) Col=9.91(9.93) | onyx cray smoke gx3 4x1 debug icdefault snw30percent | ||||
cice cb7d616aba 210831a | TL=23.76(23.91) Dyn=8.79(8.77) Col=10.12(10.14) | onyx cray smoke gx3 4x1 debug icdefault snwgrain snwITDrdg | ||||
cice cb7d616aba 210831a | TL=17.71(18.49) Dyn=7.25(7.25) Col=7.16(7.17) | onyx cray smoke gx3 4x1 debug isotope | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 8x2 diag1 run5day | TL=12.94(12.99) Dyn=2.25(2.24) Col=7.62(7.57) | onyx cray smoke gx3 4x1 diag1 run5day thread | |||
cice cb7d616aba 210831a | TL=2.99(2.86) Dyn=0.68(0.65) Col=1.62(1.54) | onyx cray smoke gx3 4x1 dynpicard | ||||
cice cb7d616aba 210831a | TL=90.67(90.87) Dyn=41.97(42.04) Col=34.84(34.96) | onyx cray smoke gx3 4x2 debug diag24 fsd1 run5day | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 8x2 diag1 run5day | TL=13.48(14.00) Dyn=2.39(2.43) Col=7.90(8.14) | onyx cray smoke gx3 4x2 diag1 run5day | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=38.50(38.42) Dyn=18.23(18.20) Col=13.54(13.47) | onyx cray smoke gx3 4x2x19x19x10 debug droundrobin run2day | |||
cice cb7d616aba 210831a | TL=32.66(32.57) Dyn=14.44(14.53) Col=12.69(12.76) | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | ||||
cice cb7d616aba 210831a | TL=34.17(34.27) Dyn=23.67(23.70) Col=7.31(7.38) | onyx cray smoke gx3 4x4 alt04 debug short | ||||
cice cb7d616aba 210831a | TL=19.57(19.51) Dyn=10.10(10.04) Col=5.97(5.93) | onyx cray smoke gx3 4x4 alt05 debug short | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=41.67(41.48) Dyn=21.47(21.45) Col=13.95(13.88) | onyx cray smoke gx3 5x2x33x23x4 debug droundrobin run2day | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=45.57(45.55) Dyn=23.41(23.37) Col=15.21(15.19) | onyx cray smoke gx3 6x2x4x29x18 debug dspacecurve run2day | |||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=33.30(33.77) Dyn=14.92(14.89) Col=13.43(13.36) | onyx cray smoke gx3 6x2x50x58x1 debug droundrobin run2day | |||
cice cb7d616aba 210831a | TL=2.62(2.59) Dyn=0.51(0.52) Col=1.15(1.17) | onyx cray smoke gx3 7x2 bigdiag diag1 diagpt1 run1day | ||||
cice cb7d616aba 210831a | TL=14.72(14.69) Dyn=6.93(6.96) Col=4.48(4.44) | onyx cray smoke gx3 7x2x5x29x12 bigdiag debug diag1 run1day | ||||
cice cb7d616aba 210831a | TL=13.09(13.23) Dyn=5.83(5.83) Col=4.41(4.42) | onyx cray smoke gx3 8x1 bgcskl debug | ||||
cice cb7d616aba 210831a | TL=161.25(160.55) Dyn=32.37(32.64) Col=90.78(89.72) | onyx cray smoke gx3 8x1 medium run90day yi2008 | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=23.58(23.31) Dyn=10.62(10.64) Col=8.09(8.13) | onyx cray smoke gx3 8x1x25x29x4 debug drakeX2 run2day thread | |||
cice cb7d616aba 210831a | TL=17.13(16.40) Dyn=6.74(6.73) Col=5.28(5.27) | onyx cray smoke gx3 8x2 alt06 debug short | ||||
cice cb7d616aba 210831a | TL=12.26(12.28) Dyn=0.46(0.46) Col=3.86(3.87) | onyx cray smoke gx3 8x2 bgcz | ||||
cice cb7d616aba 210831a | TL=46.02(46.04) Dyn=5.32(5.34) Col=15.34(15.38) | onyx cray smoke gx3 8x2 bgcz debug | ||||
cice cb7d616aba 210831a | TL=77.97(77.70) Dyn=33.86(33.84) Col=28.25(28.22) | onyx cray smoke gx3 8x2 debug diag24 run5day zsal | ||||
cice cb7d616aba 210831a | TL=9.80(10.82) Dyn=2.21(2.22) Col=4.44(4.45) | onyx cray smoke gx3 8x2 diag1 run5day | ||||
cice cb7d616aba 210831a | TL=12.17(12.11) Dyn=2.24(2.23) Col=5.59(5.53) | onyx cray smoke gx3 8x2 diag24 fsd12 run5day | ||||
cice cb7d616aba 210831a | TL=8.36(7.86) Dyn=3.21(3.19) Col=6.15(6.12) | onyx cray smoke gx3 8x2 diag24 fsd12ww3 run1day | ||||
cice cb7d616aba 210831a | TL=693.69(694.15) Dyn=155.83(155.68) Col=322.93(321.60) | onyx cray smoke gx3 8x2 diag24 medium run1year | ||||
cice cb7d616aba 210831a | onyx cray smoke gx3 4x2x25x29x4 debug dslenderX2 run2day | TL=27.73(27.49) Dyn=14.37(14.28) Col=8.30(8.25) | onyx cray smoke gx3 8x2x10x12x16 debug droundrobin run2day | |||
