Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore: Update Integration Test Performance Data #6750

Merged
merged 1 commit into from
Jan 6, 2025
Merged

Conversation

street-side-software-automation[bot]
Copy link
Contributor

@street-side-software-automation street-side-software-automation bot commented Jan 6, 2025

Update Integration Test Performance Data

Integration Tests Summary

  • ref: "refs/heads/main"
  • runs_on: "ubuntu-latest"
  • node_version: 22.x
  • branch: main

Performance Report

Daily Performance

xychart-beta
    title Files Per Second by Day
    y-axis Files per Second
    x-axis Date [Dec-7, Dec-8, Dec-9, Dec-10, Dec-13, Dec-15, Dec-16, Dec-17, Dec-22, Dec-24, Dec-27, Dec-30, Jan-3, Jan-4, Jan-6]
    bar [182.83, 180.95, 182.95, 179.19, 181.65, 179.36, 173.64, 178.43, 180.09, 172.48, 173.54, 172.79, 170.07, 172.98, 173.02]
    line [9.24, 9.33, 9.47, 9.61, 9.47, 9.27, 8.94, 9.45, 9.78, 8.90, 9.07, 9.12, 9.16, 9.11, 9.08]
    line [141.72, 138.92, 129.58, 113.42, 125.88, 138.00, 137.98, 133.31, 125.20, 140.89, 123.76, 134.99, 132.64, 137.41, 135.02]
    line [64.46, 64.51, 66.15, 63.18, 64.91, 64.35, 64.10, 62.51, 62.39, 63.01, 65.26, 64.66, 65.89, 65.11, 66.85]
    line [157.97, 158.53, 156.72, 159.18, 162.67, 157.64, 145.39, 155.01, 156.77, 157.19, 153.46, 153.21, 148.91, 153.20, 152.97]
    line [401.19, 424.05, 404.78, 406.35, 409.54, 415.50, 391.53, 381.89, 395.71, 398.52, 402.79, 387.60, 395.60, 397.05, 381.93]
    line [240.69, 229.87, 234.86, 230.17, 228.31, 226.27, 231.21, 219.13, 220.31, 215.56, 210.39, 219.17, 210.98, 218.13, 215.49]
    line [137.92, 134.36, 132.66, 134.27, 135.78, 136.38, 130.55, 135.39, 132.89, 127.54, 124.61, 130.19, 124.72, 128.97, 128.93]
    line [49.98, 49.59, 47.97, 48.84, 47.30, 48.59, 47.94, 49.07, 48.96, 49.98, 48.46, 48.82, 48.74, 47.38, 40.74]
    line [39.98, 38.54, 38.36, 38.36, 38.81, 38.12, 36.63, 38.97, 38.70, 38.32, 38.26, 37.85, 38.77, 36.54, 37.24]
    line [71.06, 69.32, 68.69, 70.43, 66.11, 67.91, 65.71, 68.06, 67.11, 63.78, 69.83, 68.15, 65.99, 69.11, 70.50]
    line [30.89, 30.17, 27.90, 30.55, 29.22, 30.21, 30.10, 29.27, 30.24, 30.04, 30.99, 30.88, 29.79, 30.12, 31.18]
    line [230.39, 234.25, 206.87, 229.87, 227.19, 234.07, 222.96, 233.49, 211.10, 228.39, 212.27, 219.38, 221.60, 200.66, 209.82]
    line [17.91, 17.46, 17.89, 18.13, 17.78, 18.13, 17.93, 17.37, 17.53, 18.08, 17.97, 17.93, 17.83, 17.83, 17.57]
    line [36.91, 35.78, 36.33, 35.41, 33.56, 35.56, 36.21, 34.19, 33.89, 32.69, 33.95, 33.78, 33.96, 34.86, 32.68]
    line [91.60, 89.44, 82.46, 88.30, 90.18, 86.83, 87.07, 90.37, 88.26, 80.81, 86.47, 85.34, 82.22, 90.61, 83.00]
    line [231.28, 223.81, 224.38, 230.73, 228.56, 225.00, 222.02, 221.71, 225.51, 220.33, 222.69, 218.79, 219.63, 227.40, 216.61]
    line [259.75, 265.50, 267.60, 245.47, 266.55, 263.96, 249.42, 258.13, 257.62, 256.30, 245.45, 257.10, 251.12, 256.72, 245.83]
    line [105.20, 115.20, 122.48, 107.06, 118.54, 115.18, 109.59, 113.00, 115.03, 111.88, 109.68, 107.07, 106.25, 102.14, 108.92]
    line [92.84, 90.85, 91.43, 92.60, 93.37, 91.85, 89.18, 91.59, 93.06, 87.76, 85.72, 85.81, 85.78, 78.64, 90.03]
    line [127.97, 126.37, 128.11, 121.50, 122.96, 125.85, 122.14, 126.07, 124.95, 119.60, 119.43, 120.64, 117.82, 110.33, 118.55]
    line [205.55, 202.50, 213.14, 203.97, 212.22, 208.88, 208.37, 207.77, 210.28, 198.12, 204.40, 199.78, 196.30, 198.61, 191.87]
    line [152.95, 150.14, 153.13, 145.78, 142.78, 149.53, 146.32, 148.93, 149.89, 149.32, 144.39, 145.93, 149.70, 145.36, 149.15]
    line [364.48, 362.78, 364.44, 360.18, 358.05, 355.49, 348.84, 343.31, 357.38, 351.53, 345.39, 336.17, 339.40, 343.93, 346.25]
    line [183.39, 179.18, 183.86, 177.29, 185.44, 183.45, 174.84, 184.02, 184.52, 180.06, 180.25, 176.99, 178.92, 178.38, 178.01]
    line [106.80, 101.95, 102.69, 105.10, 103.83, 102.19, 98.64, 104.01, 104.04, 101.53, 97.16, 99.08, 98.33, 99.60, 97.02]
    line [79.45, 81.95, 82.06, 81.96, 79.96, 81.37, 80.53, 80.51, 81.49, 78.49, 79.44, 76.50, 76.34, 76.08, 79.19]
    line [212.41, 223.76, 218.34, 214.11, 221.23, 216.34, 211.66, 215.40, 222.98, 206.68, 202.06, 201.20, 194.13, 203.79, 197.50]
    line [249.28, 247.23, 234.36, 244.44, 254.37, 247.88, 241.35, 242.19, 249.98, 231.90, 228.38, 234.40, 224.05, 226.75, 228.39]
    line [83.80, 82.54, 84.79, 85.17, 86.33, 84.51, 82.32, 85.67, 83.25, 76.44, 82.43, 81.41, 77.52, 81.68, 77.08]
    line [153.33, 154.58, 156.25, 152.15, 149.54, 151.43, 151.38, 149.35, 151.56, 146.50, 150.10, 148.04, 143.32, 145.06, 149.23]
    line [198.75, 201.98, 205.78, 192.58, 205.45, 204.82, 199.34, 194.10, 204.78, 188.75, 195.62, 191.45, 192.64, 191.68, 188.86]
    line [145.14, 140.38, 143.82, 145.78, 144.45, 141.51, 138.80, 138.75, 147.65, 140.01, 140.67, 134.58, 133.84, 126.46, 139.33]
    line [216.82, 210.15, 212.06, 191.55, 223.01, 213.39, 202.82, 212.32, 219.19, 204.86, 207.97, 205.76, 199.93, 194.96, 213.42]
    line [253.00, 246.33, 249.46, 234.43, 245.12, 243.88, 243.97, 230.01, 244.43, 243.32, 244.74, 240.28, 231.82, 243.15, 241.55]
    line [170.66, 165.03, 168.12, 167.40, 165.15, 163.12, 158.04, 158.90, 159.56, 158.26, 149.38, 149.63, 160.44, 159.38, 152.08]
    line [172.41, 159.51, 174.62, 171.51, 173.65, 165.49, 162.20, 168.07, 171.52, 161.55, 160.38, 161.25, 162.72, 158.59, 156.96]
    line [122.77, 121.45, 120.76, 121.79, 122.20, 112.97, 123.23, 122.39, 122.57, 119.82, 121.66, 116.64, 119.03, 114.16, 116.28]
    line [405.98, 414.20, 410.80, 414.80, 408.65, 400.36, 394.11, 397.72, 381.16, 387.10, 382.18, 389.40, 378.43, 394.66, 384.96]
    line [255.24, 262.31, 257.60, 250.13, 256.58, 254.55, 247.67, 254.88, 252.93, 246.70, 248.73, 245.95, 240.13, 248.92, 243.92]
    line [103.46, 105.91, 107.21, 104.66, 100.11, 107.13, 94.87, 107.05, 106.83, 102.33, 96.35, 101.39, 95.92, 105.11, 97.45]
    line [344.39, 369.08, 363.46, 366.29, 369.00, 363.03, 361.09, 348.96, 349.43, 360.81, 354.60, 350.95, 345.98, 350.21, 355.76]
    line [167.47, 165.08, 171.54, 164.38, 156.51, 166.27, 150.03, 149.99, 167.61, 155.99, 148.15, 153.37, 154.17, 149.42, 147.47]
    line [50.97, 49.51, 50.73, 49.15, 49.54, 50.29, 48.39, 51.90, 50.84, 48.41, 49.94, 48.88, 48.70, 49.88, 48.38]
    line [29.09, 29.10, 28.75, 28.65, 28.35, 28.26, 28.09, 27.81, 29.86, 28.77, 27.94, 28.71, 28.29, 28.89, 27.52]
    line [238.08, 229.24, 224.19, 214.79, 225.36, 236.86, 234.70, 236.77, 227.25, 221.39, 221.64, 222.00, 228.77, 219.30, 235.23]
    line [170.29, 172.44, 172.82, 167.78, 156.48, 168.20, 164.35, 171.17, 160.66, 161.47, 159.18, 164.75, 161.43, 154.09, 159.46]
    line [38.11, 36.16, 34.90, 36.59, 36.61, 36.51, 36.62, 35.07, 35.79, 36.55, 35.09, 36.98, 36.38, 37.08, 36.03]
    line [177.85, 176.41, 173.41, 174.24, 174.74, 169.36, 169.15, 172.44, 172.46, 160.97, 170.04, 166.42, 164.47, 164.70, 166.18]
    line [126.51, 124.16, 122.14, 120.17, 124.20, 121.82, 122.30, 114.99, 117.98, 119.98, 122.26, 120.11, 120.07, 122.96, 123.10]
    line [164.08, 160.40, 166.00, 159.37, 165.42, 161.29, 150.68, 160.30, 162.32, 152.82, 156.10, 154.49, 149.59, 155.51, 156.39]
Loading

Time to Process Files

Repository Elapsed Min/Avg/Max SD SD Graph
AdaDoom3/AdaDoom3 3.15 2.8 / 3.0 / 3.2 0.10 ┣━━┻━━╋━━┻━●┫
alexiosc/megistos 7.56 6.7 / 7.1 / 8.1 0.33 ┣━━┻━━╋━━┻●━┫
apollographql/apollo-server 2.37 2.0 / 2.3 / 2.4 0.09 ┣━┻━━╋━━●━┫
aspnetboilerplate/aspnetboilerplate 9.83 8.8 / 9.4 / 10.4 0.40 ┣━━┻━━╋━━●━━┫
aws-amplify/docs 11.85 11.3 / 11.8 / 12.5 0.35 ┣━━┻━━●━━┻━━┫
Azure/azure-rest-api-specs 16.28 13.8 / 15.3 / 17.0 0.83 ┣━━━┻━━╋━━┻●━━┫
bitjson/typescript-starter 0.64 0.6 / 0.7 / 0.7 0.02 ┣━●┻━╋━┻━━┫
caddyserver/caddy 3.43 3.0 / 3.2 / 3.7 0.17 ┣━━┻━━╋━━●━━┫
canada-ca/open-source-logiciel-libre 0.77 0.7 / 0.8 / 0.8 0.02 ┣━━┻━╋●┻━━┫
chef/chef 5.74 5.0 / 5.4 / 6.0 0.26 ┣━━┻━━╋━━┻●━┫
dart-lang/sdk 60.87 55.8 / 59.2 / 62.8 1.83 ┣━━━┻━━━╋━━●┻━━━┫
django/django 14.44 13.5 / 14.3 / 15.5 0.55 ┣━━┻━━╋●━┻━━┫
eslint/eslint 10.50 9.5 / 10.0 / 10.9 0.38 ┣━━┻━━╋━━┻●━┫
exonum/exonum 3.12 2.9 / 3.2 / 3.7 0.19 ┣━━┻━●╋━━┻━━┫
flutter/samples 17.14 15.8 / 17.0 / 22.0 1.14 ┣━━━┻━━●━━┻━━━┫
gitbucket/gitbucket 3.14 2.9 / 3.1 / 3.4 0.12 ┣━━┻━━●━━┻━━┫
googleapis/google-cloud-cpp 128.24 117.0 / 125.9 / 139.4 5.11 ┣━━━┻━━━╋━●━┻━━━┫
graphql/express-graphql 0.72 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋●┻━━┫
graphql/graphql-js 2.22 2.1 / 2.2 / 2.4 0.08 ┣━┻━━╋●━┻━┫
graphql/graphql-relay-js 0.75 0.7 / 0.7 / 0.8 0.02 ┣━━┻━╋━●━━┫
graphql/graphql-spec 0.85 0.8 / 0.8 / 0.9 0.02 ┣━━┻━╋━●━━┫
iluwatar/java-design-patterns 12.16 10.6 / 11.3 / 13.6 0.56 ┣━━┻━━╋━━┻━●┫
ktaranov/sqlserver-kit 6.17 5.9 / 6.2 / 6.6 0.21 ┣━━┻━━●━━┻━━┫
liriliri/licia 3.70 3.2 / 3.6 / 3.8 0.13 ┣━━┻━━╋━━●━━┫
MartinThoma/LaTeX-examples 6.50 6.1 / 6.3 / 6.7 0.13 ┣━━┻━━╋━━┻●━┫
mdx-js/mdx 1.58 1.5 / 1.6 / 1.8 0.08 ┣━┻━●╋━━┻━┫
microsoft/TypeScript-Website 5.14 4.9 / 5.1 / 5.3 0.12 ┣━━┻━━╋●━┻━━┫
MicrosoftDocs/PowerShell-Docs 19.02 17.6 / 18.8 / 25.8 1.45 ┣━━━┻━━●━━┻━━━┫
neovim/nvim-lspconfig 3.15 2.8 / 3.0 / 3.4 0.13 ┣━━┻━━╋━●┻━━┫
pagekit/pagekit 3.44 3.0 / 3.3 / 3.8 0.18 ┣━━┻━━╋━●┻━━┫
php/php-src 23.10 20.3 / 21.8 / 25.7 1.32 ┣━━━┻━━╋━━●━━━┫
plasticrake/tplink-smarthome-api 0.88 0.9 / 0.9 / 1.0 0.03 ┣━●━━╋━━┻━┫
prettier/prettier 6.39 6.0 / 6.3 / 7.2 0.24 ┣━━┻━━╋━●┻━━┫
pycontribs/jira 1.20 1.2 / 1.2 / 1.3 0.03 ┣●┻━━╋━━┻━┫
RustPython/RustPython 4.19 3.9 / 4.1 / 4.6 0.14 ┣━━┻━━╋●━┻━━┫
shoelace-style/shoelace 2.46 2.3 / 2.4 / 2.5 0.06 ┣━┻━━╋●━┻━┫
slint-ui/slint 9.51 8.4 / 9.3 / 10.7 0.58 ┣━━┻━━╋●━┻━━┫
SoftwareBrothers/admin-bro 2.07 2.0 / 2.1 / 2.3 0.09 ┣━┻●━╋━━┻━┫
sveltejs/svelte 18.50 17.0 / 18.0 / 18.9 0.57 ┣━━━┻━━╋━━●━━━┫
TheAlgorithms/Python 5.64 5.0 / 5.3 / 5.7 0.19 ┣━━┻━━╋━━┻━●┫
twbs/bootstrap 1.19 1.1 / 1.2 / 1.4 0.06 ┣━┻━━●━━┻━┫
typescript-cheatsheets/react 1.30 1.0 / 1.1 / 1.1 0.02 ┣┻╋┻┫ ●
typescript-eslint/typescript-eslint 3.54 3.4 / 3.6 / 3.8 0.09 ┣━━┻━●╋━━┻━━┫
vitest-dev/vitest 8.05 7.1 / 7.6 / 8.2 0.29 ┣━━┻━━╋━━┻●━┫
w3c/aria-practices 2.91 2.7 / 2.9 / 3.2 0.14 ┣━━┻━━●━━┻━━┫
w3c/specberus 1.62 1.6 / 1.6 / 1.7 0.04 ┣━┻●━╋━━┻━┫
webdeveric/webpack-assets-manifest 0.69 0.6 / 0.7 / 0.7 0.01 ┣━━┻━╋━┻━●┫
webpack/webpack 4.66 4.5 / 4.8 / 5.3 0.19 ┣━━┻●━╋━━┻━━┫
wireapp/wire-desktop 0.94 0.8 / 0.9 / 0.9 0.03 ┣━━┻━╋━┻━━┫ ●
wireapp/wire-webapp 8.10 7.4 / 8.1 / 8.7 0.35 ┣━━┻━━●━━┻━━┫

Note:

  • Elapsed time is in seconds.

Files per Second over Time

Repository Files Sec Fps Rel Trend Fps N
AdaDoom3/AdaDoom3 103 3.15 32.68 -5.89% ▇▇▇▇█▆▅▄▄▆▅▆▆▅▄▆▅▅▆▄ 27
alexiosc/megistos 583 7.56 77.08 -6.12% █▆▇▇▆█▇▄▅▆▇▆▆▇▅▃▅▇▆▅ 27
apollographql/apollo-server 250 2.37 105.70 -4.83% █▆▅▆▇▇▆▇▆▆▅▆▅▅▄▄▆▄▇▅ 29
aspnetboilerplate/aspnetboilerplate 2246 9.83 228.39 -4.36% █▇██▆▇█▇▅▅▅▆▆▆▆▆▃▄▅▅ 27
aws-amplify/docs 2863 11.85 241.55 -0.23% █▅█▆█▅▇▇█▇██▇▅▇▅▆▅▇▇ 28
Azure/azure-rest-api-specs 2413 16.28 148.18 -5.93% ▆▆▃▅▅█▆▆▄▅▅▆▅▆▄▆▆▅▄▄ 29
bitjson/typescript-starter 20 0.64 31.18 3.33% ▆▇▇▆▇▆▇▇▆██▇███▆▇▅▇█ 27
caddyserver/caddy 279 3.43 81.38 -5.83% ▆█▆▅█▇▅▄▆▇▆▆▇▄▆▄▄█▆▅ 29
canada-ca/open-source-logiciel-libre 7 0.77 9.08 -1.50% ▆▇▇▄▅▇█▄▅▅▅▅▅▆▆▆▅▆▅▅ 27
chef/chef 1204 5.74 209.82 -6.33% ███▆▇█▅▇█▆▄▆▇▇▄▆▅▇▃▅ 27
dart-lang/sdk 10056 60.87 165.21 -2.47% ██▇▆██▅▅▇█▅▇▇▅▅▆▅▆▆▆ 29
django/django 2817 14.44 195.10 -0.94% ▇▇▇▇▆█▄▆▆▇▅▆▄▇▆▅▇▆▄▆ 29
eslint/eslint 2038 10.50 194.09 -4.64% ▇██▇▇█▆▅▇▇▇▆▇▄▇▅▅▆▄▅ 29
exonum/exonum 421 3.12 135.02 0.75% ██▇█▆▆▅▇█▄▅▇█▇▆▇▆▆▇▇ 27
flutter/samples 2690 17.14 156.94 -1.34% █▇████▇█▆▆█▇█▂▇███▆▇ 29
gitbucket/gitbucket 412 3.14 131.21 0.03% ██▇▅█▇▅▆▅▅▇▇▅▇▄▇▄▆▆▇ 29
googleapis/google-cloud-cpp 19742 128.24 153.94 -1.99% █▆▅▅▇█▆▆▇▆▆▅▆▆▆▅▃▆▇▆ 29
graphql/express-graphql 26 0.72 36.03 -0.96% ▇█▆▇█▆▆▇█▇▄███▆▆▇██▇ 27
graphql/graphql-js 339 2.22 152.97 -0.96% ▇█▆▅▄▇▇▇█▇▆▇▇▆▆▆▄▇▇▇ 28
graphql/graphql-relay-js 28 0.75 37.24 -2.56% █▆▅▅▅██▇██▆▇▆▅█▇██▅▆ 27
graphql/graphql-spec 15 0.85 17.57 -1.68% ▇█▇▇▇▆▆█▇▆██▇▇▇▆▇█▇▆ 27
iluwatar/java-design-patterns 1849 12.16 152.07 -7.28% ▇▆▇▇██▇▆▆▇▇▇▆▆▇▇▆▆▇▅ 29
ktaranov/sqlserver-kit 489 6.17 79.19 -0.36% █▆▅▇█▇▇▇▅▆▇▆▆▄▄▆▄▄▅▆ 28
liriliri/licia 1434 3.70 387.29 -3.44% ▆█▅▅▄▅▅▆▆▆▅▆▅▄▅▆▅▆▄▅ 28
MartinThoma/LaTeX-examples 1409 6.50 216.61 -2.93% ▇█▇▇▇▇█▇▆▇▇▇▇▅▇▆▇▇█▆ 27
mdx-js/mdx 142 1.58 89.68 0.86% ██▇▆▇█▆▇▇▄▇▆▆▃▇▅▅▃▇▇ 28
microsoft/TypeScript-Website 757 5.14 147.24 -0.69% ▇█▆▆▇▇█▆▅▆▇█▅▅█▆▇▆▇▆ 28
MicrosoftDocs/PowerShell-Docs 2232 19.02 117.37 -1.46% ▂██▇▇▇▇▇▇▇█▆▅▆▇▇▇▆▆▇ 29
neovim/nvim-lspconfig 373 3.15 118.48 -3.03% █▇▇▇██▆▇▅▇▆▇▇▇▆█▄▄▆▆ 29
pagekit/pagekit 741 3.44 215.49 -3.19% ▆▇██▇▆▆▆▅▆▃█▅▆▅▃▇▅▆▆ 27
php/php-src 2212 23.10 95.77 -6.01% █▆▃▄██▆▆▆▄▆▅▇▇▃▅▇▇▆▅ 29
plasticrake/tplink-smarthome-api 62 0.88 70.50 4.06% ▆▇▇▅▆▇▇▇▃▇█▆▇▇█▆▆▇▇█ 27
prettier/prettier 2203 6.39 344.63 -1.56% █▇██▇██▇▇▇▇▇▇▃▇▅▇▇▇▇ 29
pycontribs/jira 80 1.20 66.85 3.69% ▇█▆▆▆▅▅▄▆▇▇▅▇▇▇▇▇▇▇█ 27
RustPython/RustPython 621 4.19 148.08 -1.20% █▇▇▇▇▇▆▆▆█▆▆▇▆▄▅▇▆▇▆ 29
shoelace-style/shoelace 438 2.46 178.14 -0.95% █▅▆▆██▇▇█▆▆█▅▆▅█▇▇▆▆ 29
slint-ui/slint 1964 9.51 206.62 -1.33% █▆█▇▇█▆▆▆▄▆▅▄▆▆▄▃▆▄▆ 29
SoftwareBrothers/admin-bro 441 2.07 213.42 2.75% ▇▆▇▅▇▇█▇▅▆▇▇▇▅▅▆▃▆▄▇ 27
sveltejs/svelte 7130 18.50 385.35 -2.45% █▇███▆▇▆▆▆██▆▆▅▅▆█▆▆ 29
TheAlgorithms/Python 1367 5.64 242.34 -5.63% ▇▅▇▄▇▇▆▆▄▆█▆▅▆▆▄▇▆▅▄ 29
twbs/bootstrap 120 1.19 101.25 0.63% ▇█▃▆▇▇█▅▅▅▅▅▆█▇▄▅▆▄▆ 29
typescript-cheatsheets/react 53 1.30 40.74 -16.47% ▆▅▇▅▆▇▇██▇▆█▇▆▇▆▇▇▅ 27
typescript-eslint/typescript-eslint 1275 3.54 359.86 0.75% ▇█▇▇▆▆█▇▇▆▇▆▇▆▄▇▆▆▆▇ 29
vitest-dev/vitest 1942 8.05 241.10 -3.78% ██▇▅█▇▇▆▆▇▇▆▅▇▆▄▅▇▆▆ 29
w3c/aria-practices 405 2.91 139.33 0.11% ▆▆▆▅▇▆█▇▆▇▆▄▃▇▇▆▆▃▄▆ 28
w3c/specberus 200 1.62 123.10 1.35% ▇▇██▇▅▆▆▇█▇▇▇▆▆▇▅▇██ 28
webdeveric/webpack-assets-manifest 19 0.69 27.52 -3.65% ▅▅▆▅▆▅█▆▇▆▅▇▇▅▇▆▅▇▇▅ 27
webpack/webpack 1095 4.66 235.23 3.15% ▇██▆██▆▆▅▅▆▆▆▅▅█▆▆▅▇ 28
wireapp/wire-desktop 43 0.94 45.90 -7.38% ▆▆▆▅█▇▅▆▇▆▇▇▅▅▅▅▇▇▇▃ 29
wireapp/wire-webapp 1337 8.10 165.10 0.28% ▆▇▇▆█▆▆▆▅▅▇▇▆▇▅▆▇▄▄▇ 29

Data Throughput

Repository Files Sec Kps Rel Trend Kps N
AdaDoom3/AdaDoom3 103 3.15 694.44 -5.89% ▇▇▇▇█▆▅▄▄▆▅▆▆▅▄▆▅▅▆▄ 27
alexiosc/megistos 583 7.56 605.66 -6.12% █▆▇▇▆█▇▄▅▆▇▆▆▇▅▃▅▇▆▅ 27
apollographql/apollo-server 250 2.37 846.01 -4.67% █▆▅▆▇█▇▇▆▆▅▆▅▅▄▄▆▄▇▅ 29
aspnetboilerplate/aspnetboilerplate 2246 9.83 537.32 -4.36% █▇██▆▇█▇▅▅▅▆▆▆▆▆▃▄▅▅ 27
aws-amplify/docs 2863 11.85 827.66 -0.06% █▅█▆█▅▇▇█▇██▇▅▇▅▆▅▇▇ 28
Azure/azure-rest-api-specs 2413 16.28 427.17 -5.84% ▆▆▃▅▅█▆▆▄▅▅▆▅▆▄▇▆▅▄▄ 29
bitjson/typescript-starter 20 0.64 124.72 3.33% ▆▇▇▆▇▆▇▇▆██▇███▆▇▅▇█ 27
caddyserver/caddy 279 3.43 677.84 -5.62% ▆█▆▅█▇▅▄▆▇▆▇▇▄▆▄▅█▆▅ 29
canada-ca/open-source-logiciel-libre 7 0.77 75.27 -1.50% ▆▇▇▄▅▇█▄▅▅▅▅▅▆▆▆▅▆▅▅ 27
chef/chef 1204 5.74 963.72 -6.33% ███▆▇█▅▇█▆▄▆▇▇▄▆▅▇▃▅ 27
dart-lang/sdk 10056 60.87 1176.84 -2.65% ██▇▆██▅▅▇█▅▇▇▅▅▆▅▆▆▆ 29
django/django 2817 14.44 1207.10 -0.76% ▇▇▇▇▆█▄▇▆▇▅▆▄▇▆▅▇▆▄▆ 29
eslint/eslint 2038 10.50 1585.64 -4.50% ▇██▇▇█▆▅▇▇▇▆▇▄▇▅▅▆▄▅ 29
exonum/exonum 421 3.12 1291.54 0.75% ██▇█▆▆▅▇█▄▅▇█▇▆▇▆▆▇▇ 27
flutter/samples 2690 17.14 1271.19 -1.34% █▇████▇█▆▆█▇█▂▇███▆▇ 29
gitbucket/gitbucket 412 3.14 593.63 0.05% ██▇▅█▇▅▆▅▅▇▇▅▇▄▇▄▆▆▇ 29
googleapis/google-cloud-cpp 19742 128.24 1201.67 -2.03% █▆▅▅▇█▆▆▇▆▆▅▆▆▆▅▃▆▇▆ 29
graphql/express-graphql 26 0.72 164.91 -0.96% ▇█▆▇█▆▆▇█▇▄███▆▆▇██▇ 27
graphql/graphql-js 339 2.22 869.09 -0.96% ▇█▆▅▄▇▇▇█▇▆▇▇▆▆▆▄▇▇▇ 28
graphql/graphql-relay-js 28 0.75 146.32 -2.56% █▆▅▅▅██▇██▆▇▆▅█▇██▅▆ 27
graphql/graphql-spec 15 0.85 646.67 -1.65% ▇█▇▇▇▆▆█▇▆██▇▇▇▆▇█▇▆ 27
iluwatar/java-design-patterns 1849 12.16 468.61 -7.28% ▇▆▇▇██▇▆▆▇▇▇▆▆▇▇▆▆▇▅ 29
ktaranov/sqlserver-kit 489 6.17 1198.12 -0.36% █▆▅▇█▇▇▇▅▆▇▆▆▄▄▆▄▄▅▆ 28
liriliri/licia 1434 3.70 458.86 -3.44% ▆█▅▅▄▅▅▆▆▆▅▆▅▄▅▆▅▆▄▅ 28
MartinThoma/LaTeX-examples 1409 6.50 447.36 -2.93% ▇█▇▇▇▇█▇▆▇▇▇▇▅▇▆▇▇█▆ 27
mdx-js/mdx 142 1.58 414.94 0.56% ██▇▆▇█▆▇▇▄▇▆▆▃▇▅▅▃▇▇ 28
microsoft/TypeScript-Website 757 5.14 1008.32 -0.69% ▇█▆▆▇▇█▆▅▆▇█▅▅█▆▇▆▇▆ 28
MicrosoftDocs/PowerShell-Docs 2232 19.02 1172.37 -1.37% ▂██▇▇▇▇▇▇▇█▆▅▆▇▇▇▆▆▇ 29
neovim/nvim-lspconfig 373 3.15 310.35 -2.47% █▇▇▇██▆▇▅▇▆▇▇▇▆█▄▄▆▆ 29
pagekit/pagekit 741 3.44 449.31 -3.19% ▆▇██▇▆▆▆▅▆▃█▅▆▅▃▇▅▆▆ 27
php/php-src 2212 23.10 1402.93 -5.93% █▆▃▄██▆▆▆▄▆▅▇▇▃▅▇▇▆▅ 29
plasticrake/tplink-smarthome-api 62 0.88 380.95 4.06% ▆▇▇▅▆▇▇▇▃▇█▆▇▇█▆▆▇▇█ 27
prettier/prettier 2203 6.39 486.52 -1.75% █▇██▇██▇▇▇▇▇▇▃▇▅▇▇▇▇ 29
pycontribs/jira 80 1.20 460.43 3.69% ▇█▆▆▆▅▅▄▆▇▇▅▇▇▇▇▇▇▇█ 27
RustPython/RustPython 621 4.19 1093.07 -1.15% █▇▇▇▇▇▆▆▆█▆▆▇▆▄▅▇▆▇▆ 29
shoelace-style/shoelace 438 2.46 855.74 -0.88% █▅▆▆██▇▇█▆▆█▅▆▅█▇▇▆▆ 29
slint-ui/slint 1964 9.51 1057.59 -1.37% █▆█▇▇█▆▆▆▄▆▅▄▆▆▄▃▆▃▆ 29
SoftwareBrothers/admin-bro 441 2.07 470.39 2.75% ▇▆▇▅▇▇█▇▅▆▇▇▇▅▅▆▃▆▄▇ 27
sveltejs/svelte 7130 18.50 253.37 -2.93% █▆▇▇▇▅▆▆▅▅▇▇▅▆▅▅▅▇▆▆ 29
TheAlgorithms/Python 1367 5.64 615.88 -5.34% ▇▅▇▄▇▇▆▆▄▆█▆▅▆▆▄▇▇▆▅ 29
twbs/bootstrap 120 1.19 812.56 0.63% ▇█▃▆▇▇█▅▅▅▅▅▆█▇▄▅▆▄▆ 29
typescript-cheatsheets/react 53 1.30 298.26 -16.47% ▆▅▇▅▆▇▇██▇▆█▇▆▇▆▇▇▅ 27
typescript-eslint/typescript-eslint 1275 3.54 1730.42 1.73% ▇█▇▇▆▆█▇▇▇▇▆▇▆▄▇▆▆▇█ 29
vitest-dev/vitest 1942 8.05 496.72 -3.71% ██▇▅██▇▇▇██▆▅▇▇▅▅▇▇▆ 29
w3c/aria-practices 405 2.91 1293.85 -0.05% ▆▆▆▅▇▆█▇▆▇▆▄▃▇▇▆▆▃▄▆ 28
w3c/specberus 200 1.62 392.68 1.35% ▇▇██▇▅▆▆▇█▇▇▇▆▆▇▅▇██ 28
webdeveric/webpack-assets-manifest 19 0.69 147.72 -3.65% ▅▅▆▅▆▅█▆▇▆▅▇▇▅▇▆▅▇▇▅ 27
