Skip to content

Commit

Permalink
Latest dump from production database
Browse files Browse the repository at this point in the history
  • Loading branch information
mpartio committed Nov 19, 2024
1 parent 113e8ef commit 2512df3
Show file tree
Hide file tree
Showing 14 changed files with 319 additions and 113 deletions.
13 changes: 7 additions & 6 deletions sql/fmi_producer-data.sql
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@
--

-- Dumped from database version 15.2
-- Dumped by pg_dump version 15.3
-- Dumped by pg_dump version 15.6

SET statement_timeout = 0;
SET lock_timeout = 0;
Expand Down Expand Up @@ -89,14 +89,15 @@ COPY public.fmi_producer (id, name, description, class_id, last_updater, last_up
291 CLOUDCAST_PREOP Cloudcast NWC Preop 1 radon_admin 2023-05-08 04:42:05 1
2028 ECMOS2 MOS Preop from ECMWF model 3 radon_admin 2023-05-08 04:43:20 1
125 PANGUWEATHER PanguWeather global AI model 1 \N \N 1
190 FMIICING FMI icing model 1 \N \N 1
16 WASP WASP analysis 1 \N \N 2
263 MEPS_ML MEPS machine learning corrected fields 1 \N \N 1
264 MEPS_ML_PREOP MEPS preop machine learning corrected fields 1 \N \N 1
285 VIRE Official 15 day forecast 1 \N \N 1
286 VIRENWC Official 15 day forecast, nowcasting part 1 \N \N 1
287 VIRE_PREOP Official 15 day forecast, preoperational 1 \N \N 1
288 VIRENWC_PREOP Official 15 day forecast, nowcasting part, preoperational 1 \N \N 1
285 VIRE Official 10 day forecast 1 radon_admin 2024-06-18 10:52:37 1
286 VIRENWC Official 10 day forecast, nowcasting part 1 radon_admin 2024-06-18 10:52:37 1
287 VIRE_PREOP Official 10 day forecast, preoperational 1 radon_admin 2024-06-18 10:52:37 1
288 VIRENWC_PREOP Official 10 day forecast, nowcasting part, preoperational 1 radon_admin 2024-06-18 10:52:37 1
126 FROST Frost probability 1 \N \N 1
190 FMIICING FMI icing model 1 radon_admin 2024-08-13 16:43:45 1
189 METAN METNO Scandinavia analysis 1 wetodb 2018-09-19 09:23:51 2
52 ENFUSER FMI Air Quality fusion model 1 wetodb 2018-10-05 04:52:34 1
137 ECGSEASMEAN ECMWF seasonal forecast mean values 1 \N \N 1
Expand Down
4 changes: 2 additions & 2 deletions sql/geotiff_metadata-data.sql
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@
--

-- Dumped from database version 15.2
-- Dumped by pg_dump version 15.3
-- Dumped by pg_dump version 15.6

SET statement_timeout = 0;
SET lock_timeout = 0;
Expand Down Expand Up @@ -34,7 +34,7 @@ COPY public.geotiff_metadata (id, producer_id, attribute, key, mask) FROM stdin;
13 506 param_name PRODUCT \N
14 110 analysis_time Timestamp [0-9]{12}
15 110 param_name TIFFTAG_IMAGEDESCRIPTION COMP:COMP::([A-Z]{4})
16 110 valid_time ForecastTimestamp [0-9]{14}
16 110 valid_time ForecastTimestamp [0-9]{12}
\.


Expand Down
90 changes: 89 additions & 1 deletion sql/hybrid_level_height-data.sql
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@
--

-- Dumped from database version 15.2
-- Dumped by pg_dump version 15.3
-- Dumped by pg_dump version 15.6

SET statement_timeout = 0;
SET lock_timeout = 0;
Expand Down Expand Up @@ -1086,6 +1086,94 @@ COPY public.hybrid_level_height (producer_id, geometry_id, level_value, analysis
243 1008 135 2021-05-19 12:00:00+00 45.7 0.4 670.0 0.9 58.1 1050.4 0.5 1.5 53.7 978.8 25 \N \N
243 1008 136 2021-05-19 12:00:00+00 26.4 0.2 671.7 1.0 33.3 1053.3 0.3 1.5 30.9 981.5 25 \N \N
243 1008 137 2021-05-19 12:00:00+00 8.5 0.1 673.4 1.0 10.7 1055.9 0.1 1.5 10.0 983.9 25 \N \N
240 1090 50 2024-07-29 12:00:00+00 18631.4 13.4 56.3 0.0 20387.9 56.3 8.6 0.0 20211.6 56.3 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 51 2024-07-29 12:00:00+00 18232.7 13.2 59.8 0.0 19988.5 59.8 8.4 0.0 19813.4 59.8 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 52 2024-07-29 12:00:00+00 17843.6 13.1 63.4 0.0 19598.4 63.4 8.4 0.0 19424.8 63.4 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 53 2024-07-29 12:00:00+00 17463.0 13.1 67.2 0.0 19218.2 67.2 8.2 0.0 19044.7 67.2 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 54 2024-07-29 12:00:00+00 17089.8 13.2 71.1 0.0 18846.1 71.1 8.0 0.0 18672.0 71.1 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 55 2024-07-29 12:00:00+00 16723.4 13.3 75.2 0.0 18480.7 75.2 7.7 0.0 18305.8 75.2 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 56 2024-07-29 12:00:00+00 16362.1 13.5 79.4 0.0 18120.3 79.5 9.8 0.0 17945.1 79.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 57 2024-07-29 12:00:00+00 16005.4 13.9 83.9 0.0 17767.7 83.9 12.6 0.0 17588.9 83.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 58 2024-07-29 12:00:00+00 15652.6 14.1 88.5 0.0 17425.5 88.5 13.0 0.0 17236.5 88.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 59 2024-07-29 12:00:00+00 15302.6 14.5 93.3 0.0 17087.2 93.4 13.0 0.0 16887.0 93.4 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 60 2024-07-29 12:00:00+00 14955.5 15.0 98.4 0.0 16751.5 98.4 13.2 0.0 16540.3 98.4 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 61 2024-07-29 12:00:00+00 14610.8 15.3 103.6 0.0 16418.2 103.7 13.4 0.0 16196.4 103.7 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 62 2024-07-29 12:00:00+00 14270.9 15.5 109.1 0.0 16087.6 109.3 13.8 0.0 15855.3 109.2 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 63 2024-07-29 12:00:00+00 13935.3 16.1 114.8 0.0 15759.1 115.0 14.5 0.0 15516.8 115.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 64 2024-07-29 12:00:00+00 13602.5 17.1 120.7 0.0 15432.9 121.1 15.4 0.0 15181.0 121.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 65 2024-07-29 12:00:00+00 13272.5 18.5 126.9 0.0 15109.1 127.4 16.5 0.0 14847.9 127.3 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 66 2024-07-29 12:00:00+00 12945.8 20.1 133.3 0.0 14787.4 134.0 18.0 0.0 14517.5 133.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 67 2024-07-29 12:00:00+00 12622.8 21.9 139.9 0.0 14467.9 140.8 19.6 0.0 14189.7 140.7 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 68 2024-07-29 12:00:00+00 12304.0 23.8 146.7 0.0 14150.8 148.0 21.1 0.0 13864.4 147.8 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 69 2024-07-29 12:00:00+00 11989.6 25.5 153.8 0.0 13836.1 155.5 22.4 0.0 13541.7 155.2 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 70 2024-07-29 12:00:00+00 11679.5 26.6 161.1 0.0 13523.5 163.2 23.6 0.0 13221.5 162.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 71 2024-07-29 12:00:00+00 11373.5 27.2 168.7 0.0 13212.8 171.3 24.8 0.0 12904.1 171.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 72 2024-07-29 12:00:00+00 11071.7 27.8 176.5 0.0 12904.8 179.8 25.9 0.0 12589.6 179.3 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 73 2024-07-29 12:00:00+00 10774.7 28.3 184.5 0.0 12599.4 188.6 26.9 0.0 12278.7 188.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 74 2024-07-29 12:00:00+00 10483.3 28.5 192.8 0.0 12296.4 197.7 27.5 0.0 11971.6 197.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 75 2024-07-29 12:00:00+00 10198.1 28.4 201.3 0.1 11995.9 207.2 27.8 0.1 11668.6 206.4 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 76 2024-07-29 12:00:00+00 9919.3 27.9 210.1 0.1 11697.5 217.1 27.8 0.1 11369.7 216.1 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 77 2024-07-29 12:00:00+00 9644.9 27.5 219.2 0.1 11400.8 227.3 27.5 0.1 11073.8 226.2 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 78 2024-07-29 12:00:00+00 9373.6 27.2 228.5 0.1 11104.8 238.0 26.9 0.1 10779.9 236.7 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 79 2024-07-29 12:00:00+00 9104.8 27.1 238.0 0.1 10809.0 249.1 25.8 0.1 10487.0 247.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 80 2024-07-29 12:00:00+00 8838.6 27.0 247.9 0.1 10512.9 260.6 24.6 0.1 10194.8 258.8 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 81 2024-07-29 12:00:00+00 8574.9 26.9 258.0 0.1 10216.4 272.5 23.1 0.1 9902.7 270.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 82 2024-07-29 12:00:00+00 8313.5 26.5 268.4 0.2 9919.3 284.9 21.6 0.2 9610.6 282.6 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 83 2024-07-29 12:00:00+00 8054.2 25.9 279.1 0.2 9621.5 297.8 19.9 0.2 9318.3 295.1 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 84 2024-07-29 12:00:00+00 7797.0 25.0 290.2 0.2 9323.0 311.1 18.2 0.2 9025.6 308.1 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 85 2024-07-29 12:00:00+00 7541.3 24.0 301.5 0.2 9023.5 324.8 16.6 0.2 8732.5 321.6 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 86 2024-07-29 12:00:00+00 7287.1 22.7 313.1 0.3 8722.6 339.1 15.0 0.2 8439.2 335.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 87 2024-07-29 12:00:00+00 7033.8 21.4 325.0 0.3 8421.2 353.9 13.5 0.3 8145.5 349.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 88 2024-07-29 12:00:00+00 6781.3 20.0 337.3 0.3 8119.7 369.2 11.9 0.3 7851.5 364.7 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 89 2024-07-29 12:00:00+00 6529.4 18.7 349.9 0.4 7817.9 385.0 10.5 0.3 7557.3 380.1 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 90 2024-07-29 12:00:00+00 6277.8 17.4 362.8 0.4 7515.7 401.4 9.2 0.4 7262.9 396.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 91 2024-07-29 12:00:00+00 6026.4 16.2 376.1 0.4 7213.0 418.3 8.0 0.4 6968.4 412.4 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 92 2024-07-29 12:00:00+00 5775.3 15.1 389.8 0.5 6910.0 435.8 6.9 0.4 6673.8 429.4 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 93 2024-07-29 12:00:00+00 5524.2 14.2 403.8 0.5 6606.3 453.9 6.0 0.5 6379.3 446.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 94 2024-07-29 12:00:00+00 5273.3 13.4 418.2 0.5 6302.4 472.6 5.2 0.5 6084.8 464.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 95 2024-07-29 12:00:00+00 5022.3 12.8 433.0 0.6 5998.3 491.9 4.6 0.6 5790.5 483.6 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 96 2024-07-29 12:00:00+00 4771.6 12.4 448.1 0.6 5694.7 511.7 4.3 0.6 5496.7 502.8 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 97 2024-07-29 12:00:00+00 4522.3 12.2 463.6 0.7 5392.8 532.1 4.1 0.7 5204.8 522.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 98 2024-07-29 12:00:00+00 4275.6 12.2 479.3 0.7 5094.9 552.9 3.9 0.7 4916.4 542.6 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 99 2024-07-29 12:00:00+00 4033.1 12.3 495.2 0.8 4802.1 574.0 3.5 0.8 4632.9 562.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 100 2024-07-29 12:00:00+00 3795.6 12.4 511.1 0.8 4515.9 595.3 3.1 0.8 4355.6 583.4 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 101 2024-07-29 12:00:00+00 3564.1 12.4 527.0 0.9 4237.1 616.6 2.8 0.9 4085.4 604.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 102 2024-07-29 12:00:00+00 3339.2 12.3 542.8 1.0 3964.4 637.9 2.8 0.9 3823.2 624.6 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 103 2024-07-29 12:00:00+00 3121.8 12.1 558.5 1.0 3700.8 659.1 3.0 1.0 3569.7 645.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 104 2024-07-29 12:00:00+00 2912.2 11.7 574.0 1.1 3446.6 680.1 3.2 1.0 3325.5 665.2 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 105 2024-07-29 12:00:00+00 2711.1 11.1 589.1 1.1 3202.6 700.7 3.5 1.1 3091.2 685.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 106 2024-07-29 12:00:00+00 2518.6 10.5 604.0 1.2 2969.1 720.9 3.7 1.1 2867.1 704.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 107 2024-07-29 12:00:00+00 2335.0 9.8 618.4 1.2 2746.4 740.6 3.9 1.2 2653.6 723.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 108 2024-07-29 12:00:00+00 2160.4 9.2 632.4 1.3 2535.0 759.8 4.0 1.2 2450.8 741.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 109 2024-07-29 12:00:00+00 1994.6 8.5 645.9 1.3 2335.0 778.3 4.1 1.3 2258.7 759.7 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 110 2024-07-29 12:00:00+00 1837.7 7.9 658.9 1.4 2146.5 796.2 4.1 1.3 2077.4 776.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 111 2024-07-29 12:00:00+00 1689.8 7.3 671.3 1.4 1969.3 813.3 4.0 1.4 1906.7 793.4 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 112 2024-07-29 12:00:00+00 1550.3 6.8 683.2 1.5 1803.1 829.6 3.8 1.4 1746.4 809.1 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 113 2024-07-29 12:00:00+00 1419.2 6.5 694.6 1.5 1647.3 845.2 3.6 1.4 1596.3 824.1 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 114 2024-07-29 12:00:00+00 1296.4 6.2 705.3 1.5 1501.7 860.0 3.3 1.5 1455.9 838.3 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 115 2024-07-29 12:00:00+00 1181.6 6.0 715.5 1.6 1366.0 874.0 3.0 1.5 1324.9 851.8 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 116 2024-07-29 12:00:00+00 1074.6 5.7 725.1 1.6 1240.1 887.3 2.8 1.5 1203.0 864.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 117 2024-07-29 12:00:00+00 975.0 5.4 734.1 1.7 1123.6 899.7 2.5 1.6 1089.6 876.4 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 118 2024-07-29 12:00:00+00 882.4 5.0 742.6 1.7 1015.6 911.4 2.3 1.6 984.3 887.7 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 119 2024-07-29 12:00:00+00 796.7 4.5 750.5 1.7 915.4 922.3 2.2 1.6 886.8 898.2 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 120 2024-07-29 12:00:00+00 717.4 4.1 758.0 1.7 822.5 932.5 2.2 1.7 796.6 908.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 121 2024-07-29 12:00:00+00 644.2 3.7 764.9 1.8 736.6 942.0 2.1 1.7 713.1 917.1 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 122 2024-07-29 12:00:00+00 576.6 3.3 771.4 1.8 657.1 950.8 2.1 1.7 636.2 925.7 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 123 2024-07-29 12:00:00+00 513.9 3.0 777.4 1.8 583.4 959.1 2.0 1.7 565.2 933.6 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 124 2024-07-29 12:00:00+00 456.1 2.7 783.0 1.8 515.7 966.7 2.0 1.8 499.9 940.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 125 2024-07-29 12:00:00+00 402.7 2.4 788.2 1.9 453.3 973.7 1.9 1.8 439.8 947.7 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 126 2024-07-29 12:00:00+00 353.5 2.1 793.0 1.9 395.9 980.2 1.8 1.8 384.5 954.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 127 2024-07-29 12:00:00+00 308.2 1.8 797.4 1.9 343.3 986.3 1.7 1.8 333.8 959.8 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 128 2024-07-29 12:00:00+00 266.4 1.6 801.6 1.9 295.1 991.8 1.6 1.8 287.2 965.1 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 129 2024-07-29 12:00:00+00 227.8 1.3 805.4 1.9 250.8 996.9 1.5 1.8 244.5 970.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 130 2024-07-29 12:00:00+00 192.2 1.1 808.9 1.9 210.3 1001.6 1.4 1.8 205.4 974.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 131 2024-07-29 12:00:00+00 159.4 0.9 812.2 1.9 173.3 1005.9 1.2 1.8 169.5 978.7 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 132 2024-07-29 12:00:00+00 129.2 0.7 815.2 1.9 139.5 1009.8 1.1 1.9 136.7 982.5 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 133 2024-07-29 12:00:00+00 101.3 0.5 818.0 2.0 108.7 1013.5 0.9 1.9 106.6 986.0 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 134 2024-07-29 12:00:00+00 75.6 0.3 820.6 2.0 80.6 1016.8 0.7 1.9 79.1 989.3 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 135 2024-07-29 12:00:00+00 51.8 0.2 823.0 2.0 55.0 1019.8 0.4 1.9 54.0 992.2 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 136 2024-07-29 12:00:00+00 29.7 0.1 825.2 2.0 31.6 1022.6 0.3 1.9 31.0 994.9 25 wetodb 2024-07-30 04:01:27.476803+00
240 1090 137 2024-07-29 12:00:00+00 9.6 0.0 827.2 2.0 10.2 1025.2 0.1 1.9 10.0 997.4 25 wetodb 2024-07-30 04:01:27.476803+00
\.


Expand Down
3 changes: 2 additions & 1 deletion sql/level-data.sql
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@
--

-- Dumped from database version 15.2
-- Dumped by pg_dump version 15.3
-- Dumped by pg_dump version 15.6

SET statement_timeout = 0;
SET lock_timeout = 0;
Expand All @@ -23,6 +23,7 @@ SET row_security = off;
COPY public.level (id, name, description, unit_id, last_updater, last_updated) FROM stdin;
1 GROUND Ground or water surface \N \N \N
3 HYBRID Hybrid level \N \N \N
21 MUDL Maximum unstable parcel departure level \N \N \N
5 TOP Top of atmosphere \N \N \N
7 MEANSEA Mean sea level \N \N \N
8 ENTATM Entire atmosphere \N \N \N
Expand Down
6 changes: 5 additions & 1 deletion sql/level_grib2-data.sql
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@
--

-- Dumped from database version 15.2
-- Dumped by pg_dump version 15.3
-- Dumped by pg_dump version 15.6

SET statement_timeout = 0;
SET lock_timeout = 0;
Expand Down Expand Up @@ -197,6 +197,10 @@ COPY public.level_grib2 (producer_id, level_id, grib_level_id, last_updater, las
16 1 1 \N \N
16 8 10 \N \N
16 20 7 \N \N
190 6 103 \N \N
131 21 17 \N \N
260 8 10 \N \N
270 8 10 \N \N
\.


Expand Down
Loading

0 comments on commit 2512df3

Please sign in to comment.