-
Notifications
You must be signed in to change notification settings - Fork 3.7k
bench_all_ivf_logs bigann10M
`OPQ16_64,IVF16384_HNSW32,PQ16x4fs`
Index size 170987980code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF16384_HNSW32_PQ16x4fs.f.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.0916 0.3115 0.5336 0.00124 28216986 242
nprobe=1,quantizer_efSearch=4 0.0674 0.1993 0.2893 0.00072 7144882 419
nprobe=1,quantizer_efSearch=8 0.0685 0.2054 0.2973 0.00086 7120023 348
nprobe=2,quantizer_efSearch=4 0.0802 0.2534 0.3974 0.00090 14207265 334
nprobe=2,quantizer_efSearch=8 0.0842 0.2642 0.4141 0.00105 14173391 288
nprobe=4,quantizer_efSearch=4 0.0854 0.2934 0.5002 0.00117 28252608 257
nprobe=4,quantizer_efSearch=8 0.0916 0.3115 0.5336 0.00127 28216986 238
nprobe=8,quantizer_efSearch=4 0.0948 0.3317 0.6148 0.00146 55881123 206
nprobe=16,quantizer_efSearch=8 0.0961 0.3558 0.6945 0.00203 109985019 148
nprobe=16,quantizer_efSearch=32 0.0972 0.3614 0.7049 0.00261 109720554 115
`OPQ16_64,IVF16384_HNSW32,PQ16x4fsr`
Index size 170980812code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF16384_HNSW32_PQ16x4fsr.l.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.2116 0.6015 0.8252 0.00519 109386257 58
nprobe=2,quantizer_efSearch=4 0.1468 0.3562 0.4157 0.00094 14153568 319
nprobe=2,quantizer_efSearch=8 0.1563 0.3768 0.4396 0.00110 14153085 274
nprobe=4,quantizer_efSearch=4 0.1707 0.4455 0.5498 0.00123 28142898 244
nprobe=4,quantizer_efSearch=8 0.1845 0.4745 0.5867 0.00140 28119627 215
nprobe=4,quantizer_efSearch=16 0.1855 0.4801 0.5924 0.00173 28086820 174
nprobe=8,quantizer_efSearch=4 0.1968 0.5342 0.6986 0.00183 55693164 164
nprobe=8,quantizer_efSearch=8 0.2004 0.5457 0.7128 0.00183 55650395 164
nprobe=16,quantizer_efSearch=4 0.2032 0.5711 0.7772 0.00260 109693761 116
nprobe=16,quantizer_efSearch=16 0.2112 0.5994 0.8216 0.00298 109492319 101
nprobe=16,quantizer_efSearch=32 0.2116 0.6015 0.8252 0.00378 109386257 80
nprobe=16,quantizer_efSearch=64 0.2117 0.6013 0.8258 0.00475 109349220 64
nprobe=32,quantizer_efSearch=16 0.2149 0.6243 0.8844 0.00450 215278421 67
nprobe=32,quantizer_efSearch=32 0.2153 0.6279 0.8910 0.00491 215012528 62
nprobe=32,quantizer_efSearch=64 0.2157 0.6287 0.8924 0.00590 214926764 52
nprobe=32,quantizer_efSearch=128 0.2159 0.6289 0.8931 0.00803 214934808 38
nprobe=32,quantizer_efSearch=256 0.2160 0.6289 0.8931 0.01386 214928382 22
nprobe=64,quantizer_efSearch=32 0.2163 0.6343 0.9236 0.01785 421058198 17
nprobe=64,quantizer_efSearch=64 0.2165 0.6353 0.9257 0.01839 420680098 17
nprobe=256,quantizer_efSearch=64 0.2169 0.6407 0.9455 0.07470 1604400264 5
nprobe=256,quantizer_efSearch=128 0.2172 0.6409 0.9464 0.07956 1601641485 4
nprobe=512,quantizer_efSearch=128 0.2178 0.6414 0.9475 0.13733 3127612272 3
nprobe=512,quantizer_efSearch=32 0.2180 0.6384 0.9397 0.12751 2974780302 3
nprobe=512,quantizer_efSearch=256 0.2181 0.6413 0.9479 0.14468 3122746400 3
nprobe=1024,quantizer_efSearch=64 0.2190 0.6413 0.9468 0.25081 5424923823 2
`OPQ16_64,IVF262144_HNSW32,PQ16x4fs`
Index size 334629580code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF262144_HNSW32_PQ16x4fs.f.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.0951 0.2779 0.3777 0.00163 1745880 184
nprobe=2,quantizer_efSearch=4 0.0776 0.2054 0.2497 0.00100 873523 301
nprobe=4,quantizer_efSearch=4 0.0850 0.2512 0.3425 0.00117 1748468 256
nprobe=4,quantizer_efSearch=8 0.0951 0.2779 0.3777 0.00163 1745880 184
nprobe=8,quantizer_efSearch=4 0.1003 0.3215 0.4797 0.00179 3485253 168
nprobe=16,quantizer_efSearch=8 0.1087 0.3613 0.5939 0.00272 6948361 111
nprobe=16,quantizer_efSearch=32 0.1123 0.3714 0.6088 0.00498 6927118 61
nprobe=16,quantizer_efSearch=128 0.1125 0.3726 0.6101 0.01259 6920426 24
`OPQ16_64,IVF262144_HNSW32,PQ16x4fsr`
Index size 334564044code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF262144_HNSW32_PQ16x4fsr.l.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.1680 0.3282 0.3506 0.00150 1743458 200
nprobe=2,quantizer_efSearch=4 0.1346 0.2411 0.2519 0.00113 868539 266
nprobe=4,quantizer_efSearch=4 0.1680 0.3282 0.3506 0.00143 1743458 210
nprobe=4,quantizer_efSearch=8 0.1803 0.3619 0.3864 0.00197 1740659 152
nprobe=8,quantizer_efSearch=4 0.2058 0.4475 0.4921 0.00225 3479181 134
nprobe=8,quantizer_efSearch=8 0.2090 0.4567 0.5028 0.00241 3474709 125
nprobe=16,quantizer_efSearch=4 0.2233 0.5174 0.5926 0.00343 6946330 88
nprobe=16,quantizer_efSearch=8 0.2296 0.5442 0.6265 0.00379 6940195 80
nprobe=16,quantizer_efSearch=16 0.2319 0.5566 0.6401 0.00446 6928317 68
nprobe=32,quantizer_efSearch=8 0.2392 0.5975 0.7166 0.00552 13799891 55
nprobe=32,quantizer_efSearch=16 0.2447 0.6194 0.7459 0.00634 13772154 48
nprobe=32,quantizer_efSearch=32 0.2464 0.6274 0.7568 0.00799 13748136 38
nprobe=32,quantizer_efSearch=64 0.2471 0.6293 0.7604 0.01041 13733396 29
nprobe=64,quantizer_efSearch=16 0.2499 0.6504 0.8159 0.01677 27306453 18
nprobe=64,quantizer_efSearch=32 0.2526 0.6636 0.8366 0.01786 27246441 17
nprobe=64,quantizer_efSearch=64 0.2538 0.6678 0.8440 0.01918 27211004 16
nprobe=128,quantizer_efSearch=32 0.2541 0.6828 0.8882 0.03221 53883992 10
nprobe=128,quantizer_efSearch=64 0.2553 0.6903 0.9016 0.03344 53759753 9
nprobe=256,quantizer_efSearch=512 0.2556 0.7024 0.9427 0.10861 105712732 3
nprobe=1024,quantizer_efSearch=64 0.2561 0.7031 0.9509 0.26029 387514370 2
`OPQ16_64,IVF262144(IVF512,PQ32x4fs,RFlat),PQ16x4fs`
Index size 269914384code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF262144_IVF512_PQ32x4fs_RFlat__PQ16x4fs.g.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.0851 0.2377 0.3269 0.00131 2114794 230
nprobe=1,quantizer_k_factor_rf=1,quantizer_nprobe=4 0.0526 0.1208 0.1337 0.00100 1143252 299
nprobe=1,quantizer_k_factor_rf=4,quantizer_nprobe=1 0.0542 0.1210 0.1376 0.00095 616111 315
nprobe=1,quantizer_k_factor_rf=16,quantizer_nprobe=4 0.0665 0.1521 0.1707 0.00103 1140794 292
nprobe=2,quantizer_k_factor_rf=2,quantizer_nprobe=4 0.0776 0.2004 0.2430 0.00110 1582415 273
nprobe=2,quantizer_k_factor_rf=4,quantizer_nprobe=8 0.0828 0.2195 0.2654 0.00115 2261887 261
nprobe=4,quantizer_k_factor_rf=1,quantizer_nprobe=8 0.0847 0.2401 0.3213 0.00128 3147990 236
nprobe=4,quantizer_k_factor_rf=4,quantizer_nprobe=2 0.0851 0.2377 0.3269 0.00129 2114794 232
nprobe=4,quantizer_k_factor_rf=2,quantizer_nprobe=4 0.0874 0.2546 0.3470 0.00128 2463872 234
nprobe=4,quantizer_k_factor_rf=4,quantizer_nprobe=4 0.0892 0.2622 0.3579 0.00129 2459777 233
nprobe=4,quantizer_k_factor_rf=8,quantizer_nprobe=4 0.0897 0.2631 0.3610 0.00141 2457693 213
nprobe=8,quantizer_k_factor_rf=1,quantizer_nprobe=4 0.0929 0.2768 0.4117 0.00152 4251005 197
nprobe=8,quantizer_k_factor_rf=1,quantizer_nprobe=8 0.0968 0.2928 0.4354 0.00166 4919608 181
nprobe=8,quantizer_k_factor_rf=2,quantizer_nprobe=8 0.0994 0.3206 0.4797 0.00169 4887929 178
nprobe=16,quantizer_k_factor_rf=32,quantizer_nprobe=4 0.1015 0.3323 0.5413 0.00611 7697703 50
`OPQ16_64,IVF262144(IVF512,PQ32x4fs,RFlat),PQ16x4fsr`
Index size 269935632code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF262144_IVF512_PQ32x4fs_RFlat__PQ16x4fsr.l.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.2511 0.6553 0.8255 0.01807 30102246 17
nprobe=2,quantizer_k_factor_rf=2,quantizer_nprobe=2 0.1241 0.2189 0.2285 0.00115 1235137 262
nprobe=2,quantizer_k_factor_rf=2,quantizer_nprobe=8 0.1396 0.2489 0.2588 0.00117 2258638 257
nprobe=2,quantizer_k_factor_rf=8,quantizer_nprobe=8 0.1425 0.2600 0.2710 0.00134 2252551 225
nprobe=4,quantizer_k_factor_rf=1,quantizer_nprobe=2 0.1448 0.2754 0.2919 0.00138 2130023 218
nprobe=4,quantizer_k_factor_rf=1,quantizer_nprobe=8 0.1656 0.3204 0.3384 0.00144 3146543 209
nprobe=4,quantizer_k_factor_rf=4,quantizer_nprobe=4 0.1688 0.3418 0.3666 0.00148 2456210 204
nprobe=4,quantizer_k_factor_rf=4,quantizer_nprobe=8 0.1770 0.3611 0.3868 0.00162 3129374 186
nprobe=4,quantizer_k_factor_rf=8,quantizer_nprobe=8 0.1777 0.3623 0.3886 0.00179 3124702 168
nprobe=4,quantizer_k_factor_rf=16,quantizer_nprobe=8 0.1778 0.3628 0.3892 0.00202 3125725 149
nprobe=4,quantizer_k_factor_rf=4,quantizer_nprobe=16 0.1803 0.3664 0.3931 0.00199 4452978 152
nprobe=8,quantizer_k_factor_rf=4,quantizer_nprobe=4 0.1984 0.4318 0.4792 0.00211 4201273 142
nprobe=8,quantizer_k_factor_rf=2,quantizer_nprobe=8 0.2077 0.4502 0.4982 0.00214 4878414 141
nprobe=8,quantizer_k_factor_rf=8,quantizer_nprobe=8 0.2118 0.4615 0.5120 0.00259 4863375 116
nprobe=8,quantizer_k_factor_rf=2,quantizer_nprobe=16 0.2122 0.4583 0.5071 0.00256 6197564 118
nprobe=8,quantizer_k_factor_rf=4,quantizer_nprobe=16 0.2156 0.4693 0.5197 0.00267 6186801 113
nprobe=8,quantizer_k_factor_rf=8,quantizer_nprobe=16 0.2159 0.4695 0.5211 0.00301 6184005 100
nprobe=16,quantizer_k_factor_rf=1,quantizer_nprobe=16 0.2220 0.5095 0.5821 0.00349 9724535 87
nprobe=16,quantizer_k_factor_rf=4,quantizer_nprobe=8 0.2303 0.5449 0.6271 0.00462 8344310 65
nprobe=16,quantizer_k_factor_rf=4,quantizer_nprobe=16 0.2355 0.5576 0.6439 0.00466 9648069 65
nprobe=16,quantizer_k_factor_rf=4,quantizer_nprobe=32 0.2365 0.5623 0.6481 0.00495 12269878 61
nprobe=32,quantizer_k_factor_rf=2,quantizer_nprobe=8 0.2395 0.5966 0.7168 0.00523 15257616 58
nprobe=32,quantizer_k_factor_rf=4,quantizer_nprobe=8 0.2406 0.5993 0.7224 0.00631 15234944 48
nprobe=32,quantizer_k_factor_rf=2,quantizer_nprobe=16 0.2441 0.6165 0.7423 0.00703 16522657 44
nprobe=32,quantizer_k_factor_rf=2,quantizer_nprobe=32 0.2464 0.6227 0.7513 0.00635 19127406 48
nprobe=32,quantizer_k_factor_rf=4,quantizer_nprobe=32 0.2478 0.6287 0.7610 0.00687 19107123 44
nprobe=32,quantizer_k_factor_rf=4,quantizer_nprobe=128 0.2480 0.6306 0.7631 0.00974 34494357 31
nprobe=64,quantizer_k_factor_rf=2,quantizer_nprobe=16 0.2511 0.6553 0.8255 0.01617 30102246 19
nprobe=64,quantizer_k_factor_rf=2,quantizer_nprobe=64 0.2545 0.6656 0.8434 0.01881 37810100 16
nprobe=64,quantizer_k_factor_rf=8,quantizer_nprobe=32 0.2547 0.6658 0.8434 0.01896 32599692 16
nprobe=64,quantizer_k_factor_rf=8,quantizer_nprobe=64 0.2552 0.6678 0.8476 0.02053 37740330 15
nprobe=128,quantizer_k_factor_rf=1,quantizer_nprobe=32 0.2563 0.6794 0.8790 0.03148 60156946 11
nprobe=128,quantizer_k_factor_rf=1,quantizer_nprobe=64 0.2570 0.6827 0.8835 0.03174 65214521 10
nprobe=128,quantizer_k_factor_rf=8,quantizer_nprobe=32 0.2573 0.6903 0.9016 0.03589 59180613 9
nprobe=256,quantizer_k_factor_rf=2,quantizer_nprobe=64 0.2604 0.7036 0.9414 0.06858 116536655 5
`OPQ16_64,IVF65536_HNSW32,PQ16x4fs`
Index size 203788492code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF65536_HNSW32_PQ16x4fs.f.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.0945 0.3028 0.4723 0.00129 6910918 233
nprobe=1,quantizer_efSearch=4 0.0659 0.1753 0.2234 0.00066 1729584 457
nprobe=2,quantizer_efSearch=4 0.0823 0.2341 0.3299 0.00078 3467841 383
nprobe=4,quantizer_efSearch=4 0.0878 0.2825 0.4379 0.00099 6921159 304
nprobe=4,quantizer_efSearch=8 0.0945 0.3028 0.4723 0.00118 6910918 254
nprobe=8,quantizer_efSearch=4 0.0994 0.3306 0.5656 0.00137 13802022 219
nprobe=16,quantizer_efSearch=8 0.1036 0.3613 0.6584 0.00203 27365508 148
nprobe=16,quantizer_efSearch=32 0.1065 0.3676 0.6730 0.00280 27299348 108
nprobe=16,quantizer_efSearch=128 0.1070 0.3694 0.6752 0.00673 27283195 45
`OPQ16_64,IVF65536_HNSW32,PQ16x4fsr`
Index size 203807948code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF65536_HNSW32_PQ16x4fsr.l.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.2303 0.5994 0.7547 0.00478 27259915 63
nprobe=2,quantizer_efSearch=4 0.1463 0.3077 0.3378 0.00090 3458839 332
nprobe=2,quantizer_efSearch=8 0.1531 0.3261 0.3574 0.00112 3450374 268
nprobe=4,quantizer_efSearch=4 0.1739 0.3990 0.4563 0.00120 6920690 250
nprobe=8,quantizer_efSearch=4 0.2029 0.5050 0.6045 0.00180 13780111 167
nprobe=8,quantizer_efSearch=8 0.2077 0.5177 0.6206 0.00190 13771750 158
nprobe=8,quantizer_efSearch=16 0.2112 0.5275 0.6334 0.00231 13753397 130
nprobe=16,quantizer_efSearch=4 0.2145 0.5561 0.6940 0.00289 27373612 104
nprobe=16,quantizer_efSearch=8 0.2244 0.5842 0.7336 0.00305 27336514 99
nprobe=16,quantizer_efSearch=16 0.2284 0.5929 0.7463 0.00336 27297794 90
nprobe=16,quantizer_efSearch=32 0.2303 0.5994 0.7547 0.00407 27259915 74
nprobe=32,quantizer_efSearch=16 0.2325 0.6332 0.8325 0.00526 54096328 58
nprobe=32,quantizer_efSearch=32 0.2347 0.6398 0.8420 0.00580 54020377 52
nprobe=32,quantizer_efSearch=128 0.2348 0.6409 0.8439 0.00996 53978602 31
nprobe=64,quantizer_efSearch=16 0.2356 0.6564 0.8856 0.01640 106865622 19
nprobe=64,quantizer_efSearch=32 0.2385 0.6654 0.9021 0.01756 106657343 18
nprobe=64,quantizer_efSearch=64 0.2388 0.6667 0.9062 0.01847 106555932 17
nprobe=64,quantizer_efSearch=128 0.2391 0.6676 0.9072 0.02108 106525416 15
nprobe=64,quantizer_efSearch=256 0.2392 0.6677 0.9072 0.02727 106516136 12
nprobe=128,quantizer_efSearch=256 0.2398 0.6797 0.9393 0.04594 209391255 7
nprobe=256,quantizer_efSearch=128 0.2399 0.6812 0.9547 0.07195 410738664 5
`OPQ16_64,IVF65536(IVF256,PQ32x4fs,RFlat),PQ16x4fs`
Index size 187681296code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF65536_IVF256_PQ32x4fs_RFlat__PQ16x4fs.g.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.0919 0.2881 0.4447 0.00147 7311105 205
nprobe=1,quantizer_k_factor_rf=8,quantizer_nprobe=8 0.0698 0.1867 0.2382 0.00116 2413032 259
nprobe=1,quantizer_k_factor_rf=32,quantizer_nprobe=8 0.0705 0.1869 0.2382 0.00117 2411792 258
nprobe=2,quantizer_k_factor_rf=1,quantizer_nprobe=2 0.0710 0.1970 0.2758 0.00123 3691125 244
nprobe=2,quantizer_k_factor_rf=1,quantizer_nprobe=4 0.0755 0.2116 0.2953 0.00125 3851485 241
nprobe=2,quantizer_k_factor_rf=2,quantizer_nprobe=4 0.0807 0.2301 0.3274 0.00124 3830692 243
nprobe=2,quantizer_k_factor_rf=4,quantizer_nprobe=4 0.0832 0.2368 0.3366 0.00126 3821463 239
nprobe=2,quantizer_k_factor_rf=8,quantizer_nprobe=4 0.0839 0.2391 0.3406 0.00130 3817202 231
nprobe=2,quantizer_k_factor_rf=4,quantizer_nprobe=8 0.0860 0.2456 0.3479 0.00125 4143036 240
nprobe=2,quantizer_k_factor_rf=32,quantizer_nprobe=8 0.0866 0.2470 0.3510 0.00136 4139471 221
nprobe=4,quantizer_k_factor_rf=2,quantizer_nprobe=4 0.0919 0.2881 0.4447 0.00142 7311218 212
nprobe=4,quantizer_k_factor_rf=2,quantizer_nprobe=8 0.0957 0.3001 0.4636 0.00142 7623792 212
nprobe=4,quantizer_k_factor_rf=8,quantizer_nprobe=8 0.0959 0.3045 0.4740 0.00149 7596528 202
nprobe=4,quantizer_k_factor_rf=4,quantizer_nprobe=16 0.0972 0.3069 0.4774 0.00168 8240691 179
nprobe=8,quantizer_k_factor_rf=2,quantizer_nprobe=8 0.0997 0.3369 0.5744 0.00173 14514166 174
nprobe=16,quantizer_k_factor_rf=2,quantizer_nprobe=8 0.1013 0.3542 0.6477 0.00203 28149656 148
nprobe=8,quantizer_k_factor_rf=4,quantizer_nprobe=32 0.1029 0.3478 0.5938 0.00269 16387576 112
`OPQ16_64,IVF65536(IVF256,PQ32x4fs,RFlat),PQ16x4fsr`
Index size 187689744code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF65536_IVF256_PQ32x4fs_RFlat__PQ16x4fsr.l.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.1575 0.3313 0.3626 0.00244 4787562 123
nprobe=1,quantizer_k_factor_rf=32,quantizer_nprobe=4 0.1136 0.2180 0.2306 0.00119 2078875 252
nprobe=2,quantizer_k_factor_rf=4,quantizer_nprobe=2 0.1402 0.2918 0.3210 0.00125 3657931 241
nprobe=2,quantizer_k_factor_rf=2,quantizer_nprobe=4 0.1486 0.3106 0.3401 0.00126 3823168 239
nprobe=2,quantizer_k_factor_rf=2,quantizer_nprobe=8 0.1524 0.3187 0.3487 0.00127 4144213 236
nprobe=2,quantizer_k_factor_rf=4,quantizer_nprobe=8 0.1567 0.3276 0.3592 0.00130 4140741 232
nprobe=2,quantizer_k_factor_rf=4,quantizer_nprobe=16 0.1580 0.3304 0.3626 0.00143 4791696 211
nprobe=4,quantizer_k_factor_rf=1,quantizer_nprobe=8 0.1753 0.3931 0.4447 0.00153 7662058 197
nprobe=4,quantizer_k_factor_rf=4,quantizer_nprobe=8 0.1839 0.4309 0.4915 0.00160 7598566 188
nprobe=4,quantizer_k_factor_rf=2,quantizer_nprobe=16 0.1855 0.4323 0.4920 0.00166 8245510 181
nprobe=8,quantizer_k_factor_rf=1,quantizer_nprobe=4 0.1924 0.4629 0.5473 0.00204 14367078 148
nprobe=8,quantizer_k_factor_rf=2,quantizer_nprobe=4 0.2017 0.4895 0.5831 0.00211 14232367 142
nprobe=8,quantizer_k_factor_rf=2,quantizer_nprobe=8 0.2095 0.5186 0.6175 0.00213 14505413 142
nprobe=8,quantizer_k_factor_rf=4,quantizer_nprobe=8 0.2101 0.5225 0.6239 0.00210 14481477 143
nprobe=8,quantizer_k_factor_rf=2,quantizer_nprobe=16 0.2117 0.5289 0.6282 0.00218 15125095 138
nprobe=8,quantizer_k_factor_rf=4,quantizer_nprobe=16 0.2127 0.5327 0.6348 0.00232 15100262 130
nprobe=8,quantizer_k_factor_rf=8,quantizer_nprobe=16 0.2128 0.5329 0.6357 0.00258 15099406 117
nprobe=8,quantizer_k_factor_rf=4,quantizer_nprobe=32 0.2132 0.5345 0.6374 0.00287 16382664 105
nprobe=16,quantizer_k_factor_rf=4,quantizer_nprobe=8 0.2259 0.5865 0.7295 0.00315 28076453 96
nprobe=16,quantizer_k_factor_rf=4,quantizer_nprobe=16 0.2295 0.6001 0.7496 0.00349 28655572 87
nprobe=16,quantizer_k_factor_rf=8,quantizer_nprobe=16 0.2298 0.6004 0.7496 0.00383 28651433 79
nprobe=16,quantizer_k_factor_rf=4,quantizer_nprobe=32 0.2300 0.6047 0.7557 0.00420 29909847 72
nprobe=16,quantizer_k_factor_rf=8,quantizer_nprobe=32 0.2302 0.6047 0.7552 0.00457 29907050 66
nprobe=32,quantizer_k_factor_rf=1,quantizer_nprobe=16 0.2333 0.6230 0.8073 0.00509 56268143 59
nprobe=32,quantizer_k_factor_rf=2,quantizer_nprobe=32 0.2376 0.6458 0.8421 0.00575 56744295 53
nprobe=32,quantizer_k_factor_rf=16,quantizer_nprobe=32 0.2378 0.6470 0.8447 0.00802 56675994 38
nprobe=64,quantizer_k_factor_rf=1,quantizer_nprobe=32 0.2408 0.6615 0.8845 0.01681 110910567 18
nprobe=64,quantizer_k_factor_rf=4,quantizer_nprobe=16 0.2414 0.6625 0.8937 0.01772 108265247 17
nprobe=64,quantizer_k_factor_rf=2,quantizer_nprobe=32 0.2423 0.6705 0.9043 0.01947 109389742 16
nprobe=64,quantizer_k_factor_rf=4,quantizer_nprobe=64 0.2426 0.6715 0.9075 0.01902 111781617 16
nprobe=512,quantizer_k_factor_rf=1,quantizer_nprobe=32 0.2432 0.6822 0.9531 0.12635 820152972 3
nprobe=512,quantizer_k_factor_rf=1,quantizer_nprobe=64 0.2433 0.6842 0.9574 0.12812 820550632 3
nprobe=512,quantizer_k_factor_rf=1,quantizer_nprobe=128 0.2436 0.6842 0.9578 0.13034 825194027 3
nprobe=512,quantizer_k_factor_rf=4,quantizer_nprobe=128 0.2437 0.6851 0.9586 0.14330 813868828 3
nprobe=512,quantizer_k_factor_rf=2,quantizer_nprobe=32 0.2441 0.6829 0.9541 0.12886 809132126 3
nprobe=1024,quantizer_k_factor_rf=2,quantizer_nprobe=64 0.2452 0.6869 0.9599 0.23526 1577908679 2
`OPQ16_64,IVF65536,PQ16x4fs`
Index size 185973271code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF65536_PQ16x4fs.f.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.0964 0.3087 0.4808 0.00847 6878533 36
nprobe=2 0.0867 0.2498 0.3537 0.00804 3442200 38
nprobe=4 0.0964 0.3087 0.4808 0.00828 6878533 37
nprobe=8 0.1030 0.3484 0.5966 0.00885 13730100 34
`OPQ16_64,IVF65536,PQ16x4fsr`
Index size 185975831code_size 8
log filename: autotune.dbbigann10M.OPQ16_64_IVF65536_PQ16x4fsr.h.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
0.1890 0.4372 0.5007 0.00842 6882058 36
nprobe=2 max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
0.1571 0.3310 0.3633 0.00831 3442453 37
nprobe=4 max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
0.1890 0.4372 0.5007 0.00839 6882058 36
nprobe=8 max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
0.2146 0.5322 0.6394 0.00906 13732102 34
nprobe=16 max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
0.2317 0.6033 0.7571 0.01030 27242792 30
nprobe=32 max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
0.2361 0.6421 0.8456 0.01178 53966129 26
nprobe=64 max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
max threads 32
0.2414 0.6666 0.9085 0.02248 106489555 14
`OPQ8_64,IVF16384_HNSW32,PQ8`
Index size 168884400code_size 8
log filename: autotune.dbbigann10M.OPQ8_64_IVF16384_HNSW32_PQ8.f.stdout
parameters R@1 R@10 R@100 time(ms/q) nb distances #runs
0.1263 0.3269 0.4030 0.00311 26469871 97
nprobe=1,quantizer_efSearch=4,ht=28 0.1007 0.2149 0.2428 0.00200 13863784 150
nprobe=1,quantizer_efSearch=4,ht=64 0.1026 0.2277 0.2646 0.00208 13863784 144
nprobe=1,quantizer_efSearch=16,ht=28 0.1066 0.2307 0.2613 0.00250 13501273 120
