Skip to content

Commit

Permalink
Merge pull request #2053 from martinholmer/0-20-3
Browse files Browse the repository at this point in the history
Information about forthcoming Tax-Calculator release 0.20.3
  • Loading branch information
martinholmer authored Sep 6, 2018
2 parents 2e0efb7 + efcfa04 commit dc3c6a8
Show file tree
Hide file tree
Showing 12 changed files with 199 additions and 172 deletions.
27 changes: 27 additions & 0 deletions RELEASES.md
Original file line number Diff line number Diff line change
Expand Up @@ -4,6 +4,33 @@ Go [here](https://github.com/open-source-economics/Tax-Calculator/pulls?q=is%3Ap
for a complete commit history.


2018-09-06 Release 0.20.3
-------------------------
(last merged pull request is
[#2056](https://github.com/open-source-economics/Tax-Calculator/pull/2056))

**API Changes**
- None

**New Features**
- Incorporate new PUF input data that include imputed values of itemizeable expenses for non-itemizers
[[#2052](https://github.com/open-source-economics/Tax-Calculator/pull/2052)
by Martin Holmer], which requires new `puf.csv` input file with this information:
* Byte size: 55104059
* MD5 checksum: 9929a03b2d93a628d5057cc17d032e52
- Incorporate new CPS input data that include different `other_ben` values
[[#2055](https://github.com/open-source-economics/Tax-Calculator/pull/2055)
by Martin Holmer]
- Incorporate new PUF input data that include imputed values of pension contributions
[[#2056](https://github.com/open-source-economics/Tax-Calculator/pull/2056)
by Martin Holmer], which requires new `puf.csv` input file with this information:
* Byte size: 56415698
* MD5 checksum: a10091a770472254c50f8985d8839162

**Bug Fixes**
- None


2018-08-10 Release 0.20.2
-------------------------
(last merged pull request is
Expand Down
Binary file modified docs/atr.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
54 changes: 27 additions & 27 deletions docs/cookbook/recipe00.res
Original file line number Diff line number Diff line change
Expand Up @@ -112,36 +112,36 @@ Extract of 2020 distribution table by baseline expanded-income decile:
funits(#m) itax1($b) itax2($b) aftertax_inc1($b) aftertax_inc2($b)
0-10n 0.00 0.00 0.00 0.00 0.00
0-10z 0.00 0.00 0.00 0.00 0.00
0-10p 16.75 -4.25 -4.61 160.88 161.24
10-20 16.75 -2.01 -3.07 409.93 411.00
20-30 16.75 2.73 1.52 548.16 549.37
30-40 16.75 8.97 7.29 674.04 675.71
40-50 16.75 18.65 16.31 829.91 832.26
50-60 16.75 32.73 29.62 1,022.95 1,026.06
60-70 16.75 62.45 58.48 1,260.75 1,264.71
70-80 16.75 108.36 103.01 1,586.12 1,591.46
80-90 16.75 214.75 206.55 2,120.99 2,129.20
90-100 16.75 971.05 995.68 4,324.82 4,300.19
ALL 167.51 1,413.43 1,410.78 12,938.55 12,941.20
90-95 8.37 213.57 209.30 1,446.38 1,450.66
95-99 6.70 326.10 325.07 1,674.21 1,675.24
Top 1% 1.68 431.38 461.31 1,204.23 1,174.29
0-10p 16.75 -4.25 -4.61 162.91 163.27
10-20 16.75 -1.72 -2.80 413.27 414.35
20-30 16.75 3.49 2.26 551.40 552.63
30-40 16.75 9.90 8.22 679.03 680.72
40-50 16.75 18.88 16.55 836.85 839.18
50-60 16.75 32.45 29.39 1,028.48 1,031.54
60-70 16.75 61.43 57.51 1,263.59 1,267.52
70-80 16.75 106.69 101.38 1,583.96 1,589.27
80-90 16.75 213.76 205.51 2,108.73 2,116.98
90-100 16.75 972.80 997.39 4,309.80 4,285.21
ALL 167.51 1,413.43 1,410.78 12,938.02 12,940.66
90-95 8.38 214.47 210.15 1,438.22 1,442.54
95-99 6.70 327.05 326.02 1,668.49 1,669.52
Top 1% 1.68 431.28 461.22 1,203.09 1,173.15

Extract of 2020 income-tax difference table by expanded-income decile:
funits(#m) agg_diff($b) mean_diff($) aftertaxinc_diff(%)
0-10n 0.00 0.00 0.00 nan
0-10z 0.00 0.00 0.00 nan
0-10p 16.75 -0.36 -21.37 0.22
10-20 16.75 -1.06 -63.37 0.26
20-30 16.75 -1.21 -72.33 0.22
30-40 16.75 -1.67 -99.85 0.25
40-50 16.75 -2.34 -139.94 0.28
50-60 16.75 -3.11 -185.53 0.30
60-70 16.75 -3.97 -236.87 0.31
70-80 16.75 -5.34 -319.02 0.34
80-90 16.75 -8.21 -490.02 0.39
90-100 16.75 24.63 1,470.33 -0.57
0-10p 16.75 -0.37 -21.82 0.22
10-20 16.75 -1.08 -64.24 0.26
20-30 16.75 -1.23 -73.54 0.22
30-40 16.75 -1.68 -100.58 0.25
40-50 16.75 -2.33 -139.01 0.28
50-60 16.75 -3.06 -182.61 0.30
60-70 16.75 -3.93 -234.50 0.31
70-80 16.75 -5.31 -316.82 0.34
80-90 16.75 -8.25 -492.52 0.39
90-100 16.75 24.59 1,467.69 -0.57
ALL 167.51 -2.65 -15.79 0.02
90-95 8.37 -4.28 -510.73 0.30
95-99 6.70 -1.03 -153.84 0.06
Top 1% 1.68 29.94 17,856.01 -2.49
90-95 8.38 -4.32 -515.68 0.30
95-99 6.70 -1.03 -153.88 0.06
Top 1% 1.68 29.94 17,871.04 -2.49
26 changes: 13 additions & 13 deletions docs/cookbook/recipe01.res
Original file line number Diff line number Diff line change
Expand Up @@ -19,17 +19,17 @@ Extract of 2018 income-tax difference table by expanded-income decile
funits(#m) taxfall(#m) taxrise(#m) agg_diff($b) mean_diff($) aftertax_income_diff(%)
0-10n 0.00 0.00 0.00 0.00 0.00 nan
0-10z 0.00 0.00 0.00 0.00 0.00 nan
0-10p 16.29 4.78 1.67 -0.65 -39.98 0.44
10-20 16.29 9.15 1.73 -2.02 -123.80 0.54
20-30 16.29 8.63 1.44 -3.55 -217.70 0.72
30-40 16.29 9.90 1.71 -5.44 -334.22 0.89
40-50 16.28 11.09 1.66 -7.10 -435.84 0.94
50-60 16.29 11.02 1.97 -8.49 -521.24 0.92
60-70 16.29 12.04 1.87 -11.07 -679.58 0.97
70-80 16.29 13.33 1.65 -15.79 -969.47 1.10
80-90 16.29 13.51 2.17 -23.31 -1,431.60 1.21
90-100 16.29 14.54 1.63 -77.31 -4,746.27 2.00
0-10p 16.29 4.86 1.68 -0.67 -40.84 0.45
10-20 16.29 9.19 1.74 -2.05 -125.91 0.55
20-30 16.29 8.64 1.45 -3.63 -222.64 0.73
30-40 16.29 9.82 1.73 -5.41 -332.35 0.88
40-50 16.29 10.98 1.63 -7.03 -431.53 0.93
50-60 16.29 10.92 1.97 -8.35 -512.77 0.90
60-70 16.29 12.04 1.87 -11.01 -675.73 0.96
70-80 16.29 13.37 1.64 -15.72 -965.18 1.09
80-90 16.29 13.63 2.17 -23.42 -1,438.26 1.22
90-100 16.29 14.55 1.63 -77.44 -4,754.65 2.01
ALL 162.86 108.00 17.51 -154.72 -950.00 1.32
90-95 8.14 7.14 0.90 -18.21 -2,236.27 1.39
95-99 6.52 5.97 0.52 -35.06 -5,380.74 2.34
Top 1% 1.63 1.42 0.21 -24.04 -14,758.56 2.27
90-95 8.14 7.15 0.90 -18.24 -2,239.31 1.40
95-99 6.51 5.97 0.52 -35.13 -5,393.93 2.35
Top 1% 1.63 1.42 0.21 -24.07 -14,766.78 2.27
Loading

0 comments on commit dc3c6a8

Please sign in to comment.