Skip to content

Commit

Permalink
Bump org.apache.maven.plugins:maven-javadoc-plugin from 3.6.3 to 3.8.0
Browse files Browse the repository at this point in the history
Bumps [org.apache.maven.plugins:maven-javadoc-plugin](https://github.com/apache/maven-javadoc-plugin) from 3.6.3 to 3.8.0.
- [Release notes](https://github.com/apache/maven-javadoc-plugin/releases)
- [Commits](apache/maven-javadoc-plugin@maven-javadoc-plugin-3.6.3...maven-javadoc-plugin-3.8.0)

---
updated-dependencies:
- dependency-name: org.apache.maven.plugins:maven-javadoc-plugin
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
(cherry picked from commit caac463)
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed Jul 26, 2024
1 parent 4443fe0 commit c14dcb1
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -92,7 +92,7 @@
<test.skip.default>false</test.skip.default>
<test.skip.tp>true</test.skip.tp>
<top.level.basedir>${basedir}</top.level.basedir>
<maven.javadoc.version>3.6.3</maven.javadoc.version>
<maven.javadoc.version>3.8.0</maven.javadoc.version>
<compiler.source>1.8</compiler.source>
<compiler.target>1.8</compiler.target>
<test.excluded.groups>MEMORY_TESTS,PERFORMANCE_TESTS,BRITTLE_TESTS</test.excluded.groups>
Expand Down

1 comment on commit c14dcb1

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: c14dcb1 Previous: bca47c5 Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12535.350246728463 ms/op 12912.548637979955 ms/op 0.97
org.janusgraph.GraphCentricQueryBenchmark.getVertices 917.7231488039143 ms/op 918.0400957291431 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.38472298333335 ms/op 216.4635572547101 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 339.97455822964287 ms/op 347.80464277685894 ms/op 0.98
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 247.56339748988623 ms/op 216.40289108422564 ms/op 1.14
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5090.178296837237 ms/op 5024.445582277027 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 16866.326928235234 ms/op 17159.196377976783 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19958.397352129246 ms/op 20724.36722410404 ms/op 0.96
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 57715.86145063334 ms/op 58162.35436213332 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8483.207735631368 ms/op 8357.110491468684 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 375.36494391531727 ms/op 387.6863383382277 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4209.834023782795 ms/op 4213.8777475333945 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getNames 8248.994392278006 ms/op 8292.920591714219 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5822.036405985382 ms/op 6038.63465033781 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7198.757198580385 ms/op 7199.99021713888 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 436.82834178869956 ms/op 436.20180871236005 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 12079.437432574561 ms/op 12934.501404644643 ms/op 0.93
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 365.20399018537165 ms/op 366.0040859039988 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 15194.333595045831 ms/op 15425.554640038366 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 250.19877984532616 ms/op 253.11102554260657 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 15571.039610764192 ms/op 15594.566794325445 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8511.771410093932 ms/op 8428.010412274583 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 9237.218205505615 ms/op 9070.584048547127 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8750.165136120533 ms/op 8487.596133540426 ms/op 1.03

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.