Skip to content

Commit

Permalink
Bump org.apache.maven.plugins:maven-clean-plugin from 3.3.2 to 3.4.0
Browse files Browse the repository at this point in the history
Bumps [org.apache.maven.plugins:maven-clean-plugin](https://github.com/apache/maven-clean-plugin) from 3.3.2 to 3.4.0.
- [Release notes](https://github.com/apache/maven-clean-plugin/releases)
- [Commits](apache/maven-clean-plugin@maven-clean-plugin-3.3.2...maven-clean-plugin-3.4.0)

---
updated-dependencies:
- dependency-name: org.apache.maven.plugins:maven-clean-plugin
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
(cherry picked from commit 4a32d15)
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed Jul 25, 2024
1 parent 070d945 commit 2d6b74b
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -483,7 +483,7 @@
</plugin>
<plugin>
<artifactId>maven-clean-plugin</artifactId>
<version>3.3.2</version>
<version>3.4.0</version>
</plugin>
<plugin>
<artifactId>maven-dependency-plugin</artifactId>
Expand Down

1 comment on commit 2d6b74b

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 2d6b74b Previous: bca47c5 Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12440.71851367028 ms/op 12912.548637979955 ms/op 0.96
org.janusgraph.GraphCentricQueryBenchmark.getVertices 903.6406344290401 ms/op 918.0400957291431 ms/op 0.98
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.1867674833333 ms/op 216.4635572547101 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 336.0554689977381 ms/op 347.80464277685894 ms/op 0.97
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 236.40135505896606 ms/op 216.40289108422564 ms/op 1.09
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 4779.244473416166 ms/op 5024.445582277027 ms/op 0.95
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 16931.755327910003 ms/op 17159.196377976783 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 21021.67358219818 ms/op 20724.36722410404 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 57982.73902783333 ms/op 58162.35436213332 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8339.973295194335 ms/op 8357.110491468684 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 382.5236860345214 ms/op 387.6863383382277 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4141.27843807996 ms/op 4213.8777475333945 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getNames 8366.617831043575 ms/op 8292.920591714219 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5863.301548697013 ms/op 6038.63465033781 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getLabels 6935.7099876800285 ms/op 7199.99021713888 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 425.7622758794309 ms/op 436.20180871236005 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 11914.548160381944 ms/op 12934.501404644643 ms/op 0.92
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 363.72004865325465 ms/op 366.0040859039988 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 13819.035570162901 ms/op 15425.554640038366 ms/op 0.90
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 253.97914268557838 ms/op 253.11102554260657 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 15373.36756182443 ms/op 15594.566794325445 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8285.749379765584 ms/op 8428.010412274583 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 8965.32311353752 ms/op 9070.584048547127 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8698.400849129968 ms/op 8487.596133540426 ms/op 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.