Skip to content

Commit

Permalink
Bump org.apache.maven.plugins:maven-gpg-plugin from 3.0.1 to 3.1.0
Browse files Browse the repository at this point in the history
Bumps [org.apache.maven.plugins:maven-gpg-plugin](https://github.com/apache/maven-gpg-plugin) from 3.0.1 to 3.1.0.
- [Commits](apache/maven-gpg-plugin@maven-gpg-plugin-3.0.1...maven-gpg-plugin-3.1.0)

---
updated-dependencies:
- dependency-name: org.apache.maven.plugins:maven-gpg-plugin
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <[email protected]>
(cherry picked from commit 073c192)
  • Loading branch information
dependabot[bot] committed Mar 5, 2024
1 parent 4f7e501 commit 08bec42
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -84,7 +84,7 @@
<project.reporting.outputEncoding>UTF-8</project.reporting.outputEncoding>
<janusgraph.testdir>${project.build.directory}/janusgraph-test</janusgraph.testdir>
<gpg.skip>false</gpg.skip>
<maven.gpg.version>3.0.1</maven.gpg.version>
<maven.gpg.version>3.1.0</maven.gpg.version>
<perf.jvm.opts />
<default.test.jvm.opts>-Xms256m -Xmx768m -XX:+HeapDumpOnOutOfMemoryError -ea ${test.extra.jvm.opts}</default.test.jvm.opts>
<mem.jvm.opts>-Xms256m -Xmx256m -ea -XX:+HeapDumpOnOutOfMemoryError ${test.extra.jvm.opts}</mem.jvm.opts>
Expand Down

1 comment on commit 08bec42

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 08bec42 Previous: 1530f0a Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12092.647070335239 ms/op 12385.880105942719 ms/op 0.98
org.janusgraph.GraphCentricQueryBenchmark.getVertices 905.292889853011 ms/op 897.5208673932261 ms/op 1.01
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.05650472499997 ms/op 216.14179947499997 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 335.68545237166666 ms/op 332.1309897483333 ms/op 1.01
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 232.97314604397758 ms/op 215.02071580531708 ms/op 1.08
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 4730.327702630346 ms/op 4664.188207695399 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 16446.736489692856 ms/op 16352.527830474333 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19317.473508654144 ms/op 19824.599960445456 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 54719.96966553333 ms/op 56201.26617166666 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8364.108695267432 ms/op 7906.645219600678 ms/op 1.06
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 388.42903072056055 ms/op 379.8377001964137 ms/op 1.02
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4076.782727810206 ms/op 3886.8713759808343 ms/op 1.05
org.janusgraph.CQLMultiQueryBenchmark.getNames 8714.472537766793 ms/op 8135.59305787296 ms/op 1.07
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5368.019750137349 ms/op 5503.356218245031 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7063.347039792385 ms/op 7024.7527374147185 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 427.04682704690924 ms/op 427.17314494545025 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 12739.46094424211 ms/op 11926.323378581046 ms/op 1.07
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 362.74347363168056 ms/op 361.90201198876565 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 13275.376456674025 ms/op 13280.235397442804 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 256.8103458974135 ms/op 245.53304211034066 ms/op 1.05
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 13661.080548139986 ms/op 13693.67385197527 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8424.345303769143 ms/op 8163.851328829417 ms/op 1.03
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 8811.637943877011 ms/op 8777.982757626436 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8382.712006308906 ms/op 8487.195678565702 ms/op 0.99

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.