-
Notifications
You must be signed in to change notification settings - Fork 30
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Add continental_min_max_surface test.
- Loading branch information
Showing
3 changed files
with
141 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,62 @@ | ||
# This is a comment in the data | ||
# file. | ||
# Now define parameters: | ||
# dim = 3 | ||
# compositions = 5 | ||
# grain compositions = 2 | ||
# number of grains = 2 | ||
# x y z d g T c1 c2 c3 c4 c5 | ||
0 0 1 1 10 | ||
0 0 1 40e3 10 | ||
0 0 1 60e3 10 | ||
0 0 1 150e3 10 | ||
0 0 1 250e3 10 | ||
0 0 1 350e3 10 | ||
0 250e3 1 1 10 | ||
0 250e3 1 40e3 10 | ||
0 250e3 1 60e3 10 | ||
0 250e3 1 150e3 10 | ||
0 250e3 1 250e3 10 | ||
0 250e3 1 350e3 10 | ||
0 500e3 1 1 10 | ||
0 500e3 1 40e3 10 | ||
0 500e3 1 60e3 10 | ||
0 500e3 1 150e3 10 | ||
0 500e3 1 250e3 10 | ||
0 500e3 1 350e3 10 | ||
0 750e3 1 1 10 | ||
0 1000e3 1 1 10 | ||
250e3 0 1 1 10 | ||
250e3 0 40e3 1 10 | ||
250e3 0 60e3 1 10 | ||
250e3 0 250e3 1 10 | ||
250e3 0 350e3 1 10 | ||
250e3 250e3 1 1 10 | ||
250e3 250e3 1 40e3 10 | ||
250e3 250e3 1 60e3 10 | ||
250e3 250e3 1 150e3 10 | ||
250e3 250e3 1 250e3 10 | ||
250e3 250e3 1 350e3 10 | ||
250e3 500e3 1 1 10 | ||
250e3 500e3 1 40e3 10 | ||
250e3 500e3 1 60e3 10 | ||
250e3 500e3 1 150e3 10 | ||
250e3 500e3 1 250e3 10 | ||
250e3 500e3 1 350e3 10 | ||
250e3 750e3 1 1 10 | ||
250e3 1000e3 1 1 10 | ||
500e3 0 1 1 10 | ||
500e3 250e3 1 1 10 | ||
500e3 500e3 1 1 10 | ||
500e3 750e3 1 1 10 | ||
500e3 1000e3 1 1 10 | ||
750e3 0 1 1 10 | ||
750e3 250e3 1 1 10 | ||
750e3 500e3 1 1 10 | ||
750e3 750e3 1 1 10 | ||
750e3 1000e3 1 1 10 | ||
1000e3 0 1 1 10 | ||
1000e3 250e3 1 1 10 | ||
1000e3 500e3 1 1 10 | ||
1000e3 750e3 1 1 10 | ||
1000e3 1000e3 1 1 10 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,24 @@ | ||
{ | ||
"version":"0.5", | ||
"coordinate system":{"model":"cartesian"}, | ||
"features":[ | ||
{ | ||
"model":"continental plate", "name":"Var thickness continent", "coordinates":[[0,1000e3],[1000e3,1000e3],[1000e3,0],[0,0]], | ||
"min depth":[[50e3,[[0,500e3]]],[200e3,[[1000e3,500e3]]]], "max depth":[[300e3],[200e3,[[0,500e3],[1000e3,500e3]]]], | ||
"temperature models":[ | ||
{"model":"uniform", "min depth":[[50e3,[[0,500e3]]],[200e3,[[1000e3,500e3]]]], "max depth":[[200e3],[100e3,[[0,500e3],[1000e3,500e3],[0,0]]]], "temperature":150}, | ||
{"model":"uniform", "min depth":[[200e3],[100e3,[[0,500e3],[1000e3,500e3],[0,0]]]], "max depth":[[300e3],[200e3,[[0,500e3],[1000e3,500e3]]]], "temperature":200} | ||
], | ||
"composition models":[ | ||
{"model":"uniform", "min depth":[[50e3,[[0,500e3]]],[200e3,[[1000e3,500e3]]]], "max depth":[[200e3],[100e3,[[0,500e3],[1000e3,500e3],[0,0]]]], "compositions":[0]}, | ||
{"model":"uniform", "min depth":[[200e3],[100e3,[[0,500e3],[1000e3,500e3],[0,0]]]], "max depth":[[300e3],[200e3,[[0,500e3],[1000e3,500e3]]]], "compositions":[1]} | ||
], | ||
"grains models":[ | ||
{"model":"uniform", "compositions":[0,1],"rotation matrices":[[[1,2,3],[4,5,6],[7,8,9]],[[10,11,12],[13,14,15],[16,17,18]]],"grain sizes":[-1,0.2], | ||
"min depth":[[50e3,[[0,500e3]]],[200e3,[[1000e3,500e3]]]], "max depth":[[200e3],[100e3,[[0,500e3],[1000e3,500e3],[0,0]]]]}, | ||
{"model":"uniform", "compositions":[0,1],"rotation matrices":[[[19,20,21],[22,23,24],[25,26,27]],[[28,29,30],[31,32,33],[34,35,36]]],"grain sizes":[-1,0.3], | ||
"min depth":[[200e3],[100e3,[[0,500e3],[1000e3,500e3],[0,0]]]], "max depth":[[300e3],[200e3,[[0,500e3],[1000e3,500e3]]]]} | ||
] | ||
} | ||
] | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,55 @@ | ||
# x y z d g T c0 c1 c2 c3 c4 gs0-0 gm0-0[0:0] gm0-0[0:1] gm0-0[0:2] gm0-0[1:0] gm0-0[1:1] gm0-0[1:2] gm0-0[2:0] gm0-0[2:1] gm0-0[2:2] gs0-1 gm0-1[0:0] gm0-1[0:1] gm0-1[0:2] gm0-1[1:0] gm0-1[1:1] gm0-1[1:2] gm0-1[2:0] gm0-1[2:1] gm0-1[2:2] gs1-0 gm1-0[0:0] gm1-0[0:1] gm1-0[0:2] gm1-0[1:0] gm1-0[1:1] gm1-0[1:2] gm1-0[2:0] gm1-0[2:1] gm1-0[2:2] gs1-1 gm1-1[0:0] gm1-1[0:1] gm1-1[0:2] gm1-1[1:0] gm1-1[1:1] gm1-1[1:2] gm1-1[2:0] gm1-1[2:1] gm1-1[2:2] | ||
0 0 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
0 0 1 40e3 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
0 0 1 60e3 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
0 0 1 150e3 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
0 0 1 250e3 10 200 0 1 0 0 0 0.5 19 20 21 22 23 24 25 26 27 0.5 19 20 21 22 23 24 25 26 27 0.3 28 29 30 31 32 33 34 35 36 0.3 28 29 30 31 32 33 34 35 36 | ||
0 0 1 350e3 10 1764.74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
0 250e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
0 250e3 1 40e3 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
0 250e3 1 60e3 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
0 250e3 1 150e3 10 200 0 1 0 0 0 0.5 19 20 21 22 23 24 25 26 27 0.5 19 20 21 22 23 24 25 26 27 0.3 28 29 30 31 32 33 34 35 36 0.3 28 29 30 31 32 33 34 35 36 | ||
0 250e3 1 250e3 10 200 0 1 0 0 0 0.5 19 20 21 22 23 24 25 26 27 0.5 19 20 21 22 23 24 25 26 27 0.3 28 29 30 31 32 33 34 35 36 0.3 28 29 30 31 32 33 34 35 36 | ||
0 250e3 1 350e3 10 1764.74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
0 500e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
0 500e3 1 40e3 10 1618.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
0 500e3 1 60e3 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
0 500e3 1 150e3 10 200 0 1 0 0 0 0.5 19 20 21 22 23 24 25 26 27 0.5 19 20 21 22 23 24 25 26 27 0.3 28 29 30 31 32 33 34 35 36 0.3 28 29 30 31 32 33 34 35 36 | ||
0 500e3 1 250e3 10 1716.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
0 500e3 1 350e3 10 1764.74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
0 750e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
0 1000e3 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
250e3 0 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
250e3 0 40e3 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
250e3 0 60e3 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
250e3 0 250e3 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
250e3 0 350e3 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
250e3 250e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 250e3 1 40e3 10 1618.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 250e3 1 60e3 10 1627.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 250e3 1 150e3 10 200 0 1 0 0 0 0.5 19 20 21 22 23 24 25 26 27 0.5 19 20 21 22 23 24 25 26 27 0.3 28 29 30 31 32 33 34 35 36 0.3 28 29 30 31 32 33 34 35 36 | ||
250e3 250e3 1 250e3 10 200 0 1 0 0 0 0.5 19 20 21 22 23 24 25 26 27 0.5 19 20 21 22 23 24 25 26 27 0.3 28 29 30 31 32 33 34 35 36 0.3 28 29 30 31 32 33 34 35 36 | ||
250e3 250e3 1 350e3 10 1764.74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 500e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 500e3 1 40e3 10 1618.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 500e3 1 60e3 10 1627.11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 500e3 1 150e3 10 200 0 1 0 0 0 0.5 19 20 21 22 23 24 25 26 27 0.5 19 20 21 22 23 24 25 26 27 0.3 28 29 30 31 32 33 34 35 36 0.3 28 29 30 31 32 33 34 35 36 | ||
250e3 500e3 1 250e3 10 1716.01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 500e3 1 350e3 10 1764.74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 750e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
250e3 1000e3 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
500e3 0 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
500e3 250e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
500e3 500e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
500e3 750e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
500e3 1000e3 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
750e3 0 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
750e3 250e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
750e3 500e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
750e3 750e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
750e3 1000e3 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
1000e3 0 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 | ||
1000e3 250e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
1000e3 500e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
1000e3 750e3 1 1 10 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | ||
1000e3 1000e3 1 1 10 150 1 0 0 0 0 0.5 1 2 3 4 5 6 7 8 9 0.5 1 2 3 4 5 6 7 8 9 0.2 10 11 12 13 14 15 16 17 18 0.2 10 11 12 13 14 15 16 17 18 |