-
Notifications
You must be signed in to change notification settings - Fork 3
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
109aaec
commit faccfbd
Showing
22 changed files
with
1,268 additions
and
1,268 deletions.
There are no files selected for viewing
8 changes: 4 additions & 4 deletions
8
...nergy_calculation/given_minimal_standard_energy_scenario/then/energy_results/exchange.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,5 @@ | ||
grid_area_code;energy_supplier_id;balance_responsible_party_id;quantity;quantity_qualities;time;time_series_type;calculation_id;calculation_type;calculation_execution_time_start;neighbor_grid_area_code;result_id;metering_point_id;resolution | ||
800;;;9.722;['measured'];2023-07-02 02:00:00;net_exchange_per_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;7794ac83-9d06-5066-aff5-b6cd097b8708;;PT15M | ||
800;;;4.721;['missing', 'measured'];2023-07-02 02:15:00;net_exchange_per_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;7794ac83-9d06-5066-aff5-b6cd097b8708;;PT15M | ||
800;;;4.721;['missing', 'measured'];2023-07-02 02:30:00;net_exchange_per_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;7794ac83-9d06-5066-aff5-b6cd097b8708;;PT15M | ||
800;;;4.722;['missing', 'measured'];2023-07-02 02:45:00;net_exchange_per_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;7794ac83-9d06-5066-aff5-b6cd097b8708;;PT15M | ||
800;;;9.722;['measured'];2023-07-02 02:00:00;net_exchange_per_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;8a3746bc-b20c-51d4-825c-73d6435553c2;;PT15M | ||
800;;;4.721;['missing', 'measured'];2023-07-02 02:15:00;net_exchange_per_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;8a3746bc-b20c-51d4-825c-73d6435553c2;;PT15M | ||
800;;;4.721;['missing', 'measured'];2023-07-02 02:30:00;net_exchange_per_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;8a3746bc-b20c-51d4-825c-73d6435553c2;;PT15M | ||
800;;;4.722;['missing', 'measured'];2023-07-02 02:45:00;net_exchange_per_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;8a3746bc-b20c-51d4-825c-73d6435553c2;;PT15M |
32 changes: 16 additions & 16 deletions
32
...tion/given_minimal_standard_energy_scenario/then/energy_results/exchange_per_neighbor.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,17 +1,17 @@ | ||
grid_area_code;energy_supplier_id;balance_responsible_party_id;quantity;quantity_qualities;time;time_series_type;calculation_id;calculation_type;calculation_execution_time_start;neighbor_grid_area_code;result_id;metering_point_id;resolution | ||
800;;;10.000;['measured'];2023-07-02 02:00:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;801;b908c3f2-265f-5693-9155-ddeb52535da0;;PT15M | ||
800;;;5.001;['measured'];2023-07-02 02:00:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;802;6b403366-edf3-5923-80d8-20cc1a3ee491;;PT15M | ||
800;;;-5.000;['measured'];2023-07-02 02:00:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;803;393d5319-938a-5151-8316-5b3b0ca5c87c;;PT15M | ||
800;;;-0.279;['measured'];2023-07-02 02:00:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;804;066402ca-e7cb-506a-b23a-7b30a7a7fc19;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:15:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;801;b908c3f2-265f-5693-9155-ddeb52535da0;;PT15M | ||
800;;;5.001;['measured'];2023-07-02 02:15:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;802;6b403366-edf3-5923-80d8-20cc1a3ee491;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:15:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;803;393d5319-938a-5151-8316-5b3b0ca5c87c;;PT15M | ||
800;;;-0.280;['measured'];2023-07-02 02:15:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;804;066402ca-e7cb-506a-b23a-7b30a7a7fc19;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:30:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;801;b908c3f2-265f-5693-9155-ddeb52535da0;;PT15M | ||
800;;;5.000;['measured'];2023-07-02 02:30:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;802;6b403366-edf3-5923-80d8-20cc1a3ee491;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:30:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;803;393d5319-938a-5151-8316-5b3b0ca5c87c;;PT15M | ||
800;;;-0.279;['measured'];2023-07-02 02:30:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;804;066402ca-e7cb-506a-b23a-7b30a7a7fc19;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:45:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;801;b908c3f2-265f-5693-9155-ddeb52535da0;;PT15M | ||
800;;;5.001;['measured'];2023-07-02 02:45:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;802;6b403366-edf3-5923-80d8-20cc1a3ee491;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:45:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;803;393d5319-938a-5151-8316-5b3b0ca5c87c;;PT15M | ||
800;;;-0.279;['measured'];2023-07-02 02:45:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;804;066402ca-e7cb-506a-b23a-7b30a7a7fc19;;PT15M | ||
800;;;10.000;['measured'];2023-07-02 02:00:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;801;d10972e0-d3a8-5d1a-9c7b-849baed1027a;;PT15M | ||
800;;;5.001;['measured'];2023-07-02 02:00:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;802;0df00d9b-5392-5d06-ac7a-eea5349da145;;PT15M | ||
800;;;-5.000;['measured'];2023-07-02 02:00:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;803;7e915226-16e2-5973-957a-b2d5b4d87760;;PT15M | ||
800;;;-0.279;['measured'];2023-07-02 02:00:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;804;7519bd4c-2780-5a8c-94b7-323109b5cd3a;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:15:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;801;d10972e0-d3a8-5d1a-9c7b-849baed1027a;;PT15M | ||
800;;;5.001;['measured'];2023-07-02 02:15:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;802;0df00d9b-5392-5d06-ac7a-eea5349da145;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:15:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;803;7e915226-16e2-5973-957a-b2d5b4d87760;;PT15M | ||
800;;;-0.280;['measured'];2023-07-02 02:15:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;804;7519bd4c-2780-5a8c-94b7-323109b5cd3a;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:30:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;801;d10972e0-d3a8-5d1a-9c7b-849baed1027a;;PT15M | ||
800;;;5.000;['measured'];2023-07-02 02:30:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;802;0df00d9b-5392-5d06-ac7a-eea5349da145;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:30:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;803;7e915226-16e2-5973-957a-b2d5b4d87760;;PT15M | ||
800;;;-0.279;['measured'];2023-07-02 02:30:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;804;7519bd4c-2780-5a8c-94b7-323109b5cd3a;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:45:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;801;d10972e0-d3a8-5d1a-9c7b-849baed1027a;;PT15M | ||
800;;;5.001;['measured'];2023-07-02 02:45:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;802;0df00d9b-5392-5d06-ac7a-eea5349da145;;PT15M | ||
800;;;0.000;['missing'];2023-07-02 02:45:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;803;7e915226-16e2-5973-957a-b2d5b4d87760;;PT15M | ||
800;;;-0.279;['measured'];2023-07-02 02:45:00;net_exchange_per_neighboring_ga;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;804;7519bd4c-2780-5a8c-94b7-323109b5cd3a;;PT15M |
8 changes: 4 additions & 4 deletions
8
...lculation/given_minimal_standard_energy_scenario/then/energy_results/flex_consumption.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,5 +1,5 @@ | ||
grid_area_code;energy_supplier_id;balance_responsible_party_id;quantity;quantity_qualities;time;time_series_type;calculation_id;calculation_type;calculation_execution_time_start;neighbor_grid_area_code;result_id;metering_point_id;resolution | ||
800;;;12.563;['measured', 'calculated'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;12e29351-9a44-5021-8ba2-d3f4c70934d0;;PT15M | ||
800;;;4.020;['measured', 'missing', 'calculated'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;12e29351-9a44-5021-8ba2-d3f4c70934d0;;PT15M | ||
800;;;4.020;['measured', 'missing', 'calculated'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;12e29351-9a44-5021-8ba2-d3f4c70934d0;;PT15M | ||
800;;;4.021;['measured', 'missing', 'calculated'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;12e29351-9a44-5021-8ba2-d3f4c70934d0;;PT15M | ||
800;;;12.563;['measured', 'calculated'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;855dc0a9-2d1d-5e64-b8a1-f384014035bf;;PT15M | ||
800;;;4.020;['measured', 'missing', 'calculated'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;855dc0a9-2d1d-5e64-b8a1-f384014035bf;;PT15M | ||
800;;;4.020;['measured', 'missing', 'calculated'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;855dc0a9-2d1d-5e64-b8a1-f384014035bf;;PT15M | ||
800;;;4.021;['measured', 'missing', 'calculated'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;855dc0a9-2d1d-5e64-b8a1-f384014035bf;;PT15M |
16 changes: 8 additions & 8 deletions
16
...n/given_minimal_standard_energy_scenario/then/energy_results/flex_consumption_per_brp.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,9 +1,9 @@ | ||
grid_area_code;energy_supplier_id;balance_responsible_party_id;quantity;quantity_qualities;time;time_series_type;calculation_id;calculation_type;calculation_execution_time_start;neighbor_grid_area_code;result_id;metering_point_id;resolution | ||
800;;1100000000000;12.500;['measured', 'calculated'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;3f76560f-032c-5865-8230-e8e7b7d1fb80;;PT15M | ||
800;;1100000000000;3.958;['measured', 'missing', 'calculated'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;3f76560f-032c-5865-8230-e8e7b7d1fb80;;PT15M | ||
800;;1100000000000;3.957;['measured', 'missing', 'calculated'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;3f76560f-032c-5865-8230-e8e7b7d1fb80;;PT15M | ||
800;;1100000000000;3.959;['measured', 'missing', 'calculated'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;3f76560f-032c-5865-8230-e8e7b7d1fb80;;PT15M | ||
800;;2200000000000;0.063;['measured'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;d80226e8-ec50-5206-b7df-ccbd2874ac7c;;PT15M | ||
800;;2200000000000;0.062;['measured'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;d80226e8-ec50-5206-b7df-ccbd2874ac7c;;PT15M | ||
800;;2200000000000;0.063;['measured'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;d80226e8-ec50-5206-b7df-ccbd2874ac7c;;PT15M | ||
800;;2200000000000;0.062;['measured'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;d80226e8-ec50-5206-b7df-ccbd2874ac7c;;PT15M | ||
800;;1100000000000;12.500;['measured', 'calculated'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;6666eb8d-ad65-5fa6-b2bf-41586dc9e4e1;;PT15M | ||
800;;1100000000000;3.958;['measured', 'missing', 'calculated'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;6666eb8d-ad65-5fa6-b2bf-41586dc9e4e1;;PT15M | ||
800;;1100000000000;3.957;['measured', 'missing', 'calculated'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;6666eb8d-ad65-5fa6-b2bf-41586dc9e4e1;;PT15M | ||
800;;1100000000000;3.959;['measured', 'missing', 'calculated'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;6666eb8d-ad65-5fa6-b2bf-41586dc9e4e1;;PT15M | ||
800;;2200000000000;0.063;['measured'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;a3411943-bfa0-5b48-8870-f3ae3cf5f6f6;;PT15M | ||
800;;2200000000000;0.062;['measured'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;a3411943-bfa0-5b48-8870-f3ae3cf5f6f6;;PT15M | ||
800;;2200000000000;0.063;['measured'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;a3411943-bfa0-5b48-8870-f3ae3cf5f6f6;;PT15M | ||
800;;2200000000000;0.062;['measured'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;a3411943-bfa0-5b48-8870-f3ae3cf5f6f6;;PT15M |
24 changes: 12 additions & 12 deletions
24
...on/given_minimal_standard_energy_scenario/then/energy_results/flex_consumption_per_es.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,13 +1,13 @@ | ||
grid_area_code;energy_supplier_id;balance_responsible_party_id;quantity;quantity_qualities;time;time_series_type;calculation_id;calculation_type;calculation_execution_time_start;neighbor_grid_area_code;result_id;metering_point_id;resolution | ||
800;1000000000000;1100000000000;10.000;['measured', 'calculated'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;9f454f37-de20-560e-a9a9-8d1b2c50b89a;;PT15M | ||
800;1000000000000;1100000000000;1.458;['missing', 'calculated'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;9f454f37-de20-560e-a9a9-8d1b2c50b89a;;PT15M | ||
800;1000000000000;1100000000000;1.457;['missing', 'calculated'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;9f454f37-de20-560e-a9a9-8d1b2c50b89a;;PT15M | ||
800;1000000000000;1100000000000;1.459;['missing', 'calculated'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;9f454f37-de20-560e-a9a9-8d1b2c50b89a;;PT15M | ||
800;2000000000000;1100000000000;2.500;['measured'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;328e3bca-3956-5e8c-8e37-ad0d9f36444e;;PT15M | ||
800;2000000000000;1100000000000;2.500;['measured'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;328e3bca-3956-5e8c-8e37-ad0d9f36444e;;PT15M | ||
800;2000000000000;1100000000000;2.500;['measured'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;328e3bca-3956-5e8c-8e37-ad0d9f36444e;;PT15M | ||
800;2000000000000;1100000000000;2.500;['measured'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;328e3bca-3956-5e8c-8e37-ad0d9f36444e;;PT15M | ||
800;3000000000000;2200000000000;0.063;['measured'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;f759464c-850f-50ed-aa0d-2e1bfa941bf0;;PT15M | ||
800;3000000000000;2200000000000;0.062;['measured'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;f759464c-850f-50ed-aa0d-2e1bfa941bf0;;PT15M | ||
800;3000000000000;2200000000000;0.063;['measured'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;f759464c-850f-50ed-aa0d-2e1bfa941bf0;;PT15M | ||
800;3000000000000;2200000000000;0.062;['measured'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;f759464c-850f-50ed-aa0d-2e1bfa941bf0;;PT15M | ||
800;1000000000000;1100000000000;10.000;['measured', 'calculated'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;68ef0632-fb19-51de-94bc-03d0d38be551;;PT15M | ||
800;1000000000000;1100000000000;1.458;['missing', 'calculated'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;68ef0632-fb19-51de-94bc-03d0d38be551;;PT15M | ||
800;1000000000000;1100000000000;1.457;['missing', 'calculated'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;68ef0632-fb19-51de-94bc-03d0d38be551;;PT15M | ||
800;1000000000000;1100000000000;1.459;['missing', 'calculated'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;68ef0632-fb19-51de-94bc-03d0d38be551;;PT15M | ||
800;2000000000000;1100000000000;2.500;['measured'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;6b1d2751-907f-5c9f-9144-7b728a6b7c1e;;PT15M | ||
800;2000000000000;1100000000000;2.500;['measured'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;6b1d2751-907f-5c9f-9144-7b728a6b7c1e;;PT15M | ||
800;2000000000000;1100000000000;2.500;['measured'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;6b1d2751-907f-5c9f-9144-7b728a6b7c1e;;PT15M | ||
800;2000000000000;1100000000000;2.500;['measured'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;6b1d2751-907f-5c9f-9144-7b728a6b7c1e;;PT15M | ||
800;3000000000000;2200000000000;0.063;['measured'];2023-07-02 02:00:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;e5b4af50-bc5b-55d2-960b-ffe50dcddd88;;PT15M | ||
800;3000000000000;2200000000000;0.062;['measured'];2023-07-02 02:15:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;e5b4af50-bc5b-55d2-960b-ffe50dcddd88;;PT15M | ||
800;3000000000000;2200000000000;0.063;['measured'];2023-07-02 02:30:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;e5b4af50-bc5b-55d2-960b-ffe50dcddd88;;PT15M | ||
800;3000000000000;2200000000000;0.062;['measured'];2023-07-02 02:45:00;flex_consumption;0b15a420-9fc8-409a-a169-fbd49479d718;balance_fixing;2024-01-31 09:39:00;;e5b4af50-bc5b-55d2-960b-ffe50dcddd88;;PT15M |
Oops, something went wrong.