diff --git a/devicon.json b/devicon.json
index 8e0b0afb8..97513eb46 100644
--- a/devicon.json
+++ b/devicon.json
@@ -2055,6 +2055,16 @@
"color": "#486bb3",
"aliases": []
},
+ {
+ "name": "labview",
+ "tags": ["language"],
+ "versions": {
+ "svg": ["original", "original-wordmark", "plain", "plain-wordmark"],
+ "font": ["plain", "plain-wordmark"]
+ },
+ "color": "#fed500",
+ "aliases": []
+ },
{
"name": "laravel",
"tags": [
diff --git a/icons/labview/labview-original-wordmark.svg b/icons/labview/labview-original-wordmark.svg
new file mode 100644
index 000000000..bb1703ea9
--- /dev/null
+++ b/icons/labview/labview-original-wordmark.svg
@@ -0,0 +1,75 @@
+
+
diff --git a/icons/labview/labview-original.svg b/icons/labview/labview-original.svg
new file mode 100644
index 000000000..fabc20999
--- /dev/null
+++ b/icons/labview/labview-original.svg
@@ -0,0 +1,73 @@
+
+
diff --git a/icons/labview/labview-plain-wordmark.svg b/icons/labview/labview-plain-wordmark.svg
new file mode 100644
index 000000000..6fcd3087e
--- /dev/null
+++ b/icons/labview/labview-plain-wordmark.svg
@@ -0,0 +1,5 @@
+
diff --git a/icons/labview/labview-plain.svg b/icons/labview/labview-plain.svg
new file mode 100644
index 000000000..7f49bf337
--- /dev/null
+++ b/icons/labview/labview-plain.svg
@@ -0,0 +1,57 @@
+
+
diff --git a/icons/labview/labview.eps b/icons/labview/labview.eps
new file mode 100644
index 000000000..1d7a0e317
--- /dev/null
+++ b/icons/labview/labview.eps
@@ -0,0 +1,330 @@
+%!PS-Adobe-3.0 EPSF-3.0
+%%Creator: cairo 1.15.10 (http://cairographics.org)
+%%CreationDate: Sat Aug 18 10:01:05 2018
+%%Pages: 1
+%%DocumentData: Clean7Bit
+%%LanguageLevel: 2
+%%BoundingBox: 0 3 192 192
+%%EndComments
+%%BeginProlog
+50 dict begin
+/q { gsave } bind def
+/Q { grestore } bind def
+/cm { 6 array astore concat } bind def
+/w { setlinewidth } bind def
+/J { setlinecap } bind def
+/j { setlinejoin } bind def
+/M { setmiterlimit } bind def
+/d { setdash } bind def
+/m { moveto } bind def
+/l { lineto } bind def
+/c { curveto } bind def
+/h { closepath } bind def
+/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
+ 0 exch rlineto 0 rlineto closepath } bind def
+/S { stroke } bind def
+/f { fill } bind def
+/f* { eofill } bind def
+/n { newpath } bind def
+/W { clip } bind def
+/W* { eoclip } bind def
+/BT { } bind def
+/ET { } bind def
+/BDC { mark 3 1 roll /BDC pdfmark } bind def
+/EMC { mark /EMC pdfmark } bind def
+/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
+/Tj { show currentpoint cairo_store_point } bind def
+/TJ {
+ {
+ dup
+ type /stringtype eq
+ { show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
+ } forall
+ currentpoint cairo_store_point
+} bind def
+/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
+ cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
+/Tf { pop /cairo_font exch def /cairo_font_matrix where
+ { pop cairo_selectfont } if } bind def
+/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
+ /cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
+ /cairo_font where { pop cairo_selectfont } if } bind def
+/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
+ cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
+/g { setgray } bind def
+/rg { setrgbcolor } bind def
+/d1 { setcachedevice } bind def
+/cairo_data_source {
+ CairoDataIndex CairoData length lt
+ { CairoData CairoDataIndex get /CairoDataIndex CairoDataIndex 1 add def }
+ { () } ifelse
+} def
+/cairo_flush_ascii85_file { cairo_ascii85_file status { cairo_ascii85_file flushfile } if } def
+/cairo_image { image cairo_flush_ascii85_file } def
+/cairo_imagemask { imagemask cairo_flush_ascii85_file } def
+%%EndProlog
+%%BeginSetup
+%%EndSetup
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 0 3 192 192
+%%EndPageSetup
+q 0 3 192 189 rectclip
+1 0 0 -1 0 200 cm q
+0 g
+118.32 110.688 m 115.004 110.621 112.27 112.926 112.27 115.797 c 112.27
+ 125.195 l 98.652 125.195 l 97.188 125.195 96 126.383 96 127.848 c 96 128.859
+ l 96.004 130.324 97.188 131.508 98.652 131.508 c 112.27 131.508 l 112.27
+ 152.246 l 98.652 152.246 l 97.188 152.246 96 153.434 96 154.898 c 96 155.906
+ l 96 157.371 97.188 158.559 98.652 158.559 c 112.27 158.559 l 112.27 167.871
+ l 112.27 171.805 117.191 174.266 121.129 172.301 c 173.25 146.262 l 173.918
+ 145.93 174.461 145.504 174.902 145.031 c 189.348 145.031 l 190.813 145.031
+ 192 143.844 192 142.383 c 192 141.375 l 192 139.91 190.813 138.723 189.348
+ 138.723 c 174.984 138.723 l 174.531 138.215 173.957 137.762 173.25 137.41
+ c 121.129 111.371 l 120.273 110.941 119.309 110.707 118.32 110.688 c h
+130.832 130.598 m 135.441 130.598 l 135.441 139.586 l 144.406 139.586 l
+ 144.406 144.148 l 135.441 144.148 l 135.441 153.137 l 130.832 153.137 l
+ 130.832 144.148 l 121.867 144.148 l 121.867 139.586 l 130.832 139.586 l
+ h
+166.152 180.391 m 165.492 180.391 165.402 181.766 166.051 182.012 c 166.227
+ 182.078 166.441 182.223 166.527 182.332 c 166.617 182.441 167.137 184.262
+ 167.688 186.379 c 169.066 191.695 170.102 195.484 170.277 195.887 c 170.414
+ 196.199 170.508 196.223 171.344 196.184 c 172.262 196.141 l 173.422 192.219
+ l 175.504 185.207 175.82 184.207 175.969 184.211 c 176.141 184.211 176.16
+ 184.285 178.008 191.109 c 179.371 196.141 l 180.297 196.184 l 181.141 196.223
+ 181.234 196.199 181.371 195.887 c 181.535 195.512 182.617 191.547 184.047
+ 186.082 c 184.906 182.793 185.012 182.5 185.465 182.078 c 185.844 181.727
+ 185.953 181.504 185.953 181.09 c 185.953 180.461 185.672 180.309 184.766
+ 180.465 c 183.699 180.645 183.469 181.199 181.902 187.34 c 180.676 192.148
+ 180.344 193.234 180.18 192.945 c 180.109 192.82 179.348 190.066 178.484
+ 186.82 c 177.621 183.574 176.844 180.832 176.758 180.727 c 176.672 180.621
+ 176.305 180.535 175.945 180.535 c 175.348 180.535 175.273 180.578 175.09
+ 181.016 c 174.941 181.375 172.605 189.203 171.629 192.625 c 171.578 192.805
+ 171.469 192.961 171.387 192.969 c 171.195 192.984 171.082 192.598 169.75
+ 187.414 c 168.531 182.684 168.125 181.32 167.816 180.965 c 167.594 180.711
+ 166.668 180.391 166.152 180.391 c h
+151.047 180.398 m 150.508 180.395 149.789 180.406 148.84 180.422 c 146.926
+ 180.457 145.242 180.539 145.102 180.602 c 144.961 180.66 144.68 181.055
+ 144.477 181.477 c 144.129 182.191 141.863 188.273 140.621 191.813 c 140.305
+ 192.719 139.984 193.402 139.879 193.402 c 139.773 193.402 139.586 193.121
+ 139.457 192.773 c 135.754 182.605 135.129 181.02 134.734 180.766 c 134.242
+ 180.449 133.34 180.324 133.082 180.539 c 132.957 180.641 132.859 180.965
+ 132.859 181.285 c 132.859 181.723 132.926 181.871 133.156 181.941 c 133.605
+ 182.086 133.953 182.879 136.387 189.336 c 137.613 192.59 138.699 195.469
+ 138.801 195.734 c 138.984 196.203 139.012 196.215 139.891 196.215 c 140.793
+ 196.215 l 146.098 182.02 l 147.836 182.016 l 149.57 182.016 l 149.57 194.734
+ l 149.012 194.734 l 148.352 194.734 148.094 194.945 148.094 195.477 c 148.094
+ 196.156 148.293 196.215 150.563 196.215 c 152.676 196.215 l 152.676 195.477
+ l 152.676 194.738 152.676 194.734 152.195 194.73 c 151.934 194.73 151.645
+ 194.68 151.555 194.621 c 151.441 194.547 151.363 192.566 151.305 188.266
+ c 151.219 182.016 l 151.781 182.016 l 152.414 182.016 152.715 181.754 152.715
+ 181.203 c 152.715 180.578 152.672 180.41 151.047 180.398 c h
+156.02 180.41 m 155.172 180.414 154.598 180.434 154.508 180.453 c 154.113
+ 180.555 153.914 181.266 154.152 181.711 c 154.266 181.926 154.461 182.016
+ 154.805 182.016 c 155.293 182.016 l 155.387 188.602 l 155.484 195.645 155.512
+ 195.883 156.227 196.082 c 156.43 196.137 158.371 196.191 160.543 196.199
+ c 164.488 196.215 l 164.793 195.824 l 165.043 195.508 165.102 195.223 165.102
+ 194.344 c 165.102 193.254 l 164.547 193.258 l 163.844 193.262 163.711 193.359
+ 163.535 193.992 c 163.406 194.449 163.32 194.52 162.73 194.633 c 162.082
+ 194.754 157.59 194.668 157.453 194.531 c 157.414 194.492 157.344 193.258
+ 157.301 191.789 c 157.219 189.113 l 163.012 189.113 l 163.059 188.707 l
+ 163.082 188.484 163.082 188.117 163.051 187.895 c 162.996 187.488 l 157.262
+ 187.488 l 157.262 182.016 l 159.691 182.016 l 162.316 182.016 162.883 182.121
+ 162.883 182.613 c 162.883 183.223 163.152 183.492 163.754 183.492 c 164.32
+ 183.492 l 164.406 182.762 l 164.535 181.672 164.383 181 163.941 180.711
+ c 163.609 180.496 162.984 180.457 159.199 180.418 c 158 180.406 156.871
+ 180.402 156.02 180.41 c h
+123.285 180.414 m 122.684 180.457 122.488 180.703 122.535 181.25 c 122.578
+ 181.742 122.625 181.797 123.051 181.84 c 123.93 181.926 123.906 181.73
+123.965 189.293 c 124.016 196.227 l 124.777 196.184 l 125.516 196.141 125.539
+ 196.125 125.586 195.66 c 125.645 195.063 125.961 195.031 126.52 195.57
+c 126.746 195.781 127.281 196.082 127.711 196.23 c 130.012 197.023 132.355
+ 196.031 133.559 193.746 c 134.93 191.141 134.418 187.613 132.398 185.801
+ c 130.809 184.371 128.352 184.297 126.504 185.625 c 126.094 185.918 125.73
+ 186.156 125.695 186.156 c 125.66 186.156 125.609 185.027 125.586 183.648
+ c 125.531 180.652 125.488 180.566 124.031 180.434 c 123.734 180.406 123.484
+ 180.398 123.285 180.414 c h
+100.582 180.414 m 100.352 180.43 100.156 180.465 100.043 180.527 c 99.777
+ 180.668 99.723 180.809 99.762 181.25 c 99.801 181.742 99.863 181.813 100.41
+ 181.984 c 101.016 182.176 l 101.113 184.059 l 101.168 185.09 101.211 188.105
+ 101.211 190.754 c 101.211 195.16 101.234 195.594 101.469 195.801 c 101.613
+ 195.926 101.828 196.066 101.949 196.109 c 102.07 196.152 103.898 196.195
+ 106.008 196.203 c 109.75 196.215 109.852 196.207 110.184 195.891 c 110.488
+ 195.609 110.527 195.43 110.527 194.414 c 110.527 193.254 l 109.793 193.254
+ l 109.105 193.254 109.047 193.285 108.969 193.664 c 108.805 194.441 108.703
+ 194.508 107.48 194.629 c 105.996 194.777 103.336 194.699 103.137 194.504
+ c 103.043 194.406 102.945 191.875 102.875 187.672 c 102.777 181.77 102.734
+ 180.961 102.52 180.746 c 102.285 180.512 101.27 180.367 100.582 180.414
+ c h
+187.168 180.535 m 187.32 181.129 l 187.484 181.777 187.68 181.902 187.754
+ 181.398 c 187.809 181.031 188.172 180.84 188.172 181.18 c 188.172 181.473
+ 188.293 181.539 189.016 181.656 c 189.668 181.762 189.852 181.578 189.695
+ 180.98 c 189.625 180.715 189.535 180.672 189.191 180.742 c 188.961 180.785
+ 188.734 180.758 188.688 180.68 c 188.637 180.602 188.277 180.535 187.883
+ 180.535 c h
+116.496 184.824 m 114.91 184.824 114.516 184.875 113.996 185.125 c 113.09
+ 185.563 112.855 185.895 112.777 186.836 c 112.707 187.656 l 113.43 187.609
+ l 114.098 187.566 114.172 187.52 114.402 187.027 c 114.715 186.355 115.313
+ 186.098 116.527 186.109 c 117.211 186.117 117.617 186.211 118.094 186.473
+ c 118.645 186.773 118.777 186.945 119.031 187.676 c 119.422 188.816 119.293
+ 189.008 118.055 189.148 c 114.922 189.512 113.941 189.805 112.91 190.676
+ c 111.855 191.566 111.535 193.332 112.199 194.602 c 112.563 195.289 113.605
+ 196.109 114.426 196.348 c 115.156 196.559 116.348 196.531 117.043 196.285
+ c 117.395 196.16 118.027 195.797 118.453 195.477 c 119.223 194.895 l 119.406
+ 195.34 l 119.508 195.582 119.73 195.879 119.898 195.996 c 120.332 196.301
+ 121.965 196.289 122.273 195.98 c 122.727 195.531 122.43 194.953 121.641
+ 194.742 c 121.074 194.586 l 120.973 191.227 l 120.914 189.379 120.797 187.586
+ 120.711 187.242 c 120.52 186.477 119.715 185.508 118.949 185.117 c 118.469
+ 184.875 118.074 184.824 116.496 184.824 c h
+129.141 186.305 m 130.621 186.305 131.5 186.891 132.148 188.305 c 132.641
+ 189.379 132.633 191.66 132.133 192.781 c 131.727 193.695 130.703 194.664
+ 129.918 194.879 c 129.215 195.078 128.766 195.059 128.078 194.816 c 127.105
+ 194.469 126.488 193.82 126.051 192.676 c 125.598 191.48 125.516 190.195
+ 125.828 189.039 c 126.332 187.176 127.391 186.305 129.141 186.305 c h
+119.301 190.547 m 119.199 191.422 l 119.008 193.09 117.977 194.539 116.738
+ 194.883 c 115.18 195.316 113.848 194.684 113.676 193.426 c 113.566 192.602
+ 113.699 192.188 114.246 191.656 c 114.895 191.016 115.813 190.746 117.688
+ 190.641 c h
+119.301 190.547 m f
+105.082 8.445 m 100.102 8.344 96 11.809 96 16.121 c 96 94.313 l 96 100.219
+ 103.391 103.914 109.305 100.961 c 187.566 61.863 l 193.477 58.906 193.477
+ 51.523 187.566 48.57 c 109.305 9.469 l 108.02 8.828 106.566 8.477 105.082
+ 8.445 c h
+123.871 38.34 m 130.793 38.34 l 130.793 51.84 l 144.258 51.84 l 144.258
+ 58.688 l 130.793 58.688 l 130.793 72.188 l 123.871 72.188 l 123.871 58.688
+ l 110.41 58.688 l 110.41 51.84 l 123.871 51.84 l h
+123.871 38.34 m f
+0.443137 0.478431 0.513726 rg
+78.816 138.723 m 77.352 138.723 76.164 139.91 76.164 141.375 c 76.164 142.383
+ l 76.164 143.848 77.352 145.035 78.816 145.035 c 93.348 145.035 l 94.813
+ 145.035 96 143.848 96 142.383 c 96 141.375 l 96 139.91 94.813 138.723 93.348
+ 138.723 c h
+78.816 138.723 m f
+2.652 125.199 m 1.188 125.199 0 126.387 0 127.852 c 0 128.859 l 0 130.324
+ 1.188 131.512 2.652 131.512 c 17.184 131.512 l 18.648 131.512 19.836 130.324
+ 19.836 128.859 c 19.836 127.852 l 19.836 126.387 18.648 125.199 17.184
+125.199 c h
+2.652 125.199 m f
+2.652 152.25 m 1.188 152.25 0 153.434 0 154.898 c 0 155.906 l 0 157.371
+ 1.188 158.559 2.652 158.559 c 17.184 158.559 l 18.648 158.559 19.836 157.371
+ 19.836 155.906 c 19.836 154.898 l 19.836 153.434 18.648 152.25 17.184 152.25
+ c h
+2.652 152.25 m f
+1 0.835294 0 rg
+22.32 110.688 m 19.004 110.621 16.27 112.93 16.27 115.801 c 16.27 167.871
+ l 16.27 171.805 21.191 174.266 25.133 172.301 c 77.25 146.262 l 81.188
+144.293 81.188 139.379 77.25 137.41 c 25.133 111.371 l 24.273 110.941 23.309
+ 110.707 22.32 110.688 c h
+22.32 110.688 m f
+0 g
+48.406 144.148 m 39.441 144.148 l 39.441 153.137 l 34.832 153.137 l 34.832
+ 144.148 l 25.867 144.148 l 25.867 139.586 l 34.832 139.586 l 34.832 130.598
+ l 39.441 130.598 l 39.441 139.586 l 48.406 139.586 l h
+48.406 144.148 m f
+70.152 180.391 m 69.488 180.391 69.406 181.766 70.051 182.012 c 70.227
+182.078 70.441 182.223 70.527 182.332 c 70.617 182.445 71.137 184.266 71.684
+ 186.379 c 73.066 191.695 74.098 195.484 74.277 195.887 c 74.414 196.195
+ 74.508 196.227 75.344 196.184 c 76.258 196.141 l 77.422 192.223 l 79.504
+ 185.207 79.824 184.207 79.973 184.211 c 80.141 184.211 80.16 184.285 82.012
+ 191.113 c 83.371 196.141 l 84.297 196.184 l 85.141 196.227 85.234 196.195
+ 85.371 195.887 c 85.535 195.512 86.613 191.547 88.047 186.082 c 88.906
+182.793 89.016 182.5 89.469 182.078 c 89.848 181.727 89.957 181.508 89.957
+ 181.094 c 89.957 180.461 89.672 180.316 88.766 180.469 c 87.699 180.648
+ 87.469 181.199 85.902 187.344 c 84.676 192.152 84.344 193.238 84.18 192.945
+ c 84.113 192.824 83.352 190.063 82.488 186.816 c 81.625 183.57 80.848 180.832
+ 80.758 180.727 c 80.672 180.625 80.305 180.539 79.945 180.539 c 79.348
+180.539 79.277 180.582 79.094 181.02 c 78.945 181.379 76.605 189.203 75.629
+ 192.625 c 75.574 192.809 75.469 192.961 75.391 192.969 c 75.199 192.984
+ 75.086 192.598 73.75 187.414 c 72.531 182.684 72.125 181.32 71.816 180.965
+ c 71.598 180.711 70.668 180.391 70.152 180.391 c h
+27.285 180.414 m 26.68 180.457 26.492 180.703 26.535 181.25 c 26.578 181.742
+ 26.625 181.801 27.051 181.84 c 27.93 181.926 27.91 181.73 27.965 189.293
+ c 28.016 196.23 l 28.777 196.188 l 29.52 196.145 29.543 196.129 29.586
+195.66 c 29.645 195.063 29.961 195.031 30.523 195.57 c 30.746 195.785 31.281
+ 196.082 31.711 196.23 c 34.016 197.023 36.355 196.031 37.559 193.746 c
+38.93 191.141 38.418 187.613 36.402 185.801 c 34.813 184.371 32.348 184.301
+ 30.5 185.629 c 30.094 185.922 29.734 186.16 29.699 186.16 c 29.664 186.16
+ 29.613 185.027 29.586 183.645 c 29.531 180.652 29.488 180.566 28.031 180.434
+ c 27.73 180.406 27.484 180.398 27.285 180.414 c h
+4.578 180.418 m 4.348 180.434 4.156 180.469 4.043 180.531 c 3.777 180.672
+ 3.723 180.813 3.758 181.25 c 3.801 181.742 3.863 181.813 4.414 181.984
+c 5.016 182.18 l 5.117 184.055 l 5.168 185.09 5.211 188.105 5.211 190.754
+ c 5.211 195.16 5.234 195.598 5.469 195.805 c 5.613 195.93 5.828 196.063
+ 5.953 196.109 c 6.074 196.152 7.898 196.195 10.012 196.203 c 13.754 196.215
+ 13.852 196.207 14.184 195.895 c 14.484 195.609 14.527 195.434 14.527 194.414
+ c 14.527 193.258 l 13.793 193.258 l 13.105 193.258 13.047 193.289 12.965
+ 193.668 c 12.801 194.445 12.707 194.508 11.484 194.629 c 9.996 194.777
+7.336 194.699 7.137 194.504 c 7.043 194.406 6.945 191.875 6.875 187.672
+c 6.777 181.77 6.738 180.965 6.523 180.75 c 6.285 180.516 5.266 180.371
+4.578 180.418 c h
+63.199 180.418 m 60.797 180.395 58.688 180.414 58.508 180.457 c 58.113
+180.555 57.914 181.266 58.156 181.715 c 58.27 181.926 58.461 182.02 58.801
+ 182.02 c 59.297 182.02 l 59.383 188.605 l 59.484 195.648 59.508 195.883
+ 60.227 196.082 c 60.43 196.137 62.375 196.195 64.543 196.203 c 68.492 196.215
+ l 68.797 195.828 l 69.043 195.512 69.102 195.227 69.102 194.348 c 69.102
+ 193.258 l 68.547 193.258 l 67.844 193.262 67.711 193.359 67.531 193.996
+ c 67.406 194.453 67.32 194.52 66.73 194.633 c 66.082 194.754 61.59 194.668
+ 61.453 194.531 c 61.414 194.492 61.344 193.262 61.301 191.789 c 61.215
+189.117 l 67.012 189.117 l 67.059 188.711 l 67.082 188.488 67.082 188.121
+ 67.051 187.898 c 66.996 187.488 l 61.262 187.488 l 61.262 182.02 l 63.695
+ 182.02 l 66.316 182.02 66.887 182.125 66.887 182.617 c 66.887 183.223 67.152
+ 183.496 67.754 183.496 c 68.32 183.496 l 68.406 182.766 l 68.535 181.676
+ 68.387 181.004 67.941 180.711 c 67.613 180.496 66.984 180.457 63.199 180.418
+ c h
+52.84 180.426 m 50.926 180.461 49.242 180.539 49.102 180.602 c 48.961 180.664
+ 48.68 181.059 48.477 181.477 c 48.129 182.191 45.863 188.277 44.625 191.82
+ c 44.309 192.723 43.984 193.406 43.875 193.406 c 43.773 193.406 43.586
+193.121 43.461 192.777 c 39.758 182.605 39.129 181.023 38.734 180.77 c 38.242
+ 180.449 37.34 180.328 37.082 180.539 c 36.957 180.645 36.863 180.969 36.863
+ 181.289 c 36.863 181.723 36.93 181.875 37.16 181.945 c 37.605 182.09 37.953
+ 182.879 40.387 189.34 c 41.613 192.594 42.699 195.473 42.801 195.738 c
+42.984 196.207 43.012 196.215 43.895 196.215 c 44.797 196.215 l 47.445 189.121
+ l 50.098 182.023 l 51.836 182.02 l 53.57 182.02 l 53.57 194.734 l 53.012
+ 194.734 l 52.352 194.734 52.094 194.945 52.094 195.477 c 52.094 196.156
+ 52.293 196.215 54.563 196.215 c 56.676 196.215 l 56.676 195.477 l 56.676
+ 194.742 56.68 194.738 56.199 194.734 c 55.938 194.734 55.641 194.684 55.551
+ 194.625 c 55.441 194.551 55.363 192.563 55.305 188.262 c 55.219 182.02
+l 55.785 182.02 l 56.418 182.02 56.715 181.758 56.715 181.203 c 56.715 180.371
+ 56.641 180.355 52.84 180.426 c h
+91.168 180.539 m 91.316 181.133 l 91.48 181.781 91.68 181.898 91.754 181.398
+ c 91.809 181.031 92.176 180.844 92.176 181.184 c 92.176 181.473 92.297
+181.543 93.016 181.66 c 93.672 181.762 93.848 181.582 93.691 180.984 c 93.625
+ 180.719 93.535 180.672 93.195 180.738 c 92.965 180.785 92.738 180.762 92.691
+ 180.684 c 92.641 180.605 92.277 180.539 91.883 180.539 c h
+20.496 184.824 m 18.91 184.824 18.516 184.871 17.992 185.125 c 17.09 185.563
+ 16.852 185.895 16.773 186.836 c 16.707 187.656 l 17.43 187.609 l 18.094
+ 187.566 18.172 187.52 18.402 187.027 c 18.719 186.355 19.313 186.098 20.527
+ 186.109 c 21.215 186.117 21.621 186.215 22.098 186.477 c 22.645 186.777
+ 22.781 186.945 23.031 187.676 c 23.426 188.816 23.297 189.012 22.059 189.156
+ c 18.926 189.52 17.941 189.805 16.91 190.676 c 15.852 191.57 15.535 193.332
+ 16.199 194.602 c 16.563 195.293 17.605 196.113 18.426 196.352 c 19.152
+196.563 20.348 196.531 21.043 196.285 c 21.395 196.164 22.031 195.797 22.457
+ 195.477 c 23.227 194.898 l 23.406 195.34 l 23.508 195.582 23.73 195.879
+ 23.902 196 c 24.332 196.301 25.969 196.289 26.277 195.98 c 26.727 195.531
+ 26.43 194.953 25.641 194.742 c 25.074 194.59 l 24.969 191.23 l 24.914 189.383
+ 24.797 187.59 24.711 187.246 c 24.516 186.48 23.715 185.508 22.949 185.117
+ c 22.469 184.875 22.074 184.824 20.496 184.824 c h
+33.141 186.309 m 34.621 186.309 35.5 186.891 36.148 188.301 c 36.641 189.379
+ 36.629 191.66 36.129 192.781 c 35.723 193.695 34.707 194.66 33.922 194.879
+ c 33.215 195.074 32.77 195.063 32.082 194.82 c 31.109 194.473 30.488 193.82
+ 30.051 192.676 c 29.594 191.484 29.516 190.195 29.832 189.039 c 30.336
+187.176 31.391 186.309 33.141 186.309 c h
+23.305 190.551 m 23.199 191.418 l 23.004 193.09 21.977 194.539 20.738 194.887
+ c 19.18 195.32 17.848 194.684 17.68 193.43 c 17.566 192.605 17.699 192.191
+ 18.242 191.656 c 18.895 191.02 19.813 190.746 21.688 190.641 c h
+23.305 190.551 m f
+1 0.835294 0 rg
+9.082 8.445 m 4.102 8.344 0 11.809 0 16.121 c 0 94.313 l 0 100.219 7.391
+ 103.914 13.305 100.961 c 91.566 61.863 l 97.477 58.906 97.477 51.523 91.566
+ 48.57 c 13.305 9.469 l 12.02 8.828 10.566 8.477 9.082 8.445 c h
+9.082 8.445 m f
+0 g
+48.258 58.691 m 34.793 58.691 l 34.793 72.188 l 27.871 72.188 l 27.871
+58.691 l 14.41 58.691 l 14.41 51.84 l 27.871 51.84 l 27.871 38.34 l 34.793
+ 38.34 l 34.793 51.84 l 48.258 51.84 l h
+48.258 58.691 m f
+Q Q
+showpage
+%%Trailer
+end
+%%EOF