Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Pls help me add new portisch protocol for Yale door contact sensors #208

Open
Robmak73 opened this issue Aug 21, 2021 · 1 comment
Open

Comments

@Robmak73
Copy link

Robmak73 commented Aug 21, 2021

Latest firmware used on flash on both sonoff rf433 bridge chips. All my other 433 sensors have been integrated perfectly using mqtt and node red for smart home automation type uses.
In combination with a broadlink rm pro my yale hsa house alarm is integrated as the yale remote and control panel use rf 433 code that my broadlink can identify and clone. Unfortunately my sonoff rf bridge will only sniff the signals from yale sensors in rfraw177.
I also have a similar problem with a drayton digistat rf3 thermostat and yale pir sensors.
I realise the sensors only send a signal when once when opened. And pir only on movement detected but this is all i need to create push notifications etc on node red. This is acceptable for me.

Sensor Make Description
Door Contact 2 Yale HSA 433mhz reed type open / close once per action and low battery
PIR Yale HSA as above just with movement and low battery signals

The PIR are not important ATM and depending on the success of this issue I will decide to raise a request or not at a later date

Contact A

16:04:37.680 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:04:37","RfRaw":{"Data":"AA B1 04 01D6 0546 02EE 140A B091A091A09090909090909091A0 55"}}
16:04:37.799 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:04:37","RfRaw":{"Data":"AA B1 04 01CC 0550 0302 1432 B091A091A091A091A091A1A1A090 55"}}
16:04:38.834 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:04:38","RfRaw":{"Data":"AA B1 04 01C2 055A 02F8 161C B091A091A09091A0909091A1A1A0 55"}}
16:04:38.953 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:04:38","RfRaw":{"Data":"AA B1 04 01D6 0550 02EE 1428 B091A0918181A1A0909091A1A181 55"}}
16:04:39.072 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:04:39","RfRaw":{"Data":"AA B1 04 01D6 055A 02EE 170C B091A091A090909091A090909090 55"}}

Converted to B0
AA B0 18 04 08 01D6 0546 02EE 140A B091A091A09090909090909091A0 55
AA B0 18 04 08 01CC 0550 0302 1432 B091A091A091A091A091A1A1A090 55
AA B0 18 04 08 01C2 055A 02F8 161C B091A091A09091A0909091A1A1A0 55
AA B0 18 04 08 01D6 0550 02EE 1428 B091A0918181A1A0909091A1A181 55
AA B0 18 04 08 01D6 055A 02EE 170C B091A091A090909091A090909090 55

Second time

16:10:50.284 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:10:50","RfRaw":{"Data":"AA B1 03 01E0 0546 141E A091809180909090909090909180 55"}}
16:10:50.462 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:10:50","RfRaw":{"Data":"AA B1 04 01D6 0550 02F8 143C B091A091A09090909090909091A0 55"}}
16:10:50.581 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:10:50","RfRaw":{"Data":"AA B1 04 01CC 055A 02F8 1432 B091A091A091A091A091A1A1A090 55"}}
16:10:50.817 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:10:50","RfRaw":{"Data":"AA B1 04 01D6 0550 02F8 143C B091A091A09090909090909091A0 55"}}
16:10:50.936 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:10:50","RfRaw":{"Data":"AA B1 04 01C2 055A 0302 143C B091A091A091A091A091A1A1A090 55"}}
16:10:51.221 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:10:51","RfRaw":{"Data":"AA B1 05 01CC 055A 0302 1432 1626 C091A091A090909091A090909090B091A091A09090909090909091A0B091A091A1A1A1A0909091A1A181 55"}}
16:10:51.527 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:10:51","RfRaw":{"Data":"AA B1 04 01D6 0550 02F8 143C B091A091A09090909090909091A0 55"}}
16:10:51.649 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:10:51","RfRaw":{"Data":"AA B1 04 01CC 0564 02F8 170C B091A091A091A091A091A1A1A090 55"}}

Converted to B0

AA B0 16 03 08 01E0 0546 141E A091809180909090909090909180 55
AA B0 18 04 08 01D6 0550 02F8 143C B091A091A09090909090909091A0 55
AA B0 18 04 08 01CC 055A 02F8 1432 B091A091A091A091A091A1A1A090 55
AA B0 18 04 08 01D6 0550 02F8 143C B091A091A09090909090909091A0 55
AA B0 18 04 08 01C2 055A 0302 143C B091A091A091A091A091A1A1A090 55
AA B0 36 05 08 01CC 055A 0302 1432 1626 C091A091A090909091A090909090B091A091A09090909090909091A0B091A091A1A1A1A0909091A1A181 55
AA B0 18 04 08 01D6 0550 02F8 143C B091A091A09090909090909091A0 55
AA B0 18 04 08 01CC 0564 02F8 170C B091A091A091A091A091A1A1A090 55

Contact B

16:06:12.337 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:12","RfRaw":{"Data":"AA B1 04 01C2 055A 02F8 1432 B091A091A091A091A091A1A1A090 55"}}
16:06:12.456 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:12","RfRaw":{"Data":"AA B1 04 01CC 055A 02F8 1428 B091A091A091A1A1A091A1A1A090 55"}}
16:06:12.574 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:12","RfRaw":{"Data":"AA B1 04 01CC 055A 02F8 1432 B091A091A09090909090909091A0 55"}}
16:06:12.692 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:12","RfRaw":{"Data":"AA B1 04 01D6 055A 0302 143C B091A091A091A091A091A1A1A090 55"}}
16:06:12.839 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:12","RfRaw":{"Data":"AA B1 04 01C2 055A 0302 161C B091A091A0909091A1A09091A1A0 55"}}
16:06:12.958 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:12","RfRaw":{"Data":"AA B1 04 01D6 0546 02EE 1428 B091A091A1A09091A09090909091 55"}}
16:06:13.076 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:13","RfRaw":{"Data":"AA B1 04 01C2 055A 0302 1432 B091A091A090909091A090909090 55"}}
16:06:13.195 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:13","RfRaw":{"Data":"AA B1 04 01C2 055A 0302 161C B091A091A0909091A1A09091A1A0 55"}}
16:06:13.401 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:13","RfRaw":{"Data":"AA B1 04 01CC 055A 02F8 1428 B091A091A091A091A091A1A1A090 55"}}
16:06:13.610 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:06:13","RfRaw":{"Data":"AA B1 04 01C2 055A 0302 1716 B091A091A090909091A090909090 55"}}

Converted to B0

AA B0 18 04 08 01C2 055A 02F8 1432 B091A091A091A091A091A1A1A090 55
AA B0 18 04 08 01CC 055A 02F8 1428 B091A091A091A1A1A091A1A1A090 55
AA B0 18 04 08 01CC 055A 02F8 1432 B091A091A09090909090909091A0 55
AA B0 18 04 08 01D6 055A 0302 143C B091A091A091A091A091A1A1A090 55
AA B0 18 04 08 01C2 055A 0302 161C B091A091A0909091A1A09091A1A0 55
AA B0 18 04 08 01D6 0546 02EE 1428 B091A091A1A09091A09090909091 55
AA B0 18 04 08 01C2 055A 0302 1432 B091A091A090909091A090909090 55
AA B0 18 04 08 01C2 055A 0302 161C B091A091A0909091A1A09091A1A0 55
AA B0 18 04 08 01CC 055A 02F8 1428 B091A091A091A091A091A1A1A090 55
AA B0 18 04 08 01C2 055A 0302 1716 B091A091A090909091A090909090 55

Second Time

16:11:51.007 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:51","RfRaw":{"Data":"AA B1 03 01EA 0532 1392 A091809180909090909090909180 55"}}
16:11:51.096 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:51","RfRaw":{"Data":"AA B1 04 01CC 0550 0302 1608 B091A091A0909091A1A09091A1A0 55"}}
16:11:51.379 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:51","RfRaw":{"Data":"AA B1 04 01C2 0564 0302 1432 B091A091A091A091A091A1A1A090 55"}}
16:11:51.451 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:51","RfRaw":{"Data":"AA B1 04 01CC 055A 0302 161C B091A091A0909091A1A09091A1A0 55"}}
16:11:51.570 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:51","RfRaw":{"Data":"AA B1 04 01D6 055A 02F8 1432 B091A091A1A09091A09090909091 55"}}
16:11:51.687 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:51","RfRaw":{"Data":"AA B1 04 01C2 055A 0302 143C B091A091A090909091A090909090 55"}}
16:11:51.807 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:51","RfRaw":{"Data":"AA B1 04 01C2 055A 0302 161C B091A091A0909091A1A09091A1A0 55"}}
16:11:51.924 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:51","RfRaw":{"Data":"AA B1 04 01D6 0550 02F8 1432 B091A091A1A09091A09090909091 55"}}
16:11:52.043 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:52","RfRaw":{"Data":"AA B1 04 01CC 055A 030C 1432 B091A091A090909091A090909090 55"}}
16:11:52.161 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:52","RfRaw":{"Data":"AA B1 04 01CC 055A 0302 161C B091A091A0909091A1A09091A1A0 55"}}
16:11:52.279 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:52","RfRaw":{"Data":"AA B1 04 01D6 0550 02EE 1428 B091A091A1A09091A09090909091 55"}}
16:11:52.400 MQT: tele/tasmota_433ABF/RESULT = {"Time":"2021-08-21T16:11:52","RfRaw":{"Data":"AA B1 04 01CC 0564 0302 1716 B091A091A090909091A090909090 55"}}

Converted to B0

AA B0 16 03 08 01EA 0532 1392 A091809180909090909090909180 55
AA B0 18 04 08 01CC 0550 0302 1608 B091A091A0909091A1A09091A1A0 55
AA B0 18 04 08 01C2 0564 0302 1432 B091A091A091A091A091A1A1A090 55
AA B0 18 04 08 01CC 055A 0302 161C B091A091A0909091A1A09091A1A0 55
AA B0 18 04 08 01D6 055A 02F8 1432 B091A091A1A09091A09090909091 55
AA B0 18 04 08 01C2 055A 0302 143C B091A091A090909091A090909090 55
AA B0 18 04 08 01C2 055A 0302 161C B091A091A0909091A1A09091A1A0 55
AA B0 18 04 08 01D6 0550 02F8 1432 B091A091A1A09091A09090909091 55
AA B0 18 04 08 01CC 055A 030C 1432 B091A091A090909091A090909090 55
AA B0 18 04 08 01CC 055A 0302 161C B091A091A0909091A1A09091A1A0 55
AA B0 18 04 08 01D6 0550 02EE 1428 B091A091A1A09091A09090909091 55
AA B0 18 04 08 01CC 0564 0302 1716 B091A091A090909091A090909090 55

The low battery signal is difficult to capture until my batteries are low so I will send at another time.

My coding skills are poor but my automation software knowledge is not bad. Please if you can help me and perhaps give me some advice on how to incorporate the new protocols myself as the current info available was not good enough after month of attempting to follow

Sniffed data

Post your sniffed data by command 0xB1 or 0xA6.

@Robmak73
Copy link
Author

Robmak73 commented Oct 6, 2021

Please can someone help me with this. Any input at all would be appreciated. I am prepared for learning how to do this from scratch and creating the updated protocol myself. The help currently available is not anywhere near detailed enough to understand or to just blindly apply the figures. I sure if anyone with a snippet of knowledge can share with me over time we can have this sorted.
I plan on putting a detailed for all instructions on wiki so that we can all add the rf signal we require to our protocols

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant