-
Notifications
You must be signed in to change notification settings - Fork 0
/
custom_parts.lib
71 lines (71 loc) · 1.77 KB
/
custom_parts.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# E22-900M22S
#
DEF E22-900M22S U 0 40 Y Y 1 F N
F0 "U" 200 550 50 H V C CNN
F1 "E22-900M22S" 200 -250 50 V V C CNN
F2 "customparts:e22-900m22s" 0 1200 50 H I C CNN
F3 "" 0 1200 50 H I C CNN
DRAW
S -300 500 250 -550 0 1 0 f
X GND 1 0 -650 100 U 50 50 1 1 W
X GND 10 0 -650 100 U 50 50 1 1 W N
X GND 11 0 -650 100 U 50 50 1 1 W N
X GND 12 0 -650 100 U 50 50 1 1 W N
X DIO1 13 -400 250 100 R 50 50 1 1 B
X BUSY 14 -400 50 100 R 50 50 1 1 O
X NRST 15 -400 -100 100 R 50 50 1 1 I
X MISO 16 -400 -200 100 R 50 50 1 1 O
X MOSI 17 -400 -300 100 R 50 50 1 1 I
X SCK 18 -400 -400 100 R 50 50 1 1 I
X NSS 19 -400 -500 100 R 50 50 1 1 I
X GND 2 0 -650 100 U 50 50 1 1 W N
X GND 20 0 -650 100 U 50 50 1 1 W N
X ANT 21 350 400 100 L 50 50 1 1 w
X GND 22 0 -650 100 U 50 50 1 1 W N
X GND 3 0 -650 100 U 50 50 1 1 W N
X GND 4 0 -650 100 U 50 50 1 1 W N
X GND 5 0 -650 100 U 50 50 1 1 W N
X RXEN 6 -400 450 100 R 50 50 1 1 I
X TXEN 7 -400 350 100 R 50 50 1 1 I
X DIO2 8 -400 150 100 R 50 50 1 1 B
X VCC 9 0 600 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# OLED
#
DEF OLED U 0 40 Y Y 1 F N
F0 "U" 200 250 50 H V C CNN
F1 "OLED" 150 -350 50 H V C CNN
F2 "customparts:oled" -100 50 50 H I C CNN
F3 "" -100 50 50 H I C CNN
DRAW
S 0 200 350 -200 0 1 0 f
X VCC 1 -100 150 100 R 50 50 1 1 W
X GND 2 -100 -150 100 R 50 50 1 1 W
X SCL 3 -100 50 100 R 50 50 1 1 C
X SDA 4 -100 -50 100 R 50 50 1 1 C
ENDDRAW
ENDDEF
#
# neo6m
#
DEF neo6m U 0 40 Y Y 1 F N
F0 "U" -150 250 50 H V C CNN
F1 "neo6m" -200 -250 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 200 200 -200 0 1 0 f
X VCC 1 100 300 100 D 50 50 1 1 W
X GND 2 100 -300 100 U 50 50 1 1 W
X TXD 3 -300 100 100 R 50 50 1 1 B
X RXD 4 -300 0 100 R 50 50 1 1 B
X PPS 5 -300 -100 100 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library